Kubel, Jason | | Detailed stats for a single Fantasy Baseball player including past results, projected stats, game logs, and more |
|
| Name | Kubel, Jason | | Team | ARI | | Eligible | OF | | Age | 31 |
| |
Season Stats
| | 233 | -1.16 | 0.00 | Current Season | ARI | 23 | 71 | 9 | 18 | 12 | 7 | 18 | 0.254 | 3 | 0 | -0.32 | -2.31 | -0.90 | -1.35 | -0.91 |
| | 73 | 0.01 | 0.00 | MLB 12 | ARI | 141 | 506 | 75 | 128 | 90 | 57 | 151 | 0.253 | 30 | 1 | -0.93 | 0.01 | 1.12 | 0.83 | -1.00 |
| | 196 | -0.88 | 0.00 | MLB 12 Last Month | ARI | 19 | 65 | 9 | 13 | 9 | 8 | 22 | 0.200 | 3 | 0 | -1.52 | -1.00 | -0.23 | -0.78 | -0.89 |
|
| | 539 | -1.31 | 0.00 | MLB Spring 2013 | ARI | 19 | 45 | 8 | 7 | 4 | 8 | 16 | 0.156 | 2 | 0 | -2.39 | -0.96 | -0.57 | -1.76 | -0.86 |
Recent Player Comments
Game Log
| 5/24/2013 | SD | | 0 | | | ARI | | | | | | | | | | |
| 5/22/2013 | @ COL | | 0 | | | ARI | | | | | | | | | | |
| 5/21/2013 | @ COL | Y | 6 | 1.57 | 0.00 | ARI | OF | 4 | 1 | 1 | 2 | 0 | 0 | 0.250 | 0 | 0 |
| 5/20/2013 | @ COL | Y | 6 | -0.85 | 0.00 | ARI | OF | 4 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 |
| 5/19/2013 | @ MIA | Y | 4 | -2.14 | 0.00 | ARI | OF | 3 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 |
| 5/18/2013 | @ MIA | | 0 | | | ARI | | | | | | | | | | |
| 5/17/2013 | @ MIA | | 0 | | | ARI | | | | | | | | | | |
| 5/15/2013 | ATL | | 9 | -0.48 | 0.00 | ARI | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 5/14/2013 | ATL | | 0 | | | ARI | | | | | | | | | | |
| 5/13/2013 | ATL | | 9 | -2.46 | 0.00 | ARI | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 5/12/2013 | PHI | Y | 7 | -1.86 | 0.00 | ARI | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0 | 0 |
| 5/11/2013 | PHI | | 9 | -2.46 | 0.00 | ARI | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 5/10/2013 | PHI | Y | 6 | -3.26 | 0.00 | ARI | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 5/9/2013 | PHI | | 9 | -2.46 | 0.00 | ARI | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 5/8/2013 | @ LAD | | 0 | | | ARI | | | | | | | | | | |
| 5/7/2013 | @ LAD | Y | 7 | -1.13 | 0.00 | ARI | OF | 4 | 0 | 1 | 1 | 0 | 2 | 0.250 | 0 | 0 |
| 5/6/2013 | @ LAD | | 0 | | | ARI | | | | | | | | | | |
| 5/5/2013 | @ SD | Y | 7 | -3.67 | 0.00 | ARI | OF | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
| 5/4/2013 | @ SD | | 0 | | | ARI | | | | | | | | | | |
| 5/3/2013 | @ SD | Y | 4 | -2.86 | 0.00 | ARI | OF | 2 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0 | 0 |
| 5/1/2013 | SF | Y | 4 | -1.25 | 0.00 | ARI | OF | 5 | 0 | 2 | 0 | 0 | 1 | 0.400 | 0 | 0 |
| 4/30/2013 | SF | | 0 | | | ARI | | | | | | | | | | |
| 4/29/2013 | SF | Y | 6 | 4.44 | 0.00 | ARI | OF | 3 | 1 | 1 | 2 | 1 | 1 | 0.333 | 1 | 0 |
| 4/28/2013 | COL | Y | 3 | -3.26 | 0.00 | ARI | OF | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
| 4/27/2013 | COL | | 0 | | | ARI | | | | | | | | | | |
| 4/26/2013 | COL | | 0 | | | ARI | | | | | | | | | | |
| 4/25/2013 | COL | | 0 | | | ARI | | | | | | | | | | |
| 4/24/2013 | @ SF | | 0 | | | ARI | | | | | | | | | | |
| 4/23/2013 | @ SF | | 0 | | | ARI | | | | | | | | | | |
| 4/22/2013 | @ SF | | 0 | | | ARI | | | | | | | | | | |
| 4/21/2013 | @ COL | | 0 | | | ARI | | | | | | | | | | |
| 4/20/2013 | @ COL | | 0 | | | ARI | | | | | | | | | | |
| 4/19/2013 | @ COL | | 0 | | | ARI | | | | | | | | | | |
| 4/18/2013 | @ NYY | | 0 | | | ARI | | | | | | | | | | |
| 4/17/2013 | @ NYY | | 0 | | | ARI | | | | | | | | | | |
| 4/16/2013 | @ NYY | | 0 | | | ARI | | | | | | | | | | |
| 4/14/2013 | LAD | | 0 | | | ARI | | | | | | | | | | |
| 4/13/2013 | LAD | | 0 | | | ARI | | | | | | | | | | |
| 4/12/2013 | LAD | | 9 | 0.53 | 0.00 | ARI | PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 4/10/2013 | PIT | | 0 | | | ARI | | | | | | | | | | |
| 4/9/2013 | PIT | Y | 6 | 4.44 | 0.00 | ARI | OF | 3 | 1 | 1 | 2 | 1 | 1 | 0.333 | 1 | 0 |
| 4/8/2013 | PIT | | 0 | | | ARI | | | | | | | | | | |
| 4/7/2013 | @ MIL | Y | 6 | -0.13 | 0.00 | ARI | OF | 5 | 0 | 2 | 1 | 0 | 2 | 0.400 | 0 | 0 |
| 4/6/2013 | @ MIL | Y | 6 | 5.04 | 0.00 | ARI | OF | 5 | 1 | 2 | 2 | 0 | 0 | 0.400 | 1 | 0 |
| 4/5/2013 | @ MIL | Y | 6 | -0.68 | 0.00 | ARI | OF | 4 | 1 | 1 | 0 | 0 | 1 | 0.250 | 0 | 0 |
| 4/3/2013 | STL | Y | 6 | -1.89 | 0.00 | ARI | OF | 7 | 1 | 1 | 0 | 1 | 3 | 0.143 | 0 | 0 |
| 4/2/2013 | STL | | 7 | -2.46 | 0.00 | ARI | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 4/1/2013 | STL | Y | 6 | 1.85 | 0.00 | ARI | OF | 4 | 1 | 2 | 1 | 0 | 0 | 0.500 | 0 | 0 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved