Mayberry, John | | Detailed stats for a single Fantasy Baseball player including past results, projected stats, game logs, and more |
|
| Name | Mayberry, John | | Team | PHI | | Eligible | 1B/OF | | Age | 29 |
| |
Season Stats
| | 214 | -1.06 | 0.00 | Current Season | PHI | 42 | 104 | 14 | 26 | 9 | 9 | 28 | 0.250 | 2 | 2 | -0.54 | -1.49 | -1.20 | -1.70 | -0.36 |
| | 195 | -1.04 | 0.00 | MLB 12 | PHI | 149 | 441 | 53 | 108 | 46 | 34 | 111 | 0.245 | 14 | 1 | -1.06 | -1.35 | -0.53 | -1.24 | -1.00 |
| | 262 | -1.12 | 0.00 | MLB 12 Last Month | PHI | 27 | 95 | 11 | 20 | 7 | 14 | 26 | 0.211 | 1 | 0 | -1.96 | -0.56 | -1.05 | -1.17 | -0.89 |
|
| | 657 | -1.46 | 0.00 | MLB Spring 2013 | PHI | 31 | 78 | 6 | 15 | 7 | 7 | 16 | 0.192 | 2 | 0 | -3.30 | -1.59 | -0.57 | -1.00 | -0.86 |
Recent Player Comments
Game Log
| 5/24/2013 | @ WAS | | 0 | | | PHI | | | | | | | | | | |
| 5/22/2013 | @ MIA | | 5 | -2.05 | 0.00 | PHI | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 5/21/2013 | @ MIA | | 5 | -1.06 | 0.00 | PHI | OF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 5/20/2013 | @ MIA | | 0 | | | PHI | | | | | | | | | | |
| 5/19/2013 | CIN | | 0 | | | PHI | | | | | | | | | | |
| 5/18/2013 | CIN | Y | 7 | -3.64 | 0.00 | PHI | OF | 4 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 |
| 5/17/2013 | CIN | Y | 8 | -2.25 | 0.00 | PHI | OF | 4 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0 | 0 |
| 5/15/2013 | CLE | Y | 8 | 2.30 | 0.00 | PHI | OF | 4 | 2 | 2 | 0 | 0 | 1 | 0.500 | 0 | 0 |
| 5/14/2013 | CLE | Y | 8 | 7.39 | 0.00 | PHI | OF | 4 | 1 | 3 | 3 | 0 | 0 | 0.750 | 0 | 1 |
| 5/12/2013 | @ ARI | | 5 | -0.86 | 0.00 | PHI | PR | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 5/11/2013 | @ ARI | | 5 | -2.45 | 0.00 | PHI | PR | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 5/10/2013 | @ ARI | Y | 7 | -2.25 | 0.00 | PHI | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0 | 0 |
| 5/9/2013 | @ ARI | | 8 | -1.06 | 0.00 | PHI | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 5/8/2013 | @ SF | Y | 7 | -2.85 | 0.00 | PHI | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 5/7/2013 | @ SF | | 7 | -2.45 | 0.00 | PHI | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 5/6/2013 | @ SF | Y | 7 | -0.67 | 0.00 | PHI | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0 | 0 |
| 5/5/2013 | MIA | | 4 | -2.85 | 0.00 | PHI | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 5/4/2013 | MIA | | 8 | -2.45 | 0.00 | PHI | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 5/3/2013 | MIA | | 9 | -2.45 | 0.00 | PHI | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 5/2/2013 | MIA | Y | 7 | -3.24 | 0.00 | PHI | OF | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 5/1/2013 | @ CLE | | 0 | | | PHI | | | | | | | | | | |
| 4/30/2013 | @ CLE | Y | 8 | -1.85 | 0.00 | PHI | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0 | 0 |
| 4/28/2013 | @ NYM | Y | 7 | -1.13 | 0.00 | PHI | OF | 4 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0 | 0 |
| 4/27/2013 | @ NYM | Y | 6 | 2.87 | 0.00 | PHI | OF | 4 | 1 | 1 | 1 | 1 | 0 | 0.250 | 1 | 0 |
| 4/26/2013 | @ NYM | Y | 6 | -3.64 | 0.00 | PHI | OF | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 4/25/2013 | PIT | | 5 | -2.85 | 0.00 | PHI | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 4/24/2013 | PIT | Y | 5 | -3.24 | 0.00 | PHI | OF | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 4/23/2013 | PIT | Y | 5 | -2.25 | 0.00 | PHI | OF | 4 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0 | 0 |
| 4/22/2013 | PIT | Y | 2 | -3.64 | 0.00 | PHI | OF | 4 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 |
| 4/21/2013 | STL | Y | 2 | 1.23 | 0.00 | PHI | OF | 4 | 1 | 1 | 0 | 1 | 2 | 0.250 | 0 | 1 |
| 4/20/2013 | STL | Y | 6 | -1.85 | 0.00 | PHI | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0 | 0 |
| 4/19/2013 | STL | Y | 5 | 2.24 | 0.00 | PHI | OF | 3 | 1 | 2 | 1 | 0 | 1 | 0.667 | 0 | 0 |
| 4/18/2013 | STL | Y | 6 | -0.27 | 0.00 | PHI | OF | 3 | 1 | 1 | 0 | 0 | 1 | 0.333 | 0 | 0 |
| 4/17/2013 | @ CIN | Y | 7 | -0.27 | 0.00 | PHI | OF | 3 | 1 | 1 | 0 | 0 | 1 | 0.333 | 0 | 0 |
| 4/16/2013 | @ CIN | | 9 | -2.45 | 0.00 | PHI | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 4/15/2013 | @ CIN | | 0 | | | PHI | | | | | | | | | | |
| 4/14/2013 | @ MIA | Y | 7 | -1.46 | 0.00 | PHI | OF | 2 | 0 | 1 | 0 | 1 | 1 | 0.500 | 0 | 0 |
| 4/13/2013 | @ MIA | | 4 | -2.05 | 0.00 | PHI | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 4/12/2013 | @ MIA | | 7 | -2.05 | 0.00 | PHI | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 4/10/2013 | NYM | Y | 7 | -3.64 | 0.00 | PHI | OF | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
| 4/9/2013 | NYM | Y | 7 | 8.09 | 0.00 | PHI | OF | 4 | 2 | 2 | 3 | 0 | 0 | 0.500 | 1 | 0 |
| 4/8/2013 | NYM | | 0 | | | PHI | | | | | | | | | | |
| 4/7/2013 | KC | | 9 | -1.46 | 0.00 | PHI | OF | 2 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0 | 0 |
| 4/6/2013 | KC | Y | 7 | -1.26 | 0.00 | PHI | OF | 2 | 1 | 0 | 0 | 2 | 2 | 0.000 | 0 | 0 |
| 4/5/2013 | KC | | 9 | -2.05 | 0.00 | PHI | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 4/4/2013 | @ ATL | | 7 | -2.05 | 0.00 | PHI | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 4/3/2013 | @ ATL | Y | 7 | -1.85 | 0.00 | PHI | OF | 3 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0 | 0 |
| 4/1/2013 | @ ATL | Y | 7 | -0.67 | 0.00 | PHI | OF | 4 | 1 | 1 | 0 | 0 | 1 | 0.250 | 0 | 0 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved