
Professional Tools for Fantasy Baseball Player Rankings and Projections customized to your league settings Season 84 % Completed Our goal is to provide the most accurate, up-to-date projections along with the advanced tools to manipulate them. Player values are calculated using our own valuation method based on objective statistics and experienced subjective input. | |
2010 Current Rankings - Top Hitters| | 1 | 1.83 | Hamilton, Josh |  | TEX | OF | 128 | 502 | 93 | 181 | 97 | 42 | 95 | 0.361 | 31 | 8 | | | 2 | 1.68 | Gonzalez, Carlos | | COL | OF | 118 | 480 | 89 | 160 | 93 | 29 | 114 | 0.333 | 31 | 20 | | | 3 | 1.68 | Cabrera, Miguel |  | DET | 1B | 131 | 476 | 95 | 160 | 108 | 81 | 81 | 0.336 | 33 | 3 | | | 4 | 1.52 | Votto, Joey | | CIN | 1B | 125 | 461 | 91 | 149 | 97 | 77 | 101 | 0.323 | 32 | 12 | | | 5 | 1.52 | Pujols, Albert | | STL | 1B | 131 | 495 | 92 | 154 | 96 | 80 | 61 | 0.311 | 35 | 12 | | | 8 | 1.27 | Bautista, Jose | | TOR | OF | 133 | 468 | 90 | 126 | 103 | 86 | 98 | 0.269 | 43 | 6 | | | 9 | 1.22 | Crawford, Carl | | TB | OF | 127 | 494 | 95 | 147 | 72 | 40 | 85 | 0.298 | 15 | 41 | | | 10 | 1.14 | Cano, Robinson | | NYY | 2B | 133 | 516 | 92 | 164 | 91 | 50 | 63 | 0.318 | 26 | 2 | | | 11 | 1.11 | Konerko, Paul | | CHW | 1B | 126 | 467 | 77 | 149 | 98 | 63 | 94 | 0.319 | 33 | 0 | | | 13 | 1.03 | Ramirez, Hanley | | FLA | SS | 128 | 490 | 87 | 148 | 70 | 60 | 79 | 0.302 | 19 | 30 | | | 16 | 0.97 | Rios, Alexis | | CHW | OF | 126 | 491 | 81 | 144 | 79 | 33 | 78 | 0.293 | 20 | 29 | | | 17 | 0.95 | Teixeira, Mark | | NYY | 1B | 131 | 499 | 100 | 135 | 99 | 76 | 97 | 0.271 | 30 | 0 | | | 19 | 0.91 | Wright, David | | NYM | 3B | 132 | 498 | 76 | 147 | 90 | 60 | 140 | 0.295 | 23 | 18 | | | 20 | 0.87 | Longoria, Evan | | TB | 3B | 133 | 510 | 84 | 151 | 90 | 62 | 111 | 0.296 | 19 | 15 | | | 21 | 0.84 | Beltre, Adrian | | BOS | 3B | 130 | 498 | 70 | 160 | 92 | 30 | 78 | 0.321 | 25 | 2 |
| 2010 Current Rankings - Top Pitchers| | 6 | 1.46 | Halladay, Roy | | PHI | SP | 28 | 214.0 | 197 | 60 | 54 | 26 | 190 | 17 | 2.27 | 0 | 16 | 1.04 | | | 7 | 1.42 | Wainwright, Adam | | STL | SP | 28 | 195.3 | 149 | 53 | 50 | 50 | 178 | 12 | 2.30 | 0 | 17 | 1.02 | | | 12 | 1.09 | Latos, Mat | | SD | SP | 25 | 155.7 | 109 | 40 | 39 | 43 | 160 | 14 | 2.25 | 0 | 13 | 0.98 | | | 14 | 1.00 | Hernandez, Felix | | SEA | SP | 29 | 211.3 | 174 | 70 | 56 | 59 | 200 | 14 | 2.38 | 0 | 10 | 1.10 | | | 15 | 0.97 | Jimenez, Ubaldo | | COL | SP | 27 | 184.3 | 133 | 57 | 54 | 72 | 170 | 8 | 2.64 | 0 | 17 | 1.11 | | | 18 | 0.92 | Johnson, Josh | | FLA | SP | 27 | 177.7 | 147 | 49 | 45 | 45 | 174 | 7 | 2.28 | 0 | 11 | 1.08 | | | 22 | 0.83 | Hudson, Tim | | ATL | SP | 28 | 191.7 | 152 | 51 | 49 | 59 | 113 | 12 | 2.30 | 0 | 15 | 1.10 | | | 29 | 0.68 | Sabathia, C.C. | | NYY | SP | 29 | 202.7 | 178 | 75 | 68 | 65 | 165 | 17 | 3.02 | 0 | 19 | 1.20 | | | 31 | 0.66 | Weaver, Jered | | LAA | SP | 28 | 182.0 | 152 | 70 | 63 | 48 | 200 | 21 | 3.12 | 0 | 11 | 1.10 | | | 33 | 0.63 | Wagner, Billy | | ATL | CL | 58 | 56.7 | 33 | 12 | 10 | 17 | 79 | 5 | 1.59 | 31 | 7 | 0.88 | | | 38 | 0.54 | Oswalt, Roy | | PHI | SP | 27 | 176.7 | 141 | 63 | 59 | 49 | 161 | 16 | 3.01 | 0 | 10 | 1.08 | | | 41 | 0.52 | Lee, Cliff |  | TEX | SP | 24 | 184.3 | 177 | 77 | 69 | 12 | 161 | 15 | 3.37 | 0 | 10 | 1.03 | | | 43 | 0.51 | Cahill, Trevor | | OAK | SP | 24 | 159.7 | 119 | 58 | 50 | 48 | 90 | 15 | 2.82 | 0 | 14 | 1.05 | | | 44 | 0.50 | Buchholz, Clay | | BOS | SP | 23 | 146.7 | 118 | 45 | 36 | 55 | 101 | 8 | 2.21 | 0 | 15 | 1.18 | | | 45 | 0.49 | Carpenter, Chris | | STL | SP | 29 | 197.3 | 177 | 74 | 64 | 54 | 147 | 18 | 2.92 | 0 | 14 | 1.17 |
|
Next Week Projections - Top Hitters (9/6 - 9/12)| | 1 | 1.98 | Votto, Joey | CIN | 1B | 7.0 | 0.44 | 24.7 | 5.24 | 7.89 | 5.10 | 4.35 | 5.80 | 0.320 | 1.66 | 0.59 | | | 2 | 1.96 | Cabrera, Miguel | DET | 1B | 7.0 | 0.30 | 23.5 | 4.76 | 7.75 | 6.04 | 3.51 | 3.78 | 0.330 | 1.55 | 0.25 | | | 3 | 1.89 | Gonzalez, Carlos | COL | OF | 7.0 | 0.62 | 27.6 | 4.40 | 8.54 | 5.56 | 1.45 | 6.38 | 0.310 | 1.62 | 1.02 | | | 4 | 1.87 | Pujols, Albert | STL | 1B | 7.0 | 0.04 | 23.8 | 5.48 | 7.38 | 4.81 | 4.20 | 3.08 | 0.310 | 1.62 | 0.67 | | | 5 | 1.62 | Hamilton, Josh | TEX | OF | 7.0 | -0.25 | 27.0 | 3.64 | 8.63 | 6.12 | 2.03 | 4.93 | 0.320 | 1.47 | 0.43 | | | 6 | 1.16 | Cruz, Nelson | TEX | OF | 7.0 | -0.25 | 22.8 | 3.13 | 7.05 | 4.95 | 2.25 | 5.00 | 0.310 | 1.27 | 1.12 | | | 7 | 1.15 | Rios, Alexis | CHW | OF | 7.0 | 0.76 | 26.3 | 3.58 | 7.63 | 4.81 | 1.68 | 3.92 | 0.290 | 1.07 | 1.69 | | | 8 | 1.14 | Crawford, Carl | TB | OF | 6.0 | -0.04 | 22.8 | 3.54 | 7.05 | 4.47 | 2.25 | 3.75 | 0.310 | 0.63 | 1.94 | | | 9 | 1.11 | Holliday, Matt | STL | OF | 7.0 | 0.04 | 24.6 | 3.28 | 7.62 | 5.42 | 2.43 | 3.78 | 0.310 | 1.29 | 0.48 | | | 10 | 1.04 | Konerko, Paul | CHW | 1B | 7.0 | 0.76 | 24.0 | 4.29 | 6.97 | 5.04 | 2.97 | 4.32 | 0.290 | 1.53 | 0.02 | | | 11 | 0.94 | Prado, Martin | ATL | 2B | 7.0 | 0.08 | 27.0 | 4.10 | 8.63 | 4.62 | 2.03 | 3.77 | 0.320 | 0.69 | 0.25 | | | 12 | 0.94 | Young, Michael | TEX | 3B | 7.0 | -0.25 | 27.6 | 4.61 | 8.28 | 4.27 | 2.40 | 4.50 | 0.300 | 0.99 | 0.31 | | | 13 | 0.87 | Ramirez, Manny | CHW | OF | 7.0 | 0.76 | 24.4 | 4.08 | 7.31 | 4.82 | 3.64 | 4.48 | 0.300 | 1.10 | 0.14 | | | 14 | 0.85 | Tulowitzki, Troy | COL | SS | 7.0 | 0.62 | 25.2 | 3.50 | 7.81 | 4.69 | 2.80 | 4.48 | 0.310 | 0.94 | 0.52 | | | 15 | 0.83 | Cano, Robinson | NYY | 2B | 6.0 | 0.47 | 21.4 | 3.33 | 6.95 | 4.68 | 1.61 | 2.76 | 0.325 | 1.04 | 0.18 |
| Next Week Projections - Top Pitchers (9/6 - 9/12)  | | 1 | 1.62 | Lee, Cliff | TEX | SP | 2.0 | -0.63 | 13.6 | 12.7 | 5.2 | 4.8 | 1.7 | 11.6 | 1.1 | 3.19 | 0.00 | 1.01 | 1.05 | | | 2 | 1.54 | Latos, Mat | SD | SP | 2.0 | -0.23 | 12.0 | 9.2 | 4.5 | 4.1 | 3.4 | 11.2 | 1.2 | 3.10 | 0.00 | 1.03 | 1.05 | | | 3 | 1.27 | Oswalt, Roy | PHI | SP | 2.0 | 0.49 | 13.0 | 11.2 | 5.2 | 4.8 | 3.2 | 11.8 | 1.2 | 3.34 | 0.00 | 0.98 | 1.11 | | | 4 | 1.16 | Jimenez, Ubaldo | COL | SP | 2.0 | -0.15 | 13.6 | 10.9 | 5.1 | 4.7 | 5.7 | 12.6 | 1.0 | 3.09 | 0.00 | 1.06 | 1.23 | | | 5 | 1.14 | Lester, Jon | BOS | SP | 2.0 | -0.13 | 13.0 | 10.6 | 5.1 | 4.6 | 4.9 | 13.1 | 1.1 | 3.22 | 0.00 | 0.99 | 1.20 | | | 6 | 1.12 | Lincecum, Tim | SF | SP | 2.0 | 0.16 | 13.6 | 11.5 | 5.3 | 4.9 | 5.2 | 14.9 | 1.0 | 3.25 | 0.00 | 0.96 | 1.23 | | | 7 | 1.10 | Kershaw, Clayton | LAD | SP | 2.0 | 0.12 | 11.6 | 8.8 | 4.1 | 3.8 | 5.4 | 12.7 | 0.8 | 2.93 | 0.00 | 0.93 | 1.23 | | | 8 | 0.88 | Verlander, Justin | DET | SP | 2.0 | 0.04 | 13.0 | 11.2 | 5.4 | 5.0 | 4.4 | 12.0 | 1.1 | 3.43 | 0.00 | 0.91 | 1.20 | | | 9 | 0.80 | Niemann, Jeff | TB | SP | 2.0 | -0.41 | 12.0 | 10.5 | 4.9 | 4.5 | 3.5 | 8.0 | 1.1 | 3.37 | 0.00 | 0.99 | 1.17 | | | 10 | 0.67 | Anderson, Brett | OAK | SP | 2.0 | 0.28 | 12.4 | 11.4 | 5.5 | 5.1 | 3.1 | 10.9 | 1.3 | 3.67 | 0.00 | 0.81 | 1.17 | | | 11 | 0.55 | Halladay, Roy | PHI | SP | 1.0 | 0.49 | 7.6 | 6.9 | 2.8 | 2.6 | 1.1 | 6.5 | 0.6 | 3.09 | 0.00 | 0.52 | 1.05 | | | 12 | 0.55 | Hanson, Tommy | ATL | SP | 2.0 | 0.51 | 12.2 | 11.3 | 5.6 | 5.2 | 3.6 | 11.9 | 1.1 | 3.81 | 0.00 | 0.95 | 1.23 | | | 13 | 0.52 | Wainwright, Adam | STL | SP | 1.0 | -0.48 | 7.1 | 5.8 | 2.5 | 2.3 | 1.9 | 6.4 | 0.5 | 2.91 | 0.00 | 0.52 | 1.08 | | | 14 | 0.44 | Haren, Dan | LAA | SP | 2.0 | 0.98 | 13.6 | 13.4 | 6.7 | 6.2 | 2.9 | 13.4 | 1.6 | 4.08 | 0.00 | 0.76 | 1.20 | | | 15 | 0.42 | Johnson, Josh | FLA | SP | 1.0 | 0.09 | 6.2 | 5.1 | 2.1 | 1.9 | 1.8 | 6.4 | 0.4 | 2.78 | 0.00 | 0.49 | 1.11 |
| Past Day (Friday) - Top Hitters| | 1 | 2.91 | Ramirez, Hanley | | FLA | SS | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0.500 | 0 | 2 | | | 2 | 2.55 | Wright, David | | NYM | 3B | 1 | 5 | 2 | 3 | 3 | 0 | 1 | 0.600 | 1 | 0 | | | 3 | 2.45 | Snider, Travis | | TOR | OF | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 0.400 | 1 | 1 | | | 4 | 2.02 | DeWitt, Blake | | CHC | 3B | 1 | 4 | 1 | 2 | 3 | 0 | 1 | 0.500 | 1 | 0 | | | 5 | 2.02 | Soriano, Alfonso | | CHC | OF | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0.500 | 1 | 0 | | | 6 | 2.00 | Doumit, Ryan | | PIT | C | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 0.750 | 1 | 0 | | | 8 | 1.73 | Espinosa, Danny | | WAS | 2B | 1 | 4 | 1 | 2 | 2 | 0 | 2 | 0.500 | 1 | 0 | | | 9 | 1.38 | Hernandez, Luis | | NYM | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | | | 10 | 1.25 | Janish, Paul | | CIN | SS | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0.333 | 1 | 0 | | | 11 | 1.22 | Granderson, Curtis | | NYY | OF | 1 | 3 | 1 | 2 | 3 | 2 | 0 | 0.667 | 0 | 0 | | | 12 | 1.18 | Nady, Xavier | | CHC | OF | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 0.750 | 0 | 0 | | | 14 | 1.15 | Jones, Garrett | | PIT | OF | 1 | 4 | 1 | 2 | 3 | 0 | 1 | 0.500 | 0 | 0 | | | 15 | 1.03 | Gardner, Brett | | NYY | OF | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 0.333 | 0 | 0 | | | 17 | 0.85 | Morrison, Logan | | FLA | 1B | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 0.400 | 0 | 0 | | | 18 | 0.84 | Pagan, Angel |  | NYM | OF | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0.600 | 0 | 0 |
| Past Day (Friday) - Top Pitchers| | 7 | 1.97 | Hamels, Cole | | PHI | SP | 1 | 7.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0.00 | 0 | 1 | 0.86 | | | 13 | 1.15 | Garcia, Jaime | | STL | RP | 1 | 6.7 | 6 | 2 | 2 | 3 | 6 | 1 | 2.70 | 0 | 1 | 1.35 | | | 16 | 0.88 | Wood, Kerry | | NYY | CL | 1 | 1.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 1 | 0.00 | | | 19 | 0.83 | Garza, Matt | | TB | SP | 1 | 5.7 | 5 | 1 | 1 | 3 | 3 | 0 | 1.59 | 0 | 1 | 1.41 | | | 20 | 0.82 | Miller, Andrew | | FLA | SP | 1 | 5.0 | 7 | 1 | 1 | 3 | 6 | 0 | 1.80 | 0 | 1 | 2.00 | | | 23 | 0.73 | Hanrahan, Joel | | PIT | CL | 1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1 | 0 | 1.00 | | | 24 | 0.72 | Franklin, Ryan | | STL | RP | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | | | 25 | 0.72 | Madson, Ryan | | PHI | RP | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | | | 26 | 0.69 | Hendrickson, Mark | | BAL | SP | 1 | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0.67 | | | 29 | 0.60 | Soriano, Rafael | | TB | CL | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | | | 30 | 0.60 | Marmol, Carlos | | CHC | CL | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | | | 34 | 0.41 | Capuano, Chris | | MIL | SP | 1 | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 | 1.80 | 0 | 0 | 1.20 | | | 35 | 0.38 | Duke, Zach | | PIT | SP | 1 | 5.0 | 6 | 4 | 4 | 3 | 5 | 1 | 7.20 | 0 | 1 | 1.80 | | | 39 | 0.35 | Russell, James | | CHC | RP | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | | | 49 | 0.21 | Loe, Kameron | | MIL | RP | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |
|
Remaining Season Projections - Top Hitters| | 1 | 1.87 | Pujols, Albert | | STL | 1B | 28 |  | 97 | 21 | 30 | 20 | 17 | 13 | 0.310 | 7 | 3 | 1.65 | 2.23 | 1.88 | 0.16 | 3.46 | | | 2 | 1.67 | Votto, Joey | | CIN | 1B | 27 |  | 94 | 18 | 30 | 20 | 17 | 22 | 0.320 | 6 | 2 | 2.17 | 2.05 | 1.86 | -0.05 | 2.31 | | | 3 | 1.60 | Cabrera, Miguel |  | DET | 1B | 26 |  | 89 | 16 | 29 | 23 | 13 | 14 | 0.330 | 6 | 1 | 2.57 | 1.74 | 2.82 | -0.64 | 1.50 | | | 4 | 1.50 | Gonzalez, Carlos | | COL | OF | 27 |  | 104 | 15 | 32 | 21 | 5 | 24 | 0.310 | 6 | 4 | 1.76 | 1.90 | 2.26 | 0.66 | 0.92 | | | 6 | 1.31 | Crawford, Carl | | TB | OF | 27 |  | 99 | 14 | 31 | 20 | 10 | 16 | 0.310 | 3 | 8 | 1.68 | -0.26 | 1.85 | 2.75 | 0.52 | | | 7 | 1.26 | Hamilton, Josh |  | TEX | OF | 25 |  | 96 | 14 | 31 | 22 | 7 | 18 | 0.320 | 5 | 2 | 2.20 | 1.32 | 2.50 | -0.37 | 0.64 | | | 8 | 1.22 | Holliday, Matt | | STL | OF | 28 |  | 100 | 14 | 31 | 22 | 10 | 15 | 0.310 | 5 | 2 | 1.70 | 1.36 | 2.60 | -0.18 | 0.61 | | | 11 | 1.16 | Cano, Robinson | | NYY | 2B | 26 |  | 94 | 15 | 31 | 21 | 7 | 12 | 0.325 | 5 | 1 | 2.44 | 0.91 | 2.16 | -0.71 | 1.00 | | | 14 | 1.08 | Cruz, Nelson | | TEX | OF | 27 |  | 87 | 13 | 27 | 19 | 9 | 19 | 0.310 | 5 | 4 | 1.48 | 1.10 | 1.70 | 0.88 | 0.25 | | | 15 | 1.03 | Rios, Alexis | | CHW | OF | 27 |  | 102 | 14 | 30 | 19 | 7 | 15 | 0.290 | 4 | 7 | 0.51 | 0.64 | 1.62 | 1.90 | 0.50 | | | 16 | 0.79 | Teixeira, Mark | | NYY | 1B | 26 |  | 94 | 17 | 26 | 18 | 15 | 16 | 0.280 | 6 | 0 | -0.10 | 1.69 | 1.46 | -0.98 | 1.88 | | | 18 | 0.76 | Young, Michael | | TEX | 3B | 27 |  | 104 | 18 | 31 | 16 | 9 | 17 | 0.300 | 4 | 1 | 1.14 | 0.37 | 0.85 | -0.54 | 1.98 | | | 23 | 0.70 | Wright, David | | NYM | 3B | 26 |  | 90 | 13 | 27 | 17 | 12 | 26 | 0.300 | 4 | 4 | 0.99 | 0.56 | 1.26 | 0.69 | 0.00 | | | 24 | 0.69 | Swisher, Nick |  | NYY | OF | 24 |  | 95 | 17 | 27 | 17 | 11 | 21 | 0.290 | 5 | 0 | 0.47 | 1.14 | 0.98 | -0.99 | 1.83 | | | 27 | 0.63 | Tulowitzki, Troy | | COL | SS | 27 |  | 95 | 13 | 29 | 18 | 11 | 17 | 0.310 | 4 | 2 | 1.61 | 0.22 | 1.29 | -0.18 | 0.23 |
| Remaining Season Projections - Top Pitchers| | 5 | 1.37 | Wainwright, Adam | | STL | SP | 6 |  | 41.1 | 34 | 14 | 13 | 11 | 37 | 3 | 2.91 | 0 | 3 | 1.08 | 2.33 | -0.54 | 1.31 | 2.28 | 1.47 | | | 9 | 1.21 | Halladay, Roy | | PHI | SP | 5 |  | 40.2 | 37 | 15 | 14 | 6 | 34 | 3 | 3.09 | 0 | 3 | 1.05 | 1.80 | -0.54 | 0.98 | 2.64 | 1.19 | | | 10 | 1.17 | Johnson, Josh | | FLA | SP | 6 |  | 35.1 | 29 | 12 | 11 | 10 | 36 | 2 | 2.78 | 0 | 3 | 1.11 | 2.31 | -0.54 | 1.10 | 1.59 | 1.39 | | | 12 | 1.10 | Latos, Mat | | SD | SP | 6 |  | 34.7 | 27 | 13 | 12 | 10 | 32 | 3 | 3.10 | 0 | 3 | 1.05 | 1.52 | -0.54 | 1.24 | 2.28 | 0.98 | | | 13 | 1.09 | Lee, Cliff |  | TEX | SP | 6 |  | 38.0 | 35 | 15 | 13 | 5 | 32 | 3 | 3.19 | 0 | 3 | 1.05 | 1.43 | -0.54 | 1.08 | 2.49 | 0.98 | | | 17 | 0.77 | Carpenter, Chris | | STL | SP | 6 |  | 37.6 | 33 | 15 | 14 | 10 | 31 | 3 | 3.29 | 0 | 3 | 1.14 | 1.16 | -0.54 | 1.09 | 1.30 | 0.85 | | | 19 | 0.76 | Jimenez, Ubaldo | | COL | SP | 6 |  | 38.0 | 30 | 14 | 13 | 16 | 35 | 3 | 3.09 | 0 | 3 | 1.23 | 1.69 | -0.54 | 1.25 | 0.09 | 1.30 | | | 20 | 0.73 | Hernandez, Felix | | SEA | SP | 5 |  | 35.5 | 30 | 13 | 12 | 12 | 33 | 3 | 3.05 | 0 | 2 | 1.17 | 1.67 | -0.54 | 0.64 | 0.85 | 1.01 | | | 21 | 0.72 | Lincecum, Tim | | SF | SP | 5 |  | 37.4 | 32 | 15 | 13 | 14 | 41 | 3 | 3.25 | 0 | 3 | 1.23 | 1.26 | -0.54 | 0.86 | 0.09 | 1.92 | | | 22 | 0.71 | Price, David | | TB | SP | 6 |  | 36.3 | 30 | 14 | 13 | 12 | 30 | 3 | 3.21 | 0 | 3 | 1.17 | 1.30 | -0.54 | 1.13 | 0.87 | 0.76 | | | 25 | 0.68 | Oswalt, Roy | | PHI | SP | 5 |  | 33.7 | 29 | 14 | 13 | 8 | 30 | 3 | 3.34 | 0 | 3 | 1.11 | 0.92 | -0.54 | 0.72 | 1.52 | 0.78 | | | 26 | 0.67 | Lester, Jon | | BOS | SP | 5 |  | 35.0 | 29 | 14 | 13 | 13 | 35 | 3 | 3.22 | 0 | 3 | 1.20 | 1.25 | -0.54 | 0.90 | 0.46 | 1.30 | | | 28 | 0.63 | Kershaw, Clayton | | LAD | SP | 5 |  | 31.2 | 24 | 11 | 10 | 15 | 34 | 2 | 2.93 | 0 | 2 | 1.23 | 1.73 | -0.54 | 0.70 | 0.07 | 1.19 | | | 29 | 0.62 | Cain, Matt | | SF | SP | 6 |  | 36.8 | 31 | 14 | 13 | 12 | 28 | 3 | 3.21 | 0 | 3 | 1.17 | 1.32 | -0.54 | 0.95 | 0.89 | 0.48 | | | 34 | 0.56 | Sabathia, C.C. | | NYY | SP | 6 |  | 38.0 | 32 | 16 | 15 | 12 | 30 | 4 | 3.57 | 0 | 3 | 1.17 | 0.44 | -0.54 | 1.24 | 0.91 | 0.74 |
|
| Raw data purchased through XML Team and The Sports Network. |
|
Copyright © Centef LLC 2010 - All Rights Reserved
|
|
|
|