
Professional Tools for Fantasy Baseball Player Rankings and Projections customized to your league settings Season 64 % Completed Our goal is to provide the most accurate, up-to-date projections along with the advanced tools to manipulate them. Player values are calculated using our own valuation method based on objective statistics and experienced subjective input. | |
2010 Current Rankings - Top Hitters| | 1 | 1.76 | Cabrera, Miguel | | DET | 1B | 98 | 366 | 72 | 127 | 89 | 51 | 65 | 0.347 | 25 | 2 | | | 2 | 1.70 | Hamilton, Josh | | TEX | OF | 99 | 395 | 68 | 143 | 74 | 30 | 78 | 0.362 | 23 | 7 | | | 3 | 1.45 | Votto, Joey | | CIN | 1B | 96 | 357 | 72 | 115 | 70 | 60 | 80 | 0.322 | 26 | 8 | | | 4 | 1.45 | Crawford, Carl | | TB | OF | 97 | 376 | 76 | 116 | 55 | 32 | 64 | 0.309 | 12 | 37 | | | 8 | 1.20 | Cano, Robinson | | NYY | 2B | 99 | 390 | 72 | 128 | 70 | 34 | 45 | 0.328 | 20 | 2 | | | 11 | 1.03 | Pujols, Albert | | STL | 1B | 101 | 376 | 61 | 111 | 71 | 66 | 50 | 0.295 | 23 | 11 | | | 12 | 1.01 | Howard, Ryan | | PHI | 1B | 102 | 403 | 65 | 119 | 81 | 34 | 105 | 0.295 | 23 | 1 | | | 13 | 1.01 | Guerrero, Vladimir | | TEX | OF | 96 | 374 | 62 | 115 | 80 | 27 | 39 | 0.307 | 20 | 4 | | | 14 | 1.01 | Gonzalez, Carlos | | COL | OF | 89 | 368 | 62 | 114 | 64 | 18 | 91 | 0.310 | 19 | 14 | | | 15 | 1.00 | Rios, Alexis | | CHW | OF | 96 | 366 | 61 | 112 | 59 | 25 | 55 | 0.306 | 16 | 23 | | | 16 | 0.94 | Youkilis, Kevin | | BOS | 1B | 98 | 351 | 74 | 108 | 62 | 56 | 65 | 0.308 | 19 | 4 | | | 17 | 0.92 | Bautista, Jose | | TOR | OF | 101 | 359 | 66 | 92 | 75 | 57 | 76 | 0.256 | 30 | 4 | | | 19 | 0.86 | Longoria, Evan | | TB | 3B | 100 | 385 | 66 | 113 | 67 | 55 | 82 | 0.294 | 15 | 14 | | | 20 | 0.86 | Weeks, Rickie | | MIL | 2B | 102 | 417 | 71 | 115 | 67 | 49 | 113 | 0.276 | 22 | 7 | | | 21 | 0.80 | Huff, Aubrey | | SF | 1B | 100 | 357 | 65 | 110 | 62 | 53 | 49 | 0.308 | 19 | 5 |
| 2010 Current Rankings - Top Pitchers| | 5 | 1.44 | Halladay, Roy | | PHI | SP | 22 | 171.0 | 155 | 48 | 42 | 20 | 149 | 13 | 2.21 | 0 | 12 | 1.02 | | | 6 | 1.39 | Johnson, Josh | | FLA | SP | 21 | 141.3 | 109 | 29 | 27 | 32 | 146 | 5 | 1.72 | 0 | 10 | 1.00 | | | 7 | 1.39 | Wainwright, Adam | | STL | SP | 22 | 153.3 | 119 | 41 | 38 | 39 | 142 | 11 | 2.23 | 0 | 14 | 1.03 | | | 9 | 1.11 | Lee, Cliff | | TEX | SP | 17 | 139.0 | 117 | 42 | 37 | 7 | 114 | 9 | 2.40 | 0 | 9 | 0.89 | | | 10 | 1.03 | Jimenez, Ubaldo | | COL | SP | 21 | 141.3 | 99 | 44 | 41 | 58 | 126 | 7 | 2.61 | 0 | 16 | 1.11 | | | 18 | 0.87 | Latos, Mat | | SD | SP | 19 | 117.7 | 84 | 33 | 32 | 33 | 113 | 12 | 2.45 | 0 | 11 | 0.99 | | | 24 | 0.76 | Lester, Jon | | BOS | SP | 20 | 135.7 | 100 | 47 | 44 | 48 | 143 | 7 | 2.92 | 0 | 11 | 1.09 | | | 32 | 0.63 | Weaver, Jered | | LAA | SP | 22 | 141.0 | 122 | 55 | 50 | 32 | 155 | 16 | 3.19 | 0 | 9 | 1.09 | | | 34 | 0.59 | Pavano, Carl | | MIN | SP | 21 | 148.7 | 131 | 55 | 53 | 22 | 83 | 15 | 3.21 | 0 | 13 | 1.03 | | | 41 | 0.52 | Hernandez, Felix | | SEA | SP | 22 | 160.7 | 138 | 56 | 51 | 45 | 145 | 11 | 2.86 | 0 | 7 | 1.14 | | | 43 | 0.51 | Hudson, Tim | | ATL | SP | 21 | 142.7 | 111 | 39 | 38 | 49 | 74 | 10 | 2.40 | 0 | 11 | 1.12 | | | 45 | 0.49 | Price, David | | TB | SP | 20 | 133.7 | 112 | 50 | 43 | 53 | 117 | 10 | 2.90 | 0 | 14 | 1.23 | | | 46 | 0.48 | Wagner, Billy | | ATL | CL | 44 | 42.7 | 25 | 9 | 8 | 14 | 62 | 4 | 1.69 | 23 | 5 | 0.91 | | | 52 | 0.39 | Carpenter, Chris | | STL | SP | 22 | 148.7 | 136 | 57 | 51 | 40 | 122 | 15 | 3.09 | 0 | 11 | 1.18 | | | 53 | 0.38 | Kershaw, Clayton |  | LAD | SP | 21 | 130.7 | 104 | 48 | 43 | 56 | 138 | 7 | 2.96 | 0 | 10 | 1.22 |
|
Next Week Projections - Top Hitters (8/2 - 8/8)| | 1 | 1.70 | Crawford, Carl | TB | OF | 7.0 | -0.37 | 27.3 | 4.69 | 8.46 | 4.55 | 2.70 | 4.50 | 0.310 | 0.76 | 2.41 | | | 2 | 1.52 | Morneau, Justin | MIN | 1B | 7.0 | -0.21 | 24.1 | 3.93 | 7.71 | 6.13 | 3.92 | 4.76 | 0.320 | 1.46 | 0.05 | | | 3 | 1.20 | Cabrera, Miguel | DET | 1B | 6.0 | 0.02 | 21.4 | 3.47 | 6.94 | 5.27 | 2.64 | 3.36 | 0.325 | 1.39 | 0.21 | | | 4 | 1.14 | Pujols, Albert | STL | 1B | 6.0 | 0.09 | 20.8 | 3.87 | 6.54 | 4.43 | 4.25 | 3.00 | 0.315 | 1.44 | 0.56 | | | 5 | 1.07 | Longoria, Evan | TB | 3B | 7.0 | -0.37 | 26.1 | 3.74 | 7.83 | 5.17 | 2.90 | 5.80 | 0.300 | 1.02 | 0.92 | | | 6 | 1.05 | Furcal, Rafael | LAD | SS | 7.0 | -0.85 | 28.5 | 5.15 | 8.84 | 3.06 | 2.48 | 4.03 | 0.310 | 0.53 | 1.50 | | | 7 | 1.03 | Youkilis, Kevin | BOS | 1B | 7.0 | 0.14 | 24.1 | 4.01 | 7.22 | 4.96 | 3.92 | 4.20 | 0.300 | 1.37 | 0.22 | | | 8 | 1.01 | Guerrero, Vladimir | TEX | OF | 6.0 | -0.39 | 21.6 | 3.40 | 6.92 | 4.84 | 1.38 | 2.07 | 0.320 | 1.31 | 0.27 | | | 9 | 0.98 | Votto, Joey | CIN | 1B | 6.0 | 0.83 | 21.3 | 3.83 | 6.59 | 4.21 | 3.75 | 5.00 | 0.310 | 1.38 | 0.50 | | | 10 | 0.87 | Fielder, Prince | MIL | 1B | 6.0 | 0.29 | 21.3 | 4.57 | 6.16 | 4.02 | 3.75 | 5.00 | 0.290 | 1.54 | 0.08 | | | 11 | 0.85 | Prado, Martin | ATL | 2B | 7.0 | -0.76 | 28.8 | 4.64 | 9.23 | 3.52 | 2.17 | 4.03 | 0.320 | 0.74 | 0.26 | | | 12 | 0.85 | Rios, Alexis | CHW | OF | 6.0 | 0.68 | 22.6 | 3.21 | 6.66 | 4.12 | 1.44 | 2.88 | 0.295 | 1.06 | 1.65 | | | 13 | 0.83 | Upton, Justin | ARI | OF | 7.0 | -0.70 | 25.8 | 3.98 | 7.23 | 4.20 | 3.19 | 7.83 | 0.280 | 1.23 | 1.14 | | | 14 | 0.83 | Ellsbury, Jacoby | BOS | OF | 7.0 | 0.14 | 28.7 | 3.86 | 8.46 | 2.81 | 2.33 | 3.41 | 0.295 | 0.38 | 2.94 | | | 15 | 0.81 | Zimmerman, Ryan | WAS | 3B | 7.0 | 0.92 | 25.2 | 4.27 | 7.32 | 4.29 | 3.77 | 5.22 | 0.290 | 1.39 | 0.15 |
| Next Week Projections - Top Pitchers (8/2 - 8/8)  | | 1 | 1.31 | Niemann, Jeff | TB | SP | 2.0 | -0.46 | 12.0 | 10.5 | 4.9 | 4.5 | 3.5 | 8.0 | 1.1 | 3.37 | 0.00 | 1.02 | 1.17 | | | 2 | 1.27 | Pavano, Carl | MIN | SP | 2.0 | -0.21 | 12.4 | 11.7 | 5.4 | 4.9 | 2.0 | 7.6 | 1.3 | 3.59 | 0.00 | 0.96 | 1.11 | | | 3 | 0.86 | Halladay, Roy | PHI | SP | 1.0 | 0.43 | 7.6 | 6.9 | 2.8 | 2.6 | 1.1 | 6.5 | 0.6 | 3.09 | 0.00 | 0.50 | 1.05 | | | 4 | 0.84 | Wainwright, Adam | STL | SP | 1.0 | 0.65 | 7.1 | 5.8 | 2.6 | 2.4 | 2.0 | 7.0 | 0.5 | 2.99 | 0.00 | 0.54 | 1.11 | | | 5 | 0.74 | Johnson, Josh | FLA | SP | 1.0 | -0.33 | 6.2 | 5.1 | 2.1 | 1.9 | 1.8 | 6.4 | 0.4 | 2.78 | 0.00 | 0.49 | 1.11 | | | 6 | 0.74 | Oswalt, Roy | PHI | SP | 1.2 | 0.43 | 7.8 | 6.7 | 3.1 | 2.9 | 1.9 | 7.0 | 0.7 | 3.34 | 0.00 | 0.55 | 1.11 | | | 7 | 0.59 | Lee, Cliff | TEX | SP | 1.0 | 0.74 | 6.8 | 6.5 | 2.7 | 2.5 | 0.8 | 5.8 | 0.6 | 3.34 | 0.00 | 0.53 | 1.08 | | | 8 | 0.56 | Soriano, Rafael | TB | CL | 2.8 | -0.46 | 2.8 | 1.8 | 0.6 | 0.6 | 0.7 | 2.5 | 0.2 | 1.91 | 1.65 | 0.15 | 0.90 | | | 9 | 0.51 | Broxton, Jonathan | LAD | CL | 2.7 | 0.20 | 2.7 | 2.1 | 0.8 | 0.7 | 0.4 | 3.7 | 0.2 | 2.34 | 1.56 | 0.15 | 0.95 | | | 10 | 0.47 | Hernandez, Felix | SEA | SP | 1.0 | -0.47 | 6.6 | 5.5 | 2.4 | 2.2 | 2.2 | 6.1 | 0.5 | 3.05 | 0.00 | 0.45 | 1.17 | | | 11 | 0.47 | Lincecum, Tim | SF | SP | 1.0 | -0.42 | 6.8 | 5.7 | 2.7 | 2.5 | 2.6 | 7.5 | 0.5 | 3.25 | 0.00 | 0.49 | 1.23 | | | 12 | 0.46 | Latos, Mat | SD | SP | 1.0 | 0.22 | 6.0 | 4.8 | 2.4 | 2.2 | 1.7 | 5.4 | 0.6 | 3.27 | 0.00 | 0.48 | 1.08 | | | 13 | 0.45 | Lester, Jon | BOS | SP | 1.0 | -0.49 | 6.5 | 5.3 | 2.5 | 2.3 | 2.5 | 6.5 | 0.5 | 3.22 | 0.00 | 0.51 | 1.20 | | | 14 | 0.44 | Kershaw, Clayton | LAD | SP | 1.0 | 0.20 | 5.8 | 4.4 | 2.1 | 1.9 | 2.7 | 6.4 | 0.4 | 2.93 | 0.00 | 0.49 | 1.23 | | | 15 | 0.43 | Wagner, Billy | ATL | CL | 2.8 | -0.04 | 2.8 | 2.0 | 0.9 | 0.8 | 1.2 | 4.2 | 0.2 | 2.65 | 1.64 | 0.16 | 1.11 |
| Past Day (Thursday) - Top Hitters| | 2 | 2.47 | Castro, Ramon | | CHW | C | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0.750 | 2 | 0 | | | 3 | 1.87 | Pena, Carlos | | TB | 1B | 1 | 4 | 1 | 3 | 4 | 0 | 0 | 0.750 | 1 | 0 | | | 4 | 1.70 | Patterson, Corey | | BAL | OF | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 0.500 | 1 | 1 | | | 5 | 1.61 | Suzuki, Ichiro | | SEA | OF | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0.600 | 0 | 1 | | | 6 | 1.59 | Fowler, Dexter | | COL | OF | 1 | 5 | 2 | 3 | 2 | 0 | 0 | 0.600 | 0 | 1 | | | 8 | 1.41 | Davis, Rajai | | OAK | OF | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0.400 | 0 | 2 | | | 10 | 1.27 | Barmes, Clint | | COL | 2B | 1 | 5 | 1 | 2 | 3 | 0 | 0 | 0.400 | 0 | 1 | | | 13 | 1.19 | Desmond, Ian | | WAS | SS | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0.667 | 1 | 0 | | | 14 | 1.15 | Young, Michael | | TEX | 3B | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | | | 16 | 1.08 | Dunn, Adam | | WAS | 1B | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0.500 | 1 | 0 | | | 17 | 1.07 | Montero, Miguel | | ARI | C | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 0.500 | 1 | 0 | | | 18 | 1.02 | Diaz, Matt | | ATL | OF | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0.250 | 1 | 0 | | | 19 | 1.00 | Davis, Ike | | NYM | 1B | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0.250 | 1 | 0 | | | 21 | 0.92 | Gardner, Brett | | NYY | OF | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1.000 | 0 | 1 | | | 22 | 0.90 | Ransom, Cody | | PHI | 3B | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0.500 | 0 | 1 |
| Past Day (Thursday) - Top Pitchers| | 1 | 2.55 | Sanchez, Anibal | | FLA | SP | 1 | 9.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0.00 | 0 | 1 | 0.22 | | | 7 | 1.48 | Dickey, R.A. | | NYM | RP | 1 | 8.3 | 4 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.72 | | | 9 | 1.41 | Jimenez, Ubaldo | | COL | SP | 1 | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 | 1.29 | 0 | 1 | 1.00 | | | 11 | 1.27 | Price, David | | TB | SP | 1 | 6.3 | 7 | 2 | 2 | 2 | 9 | 0 | 2.84 | 0 | 1 | 1.42 | | | 12 | 1.20 | Wheeler, Dan | | TB | CL | 1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1 | 0 | 0.00 | | | 15 | 1.12 | Moseley, Dustin | | NYY | SP | 1 | 6.0 | 4 | 1 | 1 | 2 | 4 | 0 | 1.50 | 0 | 1 | 1.00 | | | 20 | 0.92 | Capps, Matt | | WAS | CL | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | | | 23 | 0.87 | Hernandez, David | | BAL | RP | 1 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 1 | 0.50 | | | 24 | 0.86 | Rodriguez, Francisco | | NYM | CL | 1 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | | | 30 | 0.73 | Latos, Mat | | SD | SP | 1 | 5.0 | 2 | 2 | 1 | 3 | 7 | 1 | 1.80 | 0 | 0 | 1.00 | | | 32 | 0.66 | Porcello, Rick | | DET | RP | 1 | 7.3 | 5 | 4 | 4 | 2 | 8 | 1 | 4.91 | 0 | 0 | 0.95 | | | 33 | 0.65 | Garcia, Freddy | | CHW | SP | 1 | 6.0 | 7 | 3 | 3 | 0 | 3 | 0 | 4.50 | 0 | 1 | 1.17 | | | 34 | 0.65 | Simon, Alfredo | | BAL | SP | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | | | 36 | 0.61 | Wilson, C.J. | | TEX | RP | 1 | 5.7 | 7 | 3 | 3 | 2 | 5 | 0 | 4.76 | 0 | 1 | 1.59 | | | 38 | 0.60 | Kendrick, Kyle | | PHI | SP | 1 | 6.3 | 4 | 1 | 1 | 3 | 5 | 1 | 1.42 | 0 | 0 | 1.11 |
|
Remaining Season Projections - Top Hitters| | 1 | 1.64 | Cabrera, Miguel | | DET | 1B | 58 |  | 204 | 36 | 66 | 53 | 25 | 32 | 0.325 | 13 | 2 | 2.42 | 1.88 | 3.21 | -0.61 | 1.31 | | | 2 | 1.59 | Pujols, Albert | | STL | 1B | 58 |  | 199 | 42 | 63 | 43 | 41 | 29 | 0.315 | 14 | 5 | 1.80 | 2.06 | 1.78 | 0.05 | 2.24 | | | 3 | 1.36 | Crawford, Carl | | TB | OF | 58 |  | 225 | 36 | 70 | 37 | 22 | 37 | 0.310 | 6 | 20 | 1.71 | -0.27 | 1.10 | 2.91 | 1.34 | | | 4 | 1.29 | Votto, Joey | | CIN | 1B | 57 |  | 199 | 40 | 62 | 39 | 35 | 47 | 0.310 | 13 | 5 | 1.51 | 1.79 | 1.35 | -0.09 | 1.89 | | | 5 | 1.26 | Morneau, Justin |  | MIN | 1B | 56 |  | 192 | 35 | 61 | 49 | 31 | 38 | 0.320 | 12 | 0 | 2.01 | 1.39 | 2.68 | -0.93 | 1.16 | | | 9 | 1.14 | Rios, Alexis | | CHW | OF | 58 |  | 218 | 31 | 64 | 40 | 14 | 28 | 0.295 | 10 | 16 | 0.72 | 0.97 | 1.42 | 2.14 | 0.46 | | | 10 | 1.09 | Guerrero, Vladimir | | TEX | OF | 51 |  | 187 | 32 | 60 | 46 | 12 | 18 | 0.320 | 11 | 2 | 1.96 | 1.31 | 2.20 | -0.54 | 0.55 | | | 11 | 1.03 | Cano, Robinson | | NYY | 2B | 59 |  | 211 | 32 | 69 | 45 | 16 | 27 | 0.325 | 9 | 2 | 2.51 | 0.55 | 2.17 | -0.65 | 0.57 | | | 12 | 1.00 | Holliday, Matt | | STL | OF | 58 |  | 209 | 32 | 65 | 46 | 21 | 32 | 0.310 | 10 | 4 | 1.59 | 0.80 | 2.27 | -0.18 | 0.51 | | | 13 | 0.92 | Fielder, Prince | | MIL | 1B | 57 |  | 200 | 38 | 58 | 38 | 35 | 47 | 0.290 | 14 | 1 | 0.38 | 2.26 | 1.14 | -0.85 | 1.66 | | | 14 | 0.92 | Teixeira, Mark | | NYY | 1B | 59 |  | 212 | 38 | 61 | 43 | 34 | 37 | 0.290 | 12 | 0 | 0.40 | 1.58 | 1.81 | -0.92 | 1.71 | | | 16 | 0.89 | Longoria, Evan | | TB | 3B | 59 |  | 219 | 32 | 66 | 43 | 24 | 49 | 0.300 | 9 | 8 | 1.04 | 0.43 | 1.89 | 0.53 | 0.57 | | | 17 | 0.86 | Wright, David | | NYM | 3B | 58 |  | 209 | 33 | 63 | 37 | 28 | 55 | 0.300 | 9 | 10 | 0.99 | 0.69 | 1.00 | 0.90 | 0.74 | | | 18 | 0.84 | Youkilis, Kevin | | BOS | 1B | 57 |  | 194 | 35 | 58 | 41 | 32 | 34 | 0.300 | 11 | 2 | 0.92 | 1.22 | 1.59 | -0.66 | 1.16 | | | 20 | 0.80 | Ramirez, Hanley | | FLA | SS | 57 |  | 206 | 31 | 63 | 35 | 26 | 30 | 0.305 | 8 | 11 | 1.27 | 0.32 | 0.70 | 1.25 | 0.47 |
| Remaining Season Projections - Top Pitchers| | 6 | 1.26 | Halladay, Roy | | PHI | SP | 12 |  | 89.7 | 82 | 33 | 31 | 13 | 76 | 7 | 3.09 | 0 | 6 | 1.05 | 1.84 | -0.56 | 0.99 | 2.76 | 1.29 | | | 7 | 1.22 | Wainwright, Adam | | STL | SP | 12 |  | 84.9 | 70 | 31 | 28 | 24 | 84 | 6 | 2.99 | 0 | 6 | 1.11 | 1.99 | -0.56 | 1.22 | 1.80 | 1.66 | | | 8 | 1.17 | Johnson, Josh | | FLA | SP | 12 |  | 76.8 | 63 | 26 | 24 | 22 | 79 | 5 | 2.78 | 0 | 6 | 1.11 | 2.31 | -0.56 | 1.05 | 1.62 | 1.42 | | | 15 | 0.90 | Lee, Cliff | | TEX | SP | 12 |  | 81.3 | 78 | 33 | 30 | 10 | 70 | 7 | 3.34 | 0 | 6 | 1.08 | 1.02 | -0.56 | 0.97 | 2.11 | 0.96 | | | 19 | 0.84 | Latos, Mat | | SD | SP | 12 |  | 74.2 | 59 | 29 | 27 | 21 | 67 | 8 | 3.27 | 0 | 6 | 1.08 | 1.09 | -0.56 | 0.92 | 1.93 | 0.81 | | | 23 | 0.73 | Hernandez, Felix | | SEA | SP | 12 |  | 77.6 | 65 | 29 | 26 | 26 | 71 | 6 | 3.05 | 0 | 5 | 1.17 | 1.68 | -0.56 | 0.64 | 0.87 | 1.03 | | | 25 | 0.73 | Lester, Jon | | BOS | SP | 12 |  | 77.8 | 64 | 30 | 28 | 29 | 78 | 6 | 3.22 | 0 | 6 | 1.20 | 1.28 | -0.56 | 1.05 | 0.48 | 1.39 | | | 26 | 0.72 | Lincecum, Tim | | SF | SP | 12 |  | 81.7 | 69 | 32 | 29 | 31 | 90 | 6 | 3.25 | 0 | 6 | 1.23 | 1.27 | -0.56 | 0.85 | 0.09 | 1.95 | | | 28 | 0.71 | Carpenter, Chris | | STL | SP | 12 |  | 77.8 | 68 | 31 | 28 | 21 | 64 | 7 | 3.29 | 0 | 6 | 1.14 | 1.11 | -0.56 | 1.07 | 1.26 | 0.70 | | | 29 | 0.71 | Oswalt, Roy | | PHI | SP | 12 |  | 75.2 | 65 | 30 | 28 | 19 | 68 | 7 | 3.34 | 0 | 6 | 1.11 | 0.95 | -0.56 | 0.72 | 1.59 | 0.87 | | | 30 | 0.71 | Price, David | | TB | SP | 12 |  | 79.1 | 66 | 31 | 28 | 26 | 66 | 7 | 3.21 | 0 | 6 | 1.17 | 1.31 | -0.56 | 1.15 | 0.89 | 0.77 | | | 36 | 0.65 | Kershaw, Clayton |  | LAD | SP | 12 |  | 67.1 | 51 | 24 | 22 | 31 | 74 | 5 | 2.93 | 0 | 6 | 1.23 | 1.71 | -0.56 | 0.89 | 0.07 | 1.16 | | | 37 | 0.62 | Cain, Matt | | SF | SP | 12 |  | 80.5 | 67 | 31 | 29 | 27 | 60 | 7 | 3.21 | 0 | 6 | 1.17 | 1.33 | -0.56 | 0.94 | 0.90 | 0.50 | | | 38 | 0.61 | Sabathia, C.C. | | NYY | SP | 13 |  | 85.8 | 73 | 37 | 34 | 27 | 68 | 9 | 3.57 | 0 | 7 | 1.17 | 0.47 | -0.56 | 1.31 | 0.96 | 0.87 | | | 44 | 0.59 | Jimenez, Ubaldo | | COL | SP | 12 |  | 80.0 | 68 | 31 | 29 | 30 | 74 | 6 | 3.25 | 0 | 6 | 1.23 | 1.24 | -0.56 | 1.02 | 0.08 | 1.19 |
|
| Raw data purchased through XML Team and The Sports Network. |
|
Copyright © Centef LLC 2010 - All Rights Reserved
|
|
|
|