Detwiler, Ross | | Detailed stats for a single Fantasy Baseball player including past results, projected stats, game logs, and more |
|
| Name | Detwiler, Ross | | Team | WAS | | Eligible | SP/RP | | Age | 27 |
| |
Season Stats
| | 242 | -0.81 | 0.00 | Current Season | WAS | 8 | 45.7 | 56 | 16 | 14 | 10 | 23 | 3 | 2.76 | 0 | 2 | 1.45 | 0.09 | -0.55 | -0.64 | -2.07 | -0.89 |
| | 90 | -0.37 | 0.00 | MLB 12 | WAS | 33 | 164.3 | 149 | 75 | 62 | 52 | 105 | 15 | 3.40 | 0 | 10 | 1.22 | -0.20 | -0.57 | 0.01 | -0.57 | -0.49 |
| | 287 | -0.94 | 0.00 | MLB 12 Last Month | WAS | 6 | 31.3 | 30 | 19 | 13 | 16 | 22 | 6 | 3.73 | 0 | 2 | 1.47 | -1.46 | -0.49 | -0.09 | -2.46 | -0.19 |
|
| | 637 | -0.94 | 0.00 | MLB Spring 2013 | WAS | 4 | 14.0 | 20 | 6 | 6 | 2 | 9 | 3 | 3.86 | 0 | 1 | 1.57 | -0.84 | -0.74 | -0.50 | -1.62 | -1.02 |
Recent Player Comments
Game Log
| 5/21/2013 | @ SF | | | | WAS | | | | | | | | | | | | |
| 5/20/2013 | @ SF | | | | WAS | | | | | | | | | | | | |
| 5/19/2013 | @ SD | | | | WAS | | | | | | | | | | | | |
| 5/18/2013 | @ SD | | | | WAS | | | | | | | | | | | | |
| 5/17/2013 | @ SD | | | | WAS | | | | | | | | | | | | |
| 5/16/2013 | @ SD | | | | WAS | | | | | | | | | | | | |
| 5/15/2013 | @ LAD | Y | -2.14 | 0.00 | WAS | SP | 3.0 | 6 | 2 | 2 | 2 | 0 | 0 | 6.00 | 0 | 0 | 2.67 |
| 5/14/2013 | @ LAD | | | | WAS | | | | | | | | | | | | |
| 5/13/2013 | @ LAD | | | | WAS | | | | | | | | | | | | |
| 5/12/2013 | CHC | | | | WAS | | | | | | | | | | | | |
| 5/11/2013 | CHC | | | | WAS | | | | | | | | | | | | |
| 5/10/2013 | CHC | Y | 0.15 | 0.00 | WAS | SP | 6.7 | 8 | 2 | 2 | 0 | 2 | 0 | 2.70 | 0 | 1 | 1.20 |
| 5/9/2013 | DET | | | | WAS | | | | | | | | | | | | |
| 5/8/2013 | DET | | | | WAS | | | | | | | | | | | | |
| 5/5/2013 | @ PIT | | | | WAS | | | | | | | | | | | | |
| 5/4/2013 | @ PIT | | | | WAS | | | | | | | | | | | | |
| 5/3/2013 | @ PIT | Y | -1.37 | 0.00 | WAS | SP | 5.0 | 6 | 3 | 3 | 2 | 5 | 2 | 5.40 | 0 | 0 | 1.60 |
| 5/2/2013 | @ ATL | | | | WAS | | | | | | | | | | | | |
| 5/1/2013 | @ ATL | | | | WAS | | | | | | | | | | | | |
| 4/30/2013 | @ ATL | | | | WAS | | | | | | | | | | | | |
| 4/29/2013 | @ ATL | | | | WAS | | | | | | | | | | | | |
| 4/28/2013 | CIN | Y | -2.38 | 0.00 | WAS | SP | 5.0 | 11 | 4 | 3 | 1 | 3 | 0 | 5.40 | 0 | 0 | 2.40 |
| 4/27/2013 | CIN | | | | WAS | | | | | | | | | | | | |
| 4/26/2013 | CIN | | | | WAS | | | | | | | | | | | | |
| 4/25/2013 | CIN | | | | WAS | | | | | | | | | | | | |
| 4/24/2013 | STL | | | | WAS | | | | | | | | | | | | |
| 4/23/2013 | STL | Y | -1.30 | 0.00 | WAS | SP | 6.0 | 8 | 2 | 2 | 2 | 2 | 0 | 3.00 | 0 | 0 | 1.67 |
| 4/22/2013 | STL | | | | WAS | | | | | | | | | | | | |
| 4/21/2013 | @ NYM | | | | WAS | | | | | | | | | | | | |
| 4/20/2013 | @ NYM | | | | WAS | | | | | | | | | | | | |
| 4/19/2013 | @ NYM | | | | WAS | | | | | | | | | | | | |
| 4/17/2013 | @ MIA | Y | 1.13 | 0.00 | WAS | SP | 7.0 | 7 | 1 | 1 | 0 | 5 | 0 | 1.29 | 0 | 1 | 1.00 |
| 4/16/2013 | @ MIA | | | | WAS | | | | | | | | | | | | |
| 4/15/2013 | @ MIA | | | | WAS | | | | | | | | | | | | |
| 4/14/2013 | ATL | | | | WAS | | | | | | | | | | | | |
| 4/13/2013 | ATL | | | | WAS | | | | | | | | | | | | |
| 4/12/2013 | ATL | Y | 0.55 | 0.00 | WAS | SP | 7.0 | 4 | 1 | 1 | 2 | 5 | 1 | 1.29 | 0 | 0 | 0.86 |
| 4/11/2013 | CHW | | | | WAS | | | | | | | | | | | | |
| 4/10/2013 | CHW | | | | WAS | | | | | | | | | | | | |
| 4/9/2013 | CHW | | | | WAS | | | | | | | | | | | | |
| 4/7/2013 | @ CIN | | | | WAS | | | | | | | | | | | | |
| 4/6/2013 | @ CIN | Y | 0.02 | 0.00 | WAS | SP | 6.0 | 6 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 1.17 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved