Gonzalez, Carlos | | Detailed stats for a single Fantasy Baseball player including past results, projected stats, game logs, and more |
|
| Name | Gonzalez, Carlos | | Team | COL | | Eligible | OF | | Age | 27 |
| |
Season Stats
| | 2 | 1.49 | 0.00 | Current Season | COL | 41 | 156 | 36 | 49 | 27 | 25 | 41 | 0.314 | 10 | 8 | 1.00 | 1.48 | 0.88 | 1.39 | 2.70 |
| | 19 | 0.66 | 0.00 | MLB 12 | COL | 135 | 518 | 89 | 157 | 85 | 56 | 115 | 0.303 | 22 | 20 | 0.93 | 0.29 | 0.60 | 0.63 | 0.87 |
| | 209 | -0.94 | 0.00 | MLB 12 Last Month | COL | 17 | 52 | 6 | 13 | 3 | 3 | 11 | 0.250 | 1 | 4 | -0.52 | -1.05 | -1.96 | 0.51 | -1.66 |
|
| | 127 | -0.42 | 0.00 | MLB Spring 2013 | COL | 17 | 40 | 8 | 11 | 13 | 10 | 9 | 0.275 | 2 | 1 | -0.71 | -0.57 | 0.52 | -0.38 | -0.96 |
Recent Player Comments
Game Log
| 5/19/2013 | SF | Y | 3 | 5.05 | 0.00 | COL | OF | 3 | 1 | 2 | 2 | 2 | 1 | 0.667 | 0 | 1 |
| 5/18/2013 | SF | Y | 3 | -0.20 | 0.00 | COL | OF | 3 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0 | 1 |
| 5/17/2013 | SF | Y | 3 | 8.35 | 0.00 | COL | OF | 4 | 3 | 2 | 2 | 1 | 0 | 0.500 | 1 | 0 |
| 5/16/2013 | SF | Y | 3 | 0.68 | 0.00 | COL | OF | 2 | 1 | 0 | 0 | 2 | 2 | 0.000 | 0 | 1 |
| 5/15/2013 | @ CHC | | 0 | | | COL | | | | | | | | | | |
| 5/14/2013 | @ CHC | Y | 3 | 15.19 | 0.00 | COL | OF | 5 | 3 | 5 | 3 | 0 | 0 | 1.000 | 2 | 0 |
| 5/13/2013 | @ CHC | Y | 3 | -3.49 | 0.00 | COL | OF | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
| 5/12/2013 | @ STL | Y | 3 | 1.04 | 0.00 | COL | OF | 3 | 1 | 2 | 0 | 1 | 1 | 0.667 | 0 | 0 |
| 5/11/2013 | @ STL | Y | 3 | -3.49 | 0.00 | COL | OF | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
| 5/10/2013 | @ STL | Y | 3 | -3.12 | 0.00 | COL | OF | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
| 5/9/2013 | NYY | Y | 4 | -2.03 | 0.00 | COL | OF | 3 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | 0 |
| 5/8/2013 | NYY | Y | 3 | -3.49 | 0.00 | COL | OF | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 5/7/2013 | NYY | Y | 3 | 3.86 | 0.00 | COL | OF | 4 | 1 | 1 | 2 | 0 | 2 | 0.250 | 1 | 0 |
| 5/5/2013 | TB | Y | 3 | 0.89 | 0.00 | COL | OF | 4 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0 | 1 |
| 5/4/2013 | TB | Y | 3 | 7.27 | 0.00 | COL | OF | 4 | 3 | 2 | 1 | 1 | 1 | 0.500 | 1 | 0 |
| 5/3/2013 | TB | Y | 3 | -2.58 | 0.00 | COL | OF | 5 | 0 | 1 | 0 | 0 | 2 | 0.200 | 0 | 0 |
| 5/1/2013 | @ LAD | Y | 3 | 3.22 | 0.00 | COL | OF | 3 | 1 | 2 | 2 | 2 | 1 | 0.667 | 0 | 0 |
| 4/30/2013 | @ LAD | Y | 3 | 3.50 | 0.00 | COL | OF | 2 | 1 | 1 | 1 | 2 | 0 | 0.500 | 1 | 0 |
| 4/29/2013 | @ LAD | Y | 3 | 1.22 | 0.00 | COL | OF | 6 | 1 | 3 | 0 | 0 | 0 | 0.500 | 0 | 0 |
| 4/28/2013 | @ ARI | | 9 | -2.39 | 0.00 | COL | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 4/27/2013 | @ ARI | Y | 3 | -2.58 | 0.00 | COL | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0 | 0 |
| 4/26/2013 | @ ARI | Y | 3 | -0.97 | 0.00 | COL | OF | 5 | 1 | 1 | 0 | 0 | 2 | 0.200 | 0 | 0 |
| 4/25/2013 | @ ARI | Y | 3 | -3.49 | 0.00 | COL | OF | 4 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0 | 0 |
| 4/24/2013 | ATL | Y | 3 | -3.85 | 0.00 | COL | OF | 5 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 |
| 4/23/2013 | ATL | Y | 3 | -3.49 | 0.00 | COL | OF | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 4/21/2013 | ARI | Y | 3 | -0.04 | 0.00 | COL | OF | 4 | 0 | 1 | 2 | 0 | 1 | 0.250 | 0 | 0 |
| 4/20/2013 | ARI | Y | 3 | 1.07 | 0.00 | COL | OF | 3 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0 | 1 |
| 4/19/2013 | ARI | Y | 3 | -3.49 | 0.00 | COL | OF | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
| 4/18/2013 | NYM | Y | 3 | 4.28 | 0.00 | COL | OF | 5 | 2 | 3 | 1 | 0 | 1 | 0.600 | 0 | 0 |
| 4/17/2013 | NYM | | 0 | | | COL | | | | | | | | | | |
| 4/16/2013 | NYM | Y | 3 | 5.66 | 0.00 | COL | OF | 4 | 2 | 2 | 1 | 1 | 0 | 0.500 | 1 | 0 |
| 4/15/2013 | NYM | Y | 3 | 8.09 | 0.00 | COL | OF | 4 | 3 | 3 | 1 | 1 | 0 | 0.750 | 0 | 1 |
| 4/14/2013 | @ SD | | 0 | | | COL | | | | | | | | | | |
| 4/13/2013 | @ SD | Y | 3 | 6.48 | 0.00 | COL | OF | 4 | 2 | 3 | 1 | 1 | 1 | 0.750 | 0 | 1 |
| 4/12/2013 | @ SD | Y | 3 | 1.59 | 0.00 | COL | OF | 3 | 1 | 1 | 0 | 2 | 1 | 0.333 | 0 | 1 |
| 4/10/2013 | @ SF | Y | 3 | -2.75 | 0.00 | COL | OF | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 4/9/2013 | @ SF | Y | 3 | -3.49 | 0.00 | COL | OF | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 4/8/2013 | @ SF | Y | 3 | 2.77 | 0.00 | COL | OF | 4 | 1 | 1 | 1 | 0 | 3 | 0.250 | 1 | 0 |
| 4/7/2013 | SD | Y | 3 | 2.28 | 0.00 | COL | OF | 4 | 2 | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 |
| 4/6/2013 | SD | Y | 3 | 0.85 | 0.00 | COL | OF | 3 | 1 | 1 | 1 | 1 | 0 | 0.333 | 0 | 0 |
| 4/5/2013 | SD | Y | 3 | -1.51 | 0.00 | COL | OF | 3 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 4/3/2013 | @ MIL | Y | 3 | -1.30 | 0.00 | COL | OF | 5 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0 | 0 |
| 4/2/2013 | @ MIL | Y | 3 | 6.38 | 0.00 | COL | OF | 5 | 2 | 2 | 2 | 0 | 2 | 0.400 | 1 | 0 |
| 4/1/2013 | @ MIL | Y | 3 | 5.29 | 0.00 | COL | OF | 5 | 2 | 2 | 1 | 0 | 0 | 0.400 | 1 | 0 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved