Hamels, Cole | | Detailed stats for a single Fantasy Baseball player including past results, projected stats, game logs, and more |
|
| Name | Hamels, Cole | | Team | PHI | | Eligible | SP | | Age | 29 |
| |
Season Stats
| | 316 | -0.95 | 0.00 | Current Season | PHI | 10 | 62.7 | 56 | 31 | 31 | 24 | 57 | 9 | 4.45 | 1.28 | 1 | 0 | -2.51 | -1.36 | -1.18 | -0.52 | 0.81 |
| | 12 | 0.67 | 0.00 | MLB 12 | PHI | 31 | 215.3 | 191 | 80 | 74 | 52 | 216 | 24 | 3.09 | 1.13 | 17 | 0 | 0.49 | 0.54 | 1.31 | -0.57 | 1.60 |
| | 30 | 0.17 | 0.00 | MLB 12 Last Month | PHI | 5 | 32.0 | 30 | 12 | 11 | 5 | 38 | 3 | 3.09 | 1.09 | 3 | 0 | -0.68 | -0.23 | 0.75 | -0.49 | 1.52 |
|
| | 8 | 0.59 | 0.00 | MLB Spring 2013 | PHI | 5 | 19.0 | 11 | 3 | 2 | 4 | 15 | 0 | 0.95 | 0.79 | 3 | 0 | 1.37 | 1.21 | 1.16 | -0.74 | -0.07 |
Recent Player Comments
Game Log
| 5/24/2013 | @ WAS | | | | PHI | | | | | | | | | | | | |
| 5/22/2013 | @ MIA | | | | PHI | | | | | | | | | | | | |
| 5/21/2013 | @ MIA | | | | PHI | | | | | | | | | | | | |
| 5/20/2013 | @ MIA | Y | 0.02 | 0.00 | PHI | SP | 6.0 | 7 | 2 | 2 | 0 | 10 | 0 | 3.00 | 1.17 | 0 | 0 |
| 5/19/2013 | CIN | | | | PHI | | | | | | | | | | | | |
| 5/18/2013 | CIN | | | | PHI | | | | | | | | | | | | |
| 5/17/2013 | CIN | | | | PHI | | | | | | | | | | | | |
| 5/15/2013 | CLE | Y | -2.20 | 0.00 | PHI | SP | 5.0 | 6 | 5 | 5 | 2 | 4 | 2 | 9.00 | 1.60 | 0 | 0 |
| 5/14/2013 | CLE | | | | PHI | | | | | | | | | | | | |
| 5/12/2013 | @ ARI | | | | PHI | | | | | | | | | | | | |
| 5/11/2013 | @ ARI | | | | PHI | | | | | | | | | | | | |
| 5/10/2013 | @ ARI | | | | PHI | | | | | | | | | | | | |
| 5/9/2013 | @ ARI | Y | -1.41 | 0.00 | PHI | SP | 6.0 | 6 | 2 | 2 | 5 | 3 | 0 | 3.00 | 1.83 | 0 | 0 |
| 5/8/2013 | @ SF | | | | PHI | | | | | | | | | | | | |
| 5/7/2013 | @ SF | | | | PHI | | | | | | | | | | | | |
| 5/6/2013 | @ SF | | | | PHI | | | | | | | | | | | | |
| 5/5/2013 | MIA | | | | PHI | | | | | | | | | | | | |
| 5/4/2013 | MIA | Y | 0.96 | 0.00 | PHI | SP | 8.0 | 4 | 2 | 2 | 0 | 6 | 2 | 2.25 | 0.50 | 0 | 0 |
| 5/3/2013 | MIA | | | | PHI | | | | | | | | | | | | |
| 5/2/2013 | MIA | | | | PHI | | | | | | | | | | | | |
| 5/1/2013 | @ CLE | | | | PHI | | | | | | | | | | | | |
| 4/30/2013 | @ CLE | | | | PHI | | | | | | | | | | | | |
| 4/28/2013 | @ NYM | Y | 0.78 | 0.00 | PHI | SP | 6.0 | 2 | 1 | 1 | 6 | 8 | 0 | 1.50 | 1.33 | 1 | 0 |
| 4/27/2013 | @ NYM | | | | PHI | | | | | | | | | | | | |
| 4/26/2013 | @ NYM | | | | PHI | | | | | | | | | | | | |
| 4/25/2013 | PIT | | | | PHI | | | | | | | | | | | | |
| 4/24/2013 | PIT | | | | PHI | | | | | | | | | | | | |
| 4/23/2013 | PIT | Y | 0.16 | 0.00 | PHI | SP | 8.0 | 7 | 2 | 2 | 1 | 6 | 1 | 2.25 | 1.00 | 0 | 0 |
| 4/22/2013 | PIT | | | | PHI | | | | | | | | | | | | |
| 4/21/2013 | STL | | | | PHI | | | | | | | | | | | | |
| 4/20/2013 | STL | | | | PHI | | | | | | | | | | | | |
| 4/19/2013 | STL | | | | PHI | | | | | | | | | | | | |
| 4/18/2013 | STL | Y | -0.19 | 0.00 | PHI | SP | 7.0 | 5 | 3 | 3 | 2 | 8 | 0 | 3.86 | 1.00 | 0 | 0 |
| 4/17/2013 | @ CIN | | | | PHI | | | | | | | | | | | | |
| 4/16/2013 | @ CIN | | | | PHI | | | | | | | | | | | | |
| 4/15/2013 | @ CIN | | | | PHI | | | | | | | | | | | | |
| 4/14/2013 | @ MIA | | | | PHI | | | | | | | | | | | | |
| 4/13/2013 | @ MIA | Y | 0.16 | 0.00 | PHI | SP | 6.0 | 3 | 1 | 1 | 3 | 5 | 0 | 1.50 | 1.00 | 0 | 0 |
| 4/12/2013 | @ MIA | | | | PHI | | | | | | | | | | | | |
| 4/10/2013 | NYM | | | | PHI | | | | | | | | | | | | |
| 4/9/2013 | NYM | | | | PHI | | | | | | | | | | | | |
| 4/8/2013 | NYM | | | | PHI | | | | | | | | | | | | |
| 4/7/2013 | KC | Y | -4.30 | 0.00 | PHI | SP | 5.7 | 9 | 8 | 8 | 4 | 2 | 1 | 12.71 | 2.29 | 0 | 0 |
| 4/6/2013 | KC | | | | PHI | | | | | | | | | | | | |
| 4/5/2013 | KC | | | | PHI | | | | | | | | | | | | |
| 4/4/2013 | @ ATL | | | | PHI | | | | | | | | | | | | |
| 4/3/2013 | @ ATL | | | | PHI | | | | | | | | | | | | |
| 4/1/2013 | @ ATL | Y | -2.12 | 0.00 | PHI | SP | 5.0 | 7 | 5 | 5 | 1 | 5 | 3 | 9.00 | 1.60 | 0 | 0 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved