McDonald, James | | Detailed stats for a single Fantasy Baseball player including past results, projected stats, game logs, and more |
|
| Name | McDonald, James | | Team | PIT | | Eligible | SP | | Age | 28 |
| |
Season Stats
| | 406 | -1.28 | 0.00 | Current Season | PIT | 6 | 29.7 | 29 | 24 | 19 | 20 | 25 | 1 | 5.76 | 0 | 2 | 1.65 | -2.42 | -0.54 | -0.56 | -2.21 | -0.69 |
| | 139 | -0.54 | 0.00 | MLB 12 | PIT | 30 | 171.0 | 147 | 85 | 80 | 69 | 151 | 21 | 4.21 | 0 | 12 | 1.26 | -1.84 | -0.57 | 0.38 | -1.03 | 0.38 |
| | 488 | -1.82 | 0.00 | MLB 12 Last Month | PIT | 3 | 9.3 | 14 | 10 | 10 | 7 | 4 | 2 | 9.64 | 0 | 0 | 2.25 | -2.63 | -0.49 | -1.78 | -2.12 | -2.10 |
|
| | 647 | -0.95 | 0.00 | MLB Spring 2013 | PIT | 5 | 19.3 | 16 | 9 | 9 | 9 | 14 | 3 | 4.19 | 0 | 0 | 1.29 | -1.45 | -0.74 | -1.33 | -1.01 | -0.23 |
Recent Player Comments
Game Log
| 5/19/2013 | HOU | | | | PIT | | | | | | | | | | | | |
| 5/18/2013 | HOU | | | | PIT | | | | | | | | | | | | |
| 5/17/2013 | HOU | | | | PIT | | | | | | | | | | | | |
| 5/16/2013 | MIL | | | | PIT | | | | | | | | | | | | |
| 5/15/2013 | MIL | | | | PIT | | | | | | | | | | | | |
| 5/14/2013 | MIL | | | | PIT | | | | | | | | | | | | |
| 5/13/2013 | MIL | | | | PIT | | | | | | | | | | | | |
| 5/12/2013 | @ NYM | | | | PIT | | | | | | | | | | | | |
| 5/11/2013 | @ NYM | | | | PIT | | | | | | | | | | | | |
| 5/10/2013 | @ NYM | | | | PIT | | | | | | | | | | | | |
| 5/9/2013 | @ NYM | | | | PIT | | | | | | | | | | | | |
| 5/8/2013 | SEA | | | | PIT | | | | | | | | | | | | |
| 5/7/2013 | SEA | | | | PIT | | | | | | | | | | | | |
| 5/5/2013 | WAS | | | | PIT | | | | | | | | | | | | |
| 5/4/2013 | WAS | | | | PIT | | | | | | | | | | | | |
| 5/3/2013 | WAS | | | | PIT | | | | | | | | | | | | |
| 5/1/2013 | @ MIL | | | | PIT | | | | | | | | | | | | |
| 4/30/2013 | @ MIL | Y | -4.08 | 0.00 | PIT | SP | 5.0 | 8 | 7 | 7 | 5 | 3 | 0 | 12.60 | 0 | 0 | 2.60 |
| 4/29/2013 | @ MIL | | | | PIT | | | | | | | | | | | | |
| 4/28/2013 | @ STL | | | | PIT | | | | | | | | | | | | |
| 4/27/2013 | @ STL | | | | PIT | | | | | | | | | | | | |
| 4/26/2013 | @ STL | | | | PIT | | | | | | | | | | | | |
| 4/25/2013 | @ PHI | Y | -1.45 | 0.00 | PIT | SP | 5.0 | 5 | 3 | 3 | 3 | 4 | 0 | 5.40 | 0 | 0 | 1.60 |
| 4/24/2013 | @ PHI | | | | PIT | | | | | | | | | | | | |
| 4/23/2013 | @ PHI | | | | PIT | | | | | | | | | | | | |
| 4/22/2013 | @ PHI | | | | PIT | | | | | | | | | | | | |
| 4/21/2013 | ATL | | | | PIT | | | | | | | | | | | | |
| 4/20/2013 | ATL | Y | 1.28 | 0.00 | PIT | SP | 6.0 | 2 | 1 | 1 | 4 | 9 | 0 | 1.50 | 0 | 1 | 1.00 |
| 4/19/2013 | ATL | | | | PIT | | | | | | | | | | | | |
| 4/18/2013 | ATL | | | | PIT | | | | | | | | | | | | |
| 4/17/2013 | STL | | | | PIT | | | | | | | | | | | | |
| 4/16/2013 | STL | | | | PIT | | | | | | | | | | | | |
| 4/15/2013 | STL | Y | -3.32 | 0.00 | PIT | SP | 1.7 | 8 | 8 | 3 | 2 | 0 | 0 | 16.20 | 0 | 0 | 6.00 |
| 4/14/2013 | CIN | | | | PIT | | | | | | | | | | | | |
| 4/13/2013 | CIN | | | | PIT | | | | | | | | | | | | |
| 4/12/2013 | CIN | | | | PIT | | | | | | | | | | | | |
| 4/10/2013 | @ ARI | | | | PIT | | | | | | | | | | | | |
| 4/9/2013 | @ ARI | Y | -0.98 | 0.00 | PIT | SP | 5.0 | 4 | 4 | 4 | 4 | 5 | 1 | 7.20 | 0 | 1 | 1.60 |
| 4/8/2013 | @ ARI | | | | PIT | | | | | | | | | | | | |
| 4/7/2013 | @ LAD | | | | PIT | | | | | | | | | | | | |
| 4/6/2013 | @ LAD | | | | PIT | | | | | | | | | | | | |
| 4/5/2013 | @ LAD | | | | PIT | | | | | | | | | | | | |
| 4/4/2013 | CHC | Y | 0.80 | 0.00 | PIT | SP | 7.0 | 2 | 1 | 1 | 2 | 4 | 0 | 1.29 | 0 | 0 | 0.57 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved