Morse, Michael | | Detailed stats for a single Fantasy Baseball player including past results, projected stats, game logs, and more |
|
| Name | Morse, Michael | | Team | SEA | | Eligible | OF | | Age | 31 |
| |
Season Stats
| | 121 | -0.43 | 0.00 | Current Season | SEA | 40 | 156 | 17 | 38 | 18 | 13 | 42 | 0.244 | 10 | 0 | -1.02 | -0.95 | 1.26 | -0.54 | -0.92 |
| | 131 | -0.52 | 0.00 | MLB 12 | WAS | 102 | 406 | 53 | 119 | 62 | 16 | 97 | 0.293 | 18 | 0 | 0.43 | -1.35 | -0.12 | -0.49 | -1.08 |
| | 62 | -0.02 | 0.00 | MLB 12 Last Month | WAS | 23 | 88 | 10 | 26 | 15 | 4 | 22 | 0.295 | 6 | 0 | 0.19 | -0.78 | 1.00 | 0.40 | -0.89 |
|
| | 9 | 0.91 | 0.00 | MLB Spring 2013 | SEA | 20 | 56 | 14 | 20 | 15 | 7 | 18 | 0.357 | 9 | 0 | 0.36 | 0.93 | 3.07 | 1.03 | -0.86 |
Recent Player Comments
Game Log
| 5/22/2013 | @ LAA | Y | 3 | -1.87 | 0.00 | SEA | OF | 3 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0 | 0 |
| 5/21/2013 | @ LAA | Y | 5 | -3.65 | 0.00 | SEA | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 5/20/2013 | @ CLE | Y | 5 | -1.15 | 0.00 | SEA | OF | 4 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0 | 0 |
| 5/19/2013 | @ CLE | Y | 5 | -3.25 | 0.00 | SEA | OF | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 |
| 5/18/2013 | @ CLE | Y | 5 | -3.65 | 0.00 | SEA | OF | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 5/17/2013 | @ CLE | | 0 | | | SEA | | | | | | | | | | |
| 5/16/2013 | @ NYY | Y | 5 | 6.29 | 0.00 | SEA | OF | 3 | 2 | 2 | 1 | 1 | 0 | 0.667 | 1 | 0 |
| 5/15/2013 | @ NYY | Y | 5 | 3.47 | 0.00 | SEA | OF | 4 | 2 | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 |
| 5/14/2013 | @ NYY | Y | 5 | 0.10 | 0.00 | SEA | OF | 5 | 0 | 3 | 0 | 0 | 1 | 0.600 | 0 | 0 |
| 5/12/2013 | OAK | Y | 5 | 1.13 | 0.00 | SEA | OF | 3 | 1 | 2 | 0 | 1 | 0 | 0.667 | 0 | 0 |
| 5/11/2013 | OAK | Y | 4 | -3.65 | 0.00 | SEA | OF | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
| 5/10/2013 | OAK | Y | 4 | -1.15 | 0.00 | SEA | OF | 4 | 0 | 1 | 1 | 0 | 2 | 0.250 | 0 | 0 |
| 5/8/2013 | @ PIT | | 0 | | | SEA | | | | | | | | | | |
| 5/7/2013 | @ PIT | Y | 4 | -3.65 | 0.00 | SEA | OF | 4 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 |
| 5/5/2013 | @ TOR | Y | 4 | -3.25 | 0.00 | SEA | OF | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 5/4/2013 | @ TOR | Y | 4 | -3.25 | 0.00 | SEA | OF | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 5/3/2013 | @ TOR | Y | 4 | -2.27 | 0.00 | SEA | OF | 4 | 0 | 1 | 0 | 0 | 2 | 0.250 | 0 | 0 |
| 5/1/2013 | BAL | Y | 4 | 4.41 | 0.00 | SEA | OF | 3 | 1 | 1 | 2 | 2 | 1 | 0.333 | 1 | 0 |
| 4/30/2013 | BAL | Y | 4 | 4.28 | 0.00 | SEA | OF | 4 | 1 | 2 | 1 | 0 | 1 | 0.500 | 1 | 0 |
| 4/29/2013 | BAL | Y | 4 | -0.65 | 0.00 | SEA | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0 | 0 |
| 4/28/2013 | LAA | Y | 4 | 4.28 | 0.00 | SEA | OF | 4 | 1 | 2 | 1 | 0 | 1 | 0.500 | 1 | 0 |
| 4/27/2013 | LAA | Y | 4 | -2.27 | 0.00 | SEA | OF | 4 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0 | 0 |
| 4/26/2013 | LAA | Y | 4 | -3.65 | 0.00 | SEA | OF | 4 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 |
| 4/25/2013 | LAA | | 0 | | | SEA | | | | | | | | | | |
| 4/24/2013 | @ HOU | Y | 4 | -2.27 | 0.00 | SEA | OF | 4 | 0 | 1 | 0 | 0 | 2 | 0.250 | 0 | 0 |
| 4/23/2013 | @ HOU | Y | 4 | -0.88 | 0.00 | SEA | OF | 4 | 0 | 2 | 0 | 0 | 2 | 0.500 | 0 | 0 |
| 4/22/2013 | @ HOU | Y | 4 | -4.04 | 0.00 | SEA | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 4/21/2013 | @ TEX | Y | 4 | -2.27 | 0.00 | SEA | OF | 4 | 0 | 1 | 0 | 0 | 2 | 0.250 | 0 | 0 |
| 4/20/2013 | @ TEX | Y | 4 | -3.65 | 0.00 | SEA | OF | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 4/19/2013 | @ TEX | Y | 4 | -3.25 | 0.00 | SEA | OF | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 4/18/2013 | DET | Y | 4 | -3.65 | 0.00 | SEA | OF | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
| 4/17/2013 | DET | Y | 4 | -1.04 | 0.00 | SEA | OF | 5 | 1 | 1 | 0 | 1 | 2 | 0.200 | 0 | 0 |
| 4/16/2013 | DET | Y | 4 | -1.15 | 0.00 | SEA | OF | 4 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0 | 0 |
| 4/14/2013 | TEX | | 0 | | | SEA | | | | | | | | | | |
| 4/13/2013 | TEX | | 0 | | | SEA | | | | | | | | | | |
| 4/12/2013 | TEX | | 0 | | | SEA | | | | | | | | | | |
| 4/11/2013 | TEX | Y | 4 | -0.49 | 0.00 | SEA | OF | 3 | 0 | 2 | 0 | 0 | 1 | 0.667 | 0 | 0 |
| 4/10/2013 | HOU | | 0 | | | SEA | | | | | | | | | | |
| 4/9/2013 | HOU | Y | 4 | 4.12 | 0.00 | SEA | OF | 5 | 2 | 1 | 1 | 0 | 0 | 0.200 | 1 | 0 |
| 4/8/2013 | HOU | Y | 4 | -3.65 | 0.00 | SEA | OF | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 4/7/2013 | @ CHW | Y | 4 | 3.62 | 0.00 | SEA | OF | 5 | 1 | 1 | 2 | 0 | 4 | 0.200 | 1 | 0 |
| 4/6/2013 | @ CHW | Y | 4 | -1.87 | 0.00 | SEA | OF | 3 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0 | 0 |
| 4/5/2013 | @ CHW | Y | 4 | -2.66 | 0.00 | SEA | DH | 5 | 0 | 1 | 0 | 0 | 1 | 0.200 | 0 | 0 |
| 4/4/2013 | @ OAK | Y | 4 | 4.28 | 0.00 | SEA | OF | 4 | 1 | 2 | 1 | 0 | 2 | 0.500 | 1 | 0 |
| 4/3/2013 | @ OAK | Y | 4 | 2.90 | 0.00 | SEA | OF | 4 | 1 | 1 | 1 | 0 | 2 | 0.250 | 1 | 0 |
| 4/2/2013 | @ OAK | Y | 4 | 11.68 | 0.00 | SEA | OF | 4 | 2 | 2 | 4 | 0 | 0 | 0.500 | 2 | 0 |
| 4/1/2013 | @ OAK | Y | 4 | -2.27 | 0.00 | SEA | OF | 4 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0 | 0 |
Player Message Topics
Copyright © Centef LLC 2002-2013 - All Rights Reserved