Lynn, Lance | | Detailed stats for a single Fantasy Baseball player including past results, projected stats, game logs, and more |
|
| Name | Lynn, Lance | | Team | STL | | Eligible | SP/RP | | Age | 26 |
| |
Season Stats
| | 31 | 0.18 | 0.00 | Current Season | STL | 9 | 55.0 | 41 | 20 | 20 | 23 | 57 | 3 | 3.27 | 0 | 6 | 1.16 | -0.74 | -0.54 | 1.58 | -0.51 | 1.10 |
| | 58 | -0.17 | 0.00 | MLB 12 | STL | 35 | 176.0 | 168 | 76 | 74 | 64 | 180 | 16 | 3.78 | 0 | 18 | 1.32 | -1.02 | -0.57 | 1.50 | -1.67 | 0.92 |
| | 8 | 0.72 | 0.00 | MLB 12 Last Month | STL | 7 | 28.3 | 22 | 7 | 7 | 7 | 34 | 3 | 2.22 | 0 | 5 | 1.02 | 0.38 | -0.49 | 2.43 | 0.17 | 1.09 |
|
| | 554 | -0.88 | 0.00 | MLB Spring 2013 | STL | 6 | 23.7 | 26 | 14 | 13 | 5 | 15 | 2 | 4.94 | 0 | 2 | 1.31 | -2.58 | -0.74 | 0.33 | -1.32 | -0.07 |
Recent Player Comments
Game Log
| 5/19/2013 | MIL | | | | STL | | | | | | | | | | | | |
| 5/18/2013 | MIL | Y | -2.33 | 0.00 | STL | SP | 5.0 | 8 | 4 | 4 | 2 | 3 | 0 | 7.20 | 0 | 0 | 2.00 |
| 5/17/2013 | MIL | | | | STL | | | | | | | | | | | | |
| 5/16/2013 | NYM | | | | STL | | | | | | | | | | | | |
| 5/15/2013 | NYM | | | | STL | | | | | | | | | | | | |
| 5/14/2013 | NYM | | | | STL | | | | | | | | | | | | |
| 5/13/2013 | NYM | Y | 0.05 | 0.00 | STL | SP | 7.0 | 4 | 3 | 3 | 5 | 7 | 0 | 3.86 | 0 | 1 | 1.29 |
| 5/12/2013 | COL | | | | STL | | | | | | | | | | | | |
| 5/11/2013 | COL | | | | STL | | | | | | | | | | | | |
| 5/10/2013 | COL | | | | STL | | | | | | | | | | | | |
| 5/8/2013 | @ CHC | | | | STL | | | | | | | | | | | | |
| 5/7/2013 | @ CHC | Y | 0.55 | 0.00 | STL | SP | 7.0 | 4 | 2 | 2 | 1 | 8 | 1 | 2.57 | 0 | 0 | 0.71 |
| 5/5/2013 | @ MIL | | | | STL | | | | | | | | | | | | |
| 5/4/2013 | @ MIL | | | | STL | | | | | | | | | | | | |
| 5/3/2013 | @ MIL | | | | STL | | | | | | | | | | | | |
| 5/2/2013 | @ MIL | | | | STL | | | | | | | | | | | | |
| 5/1/2013 | CIN | Y | 1.07 | 0.00 | STL | SP | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 1.29 | 0 | 1 | 1.00 |
| 4/30/2013 | CIN | | | | STL | | | | | | | | | | | | |
| 4/29/2013 | CIN | | | | STL | | | | | | | | | | | | |
| 4/28/2013 | PIT | | | | STL | | | | | | | | | | | | |
| 4/27/2013 | PIT | | | | STL | | | | | | | | | | | | |
| 4/26/2013 | PIT | Y | 1.80 | 0.00 | STL | SP | 7.0 | 2 | 1 | 1 | 3 | 9 | 0 | 1.29 | 0 | 1 | 0.71 |
| 4/24/2013 | @ WAS | | | | STL | | | | | | | | | | | | |
| 4/23/2013 | @ WAS | | | | STL | | | | | | | | | | | | |
| 4/22/2013 | @ WAS | | | | STL | | | | | | | | | | | | |
| 4/21/2013 | @ PHI | | | | STL | | | | | | | | | | | | |
| 4/20/2013 | @ PHI | Y | 2.30 | 0.00 | STL | SP | 7.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0.00 | 0 | 1 | 0.57 |
| 4/19/2013 | @ PHI | | | | STL | | | | | | | | | | | | |
| 4/18/2013 | @ PHI | | | | STL | | | | | | | | | | | | |
| 4/17/2013 | @ PIT | | | | STL | | | | | | | | | | | | |
| 4/16/2013 | @ PIT | | | | STL | | | | | | | | | | | | |
| 4/15/2013 | @ PIT | Y | -1.48 | 0.00 | STL | SP | 5.0 | 7 | 4 | 4 | 3 | 4 | 1 | 7.20 | 0 | 1 | 2.00 |
| 4/14/2013 | MIL | | | | STL | | | | | | | | | | | | |
| 4/13/2013 | MIL | | | | STL | | | | | | | | | | | | |
| 4/12/2013 | MIL | | | | STL | | | | | | | | | | | | |
| 4/10/2013 | CIN | | | | STL | | | | | | | | | | | | |
| 4/9/2013 | CIN | Y | 1.54 | 0.00 | STL | SP | 6.0 | 4 | 1 | 1 | 1 | 10 | 0 | 1.50 | 0 | 1 | 0.83 |
| 4/8/2013 | CIN | | | | STL | | | | | | | | | | | | |
| 4/7/2013 | @ SF | | | | STL | | | | | | | | | | | | |
| 4/6/2013 | @ SF | | | | STL | | | | | | | | | | | | |
| 4/5/2013 | @ SF | | | | STL | | | | | | | | | | | | |
| 4/3/2013 | @ ARI | Y | -2.48 | 0.00 | STL | SP | 4.0 | 6 | 4 | 4 | 3 | 3 | 1 | 9.00 | 0 | 0 | 2.25 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved