Kratz, Erik | | Detailed stats for a single Fantasy Baseball player including past results, projected stats, game logs, and more |
|
| Name | Kratz, Erik | | Team | PHI | | Eligible | C | | Age | 32 |
| |
Season Stats
| | 267 | -1.28 | 0.00 | Current Season | PHI | 29 | 92 | 11 | 20 | 9 | 8 | 21 | 0.217 | 3 | 0 | -1.04 | -0.87 | -1.65 | -0.92 | -1.93 |
| | 322 | -1.67 | 0.00 | MLB 12 | PHI | 50 | 141 | 14 | 35 | 26 | 11 | 34 | 0.248 | 9 | 0 | -0.31 | -1.05 | -2.18 | -1.08 | -3.74 |
| | 383 | -1.46 | 0.00 | MLB 12 Last Month | PHI | 14 | 40 | 3 | 6 | 5 | 3 | 10 | 0.150 | 1 | 0 | -1.47 | -1.05 | -1.57 | -0.89 | -2.32 |
|
| | 213 | -0.70 | 0.00 | MLB Spring 2013 | PHI | 16 | 44 | 7 | 12 | 11 | 3 | 7 | 0.273 | 2 | 0 | -0.81 | -0.57 | 0.01 | -0.86 | -1.27 |
Recent Player Comments
Game Log
| 5/22/2013 | @ MIA | Y | 8 | -1.86 | 0.00 | PHI | C | 3 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0 | 0 |
| 5/21/2013 | @ MIA | Y | 8 | -1.86 | 0.00 | PHI | C | 3 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0 | 0 |
| 5/20/2013 | @ MIA | Y | 8 | -1.86 | 0.00 | PHI | C | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0 | 0 |
| 5/19/2013 | CIN | | 7 | 3.31 | 0.00 | PHI | C | 3 | 1 | 1 | 1 | 0 | 0 | 0.333 | 1 | 0 |
| 5/18/2013 | CIN | Y | 8 | -1.86 | 0.00 | PHI | C | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0 | 0 |
| 5/17/2013 | CIN | | 0 | | | PHI | | | | | | | | | | |
| 5/15/2013 | CLE | | 0 | | | PHI | | | | | | | | | | |
| 5/14/2013 | CLE | | 0 | | | PHI | | | | | | | | | | |
| 5/12/2013 | @ ARI | Y | 8 | -3.23 | 0.00 | PHI | C | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 5/11/2013 | @ ARI | | 0 | | | PHI | | | | | | | | | | |
| 5/10/2013 | @ ARI | | 0 | | | PHI | | | | | | | | | | |
| 5/9/2013 | @ ARI | | 0 | | | PHI | | | | | | | | | | |
| 5/8/2013 | @ SF | | 0 | | | PHI | | | | | | | | | | |
| 5/7/2013 | @ SF | | 0 | | | PHI | | | | | | | | | | |
| 5/6/2013 | @ SF | Y | 8 | 1.34 | 0.00 | PHI | C | 3 | 2 | 1 | 0 | 1 | 2 | 0.333 | 0 | 0 |
| 5/5/2013 | MIA | | 0 | | | PHI | | | | | | | | | | |
| 5/4/2013 | MIA | | 0 | | | PHI | | | | | | | | | | |
| 5/3/2013 | MIA | | 0 | | | PHI | | | | | | | | | | |
| 5/2/2013 | MIA | Y | 8 | 0.87 | 0.00 | PHI | C | 3 | 1 | 1 | 1 | 1 | 2 | 0.333 | 0 | 0 |
| 5/1/2013 | @ CLE | | 0 | | | PHI | | | | | | | | | | |
| 4/30/2013 | @ CLE | | 0 | | | PHI | | | | | | | | | | |
| 4/28/2013 | @ NYM | | 0 | | | PHI | | | | | | | | | | |
| 4/27/2013 | @ NYM | | 0 | | | PHI | | | | | | | | | | |
| 4/26/2013 | @ NYM | Y | 8 | -1.86 | 0.00 | PHI | C | 3 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0 | 0 |
| 4/25/2013 | PIT | Y | 8 | -3.62 | 0.00 | PHI | C | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 4/24/2013 | PIT | | 0 | | | PHI | | | | | | | | | | |
| 4/23/2013 | PIT | Y | 8 | -2.84 | 0.00 | PHI | C | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 4/22/2013 | PIT | Y | 8 | -1.62 | 0.00 | PHI | C | 3 | 1 | 0 | 0 | 1 | 2 | 0.000 | 0 | 0 |
| 4/21/2013 | STL | Y | 8 | 8.15 | 0.00 | PHI | C | 4 | 2 | 2 | 3 | 0 | 0 | 0.500 | 1 | 0 |
| 4/20/2013 | STL | Y | 8 | -1.86 | 0.00 | PHI | C | 3 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0 | 0 |
| 4/19/2013 | STL | | 0 | | | PHI | | | | | | | | | | |
| 4/18/2013 | STL | Y | 8 | 0.24 | 0.00 | PHI | C | 4 | 0 | 2 | 1 | 0 | 1 | 0.500 | 0 | 0 |
| 4/17/2013 | @ CIN | Y | 8 | -3.23 | 0.00 | PHI | C | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 4/16/2013 | @ CIN | | 8 | -2.45 | 0.00 | PHI | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 4/15/2013 | @ CIN | Y | 8 | -3.23 | 0.00 | PHI | C | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 4/14/2013 | @ MIA | | 8 | -2.45 | 0.00 | PHI | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 4/13/2013 | @ MIA | Y | 8 | -3.62 | 0.00 | PHI | C | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 4/12/2013 | @ MIA | Y | 8 | -2.25 | 0.00 | PHI | C | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0 | 0 |
| 4/10/2013 | NYM | Y | 8 | -0.65 | 0.00 | PHI | C | 4 | 1 | 1 | 0 | 0 | 1 | 0.250 | 0 | 0 |
| 4/9/2013 | NYM | Y | 8 | -2.25 | 0.00 | PHI | C | 4 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0 | 0 |
| 4/8/2013 | NYM | | 9 | 0.52 | 0.00 | PHI | C | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 4/7/2013 | KC | Y | 7 | -2.48 | 0.00 | PHI | C | 4 | 0 | 0 | 1 | 0 | 4 | 0.000 | 0 | 0 |
| 4/6/2013 | KC | | 0 | | | PHI | | | | | | | | | | |
| 4/5/2013 | KC | Y | 8 | 2.92 | 0.00 | PHI | C | 4 | 1 | 1 | 1 | 0 | 0 | 0.250 | 1 | 0 |
| 4/4/2013 | @ ATL | Y | 8 | -0.65 | 0.00 | PHI | C | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0 | 0 |
| 4/3/2013 | @ ATL | Y | 8 | -3.62 | 0.00 | PHI | C | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
| 4/1/2013 | @ ATL | Y | 8 | -1.12 | 0.00 | PHI | C | 4 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0 | 0 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved