Moustakas, Mike | | Detailed stats for a single Fantasy Baseball player including past results, projected stats, game logs, and more |
|
| Name | Moustakas, Mike | | Team | KC | | Eligible | 3B | | Age | 24 |
| |
Season Stats
| | 297 | -1.40 | 0.00 | Current Season | KC | 36 | 125 | 9 | 23 | 10 | 13 | 21 | 0.184 | 4 | 1 | -2.33 | -0.50 | -1.46 | -0.59 | -2.11 |
| | 123 | -0.46 | 0.00 | MLB 12 | KC | 148 | 559 | 69 | 136 | 73 | 39 | 122 | 0.243 | 20 | 5 | -1.41 | 0.09 | 0.03 | -0.66 | -0.36 |
| | 285 | -1.20 | 0.00 | MLB 12 Last Month | KC | 25 | 91 | 9 | 17 | 8 | 7 | 25 | 0.187 | 1 | 1 | -2.45 | -1.05 | -0.98 | -0.54 | -1.00 |
|
| | 16 | 0.59 | 0.00 | MLB Spring 2013 | KC | 26 | 71 | 12 | 28 | 16 | 5 | 16 | 0.394 | 5 | 0 | 1.24 | 0.99 | 1.28 | -0.86 | 0.30 |
Recent Player Comments
Game Log
| 5/18/2013 | @ OAK | Y | 7 | -2.93 | 0.00 | KC | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 5/17/2013 | @ OAK | Y | 7 | -2.93 | 0.00 | KC | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 5/15/2013 | @ LAA | | 0 | | | KC | | | | | | | | | | |
| 5/14/2013 | @ LAA | Y | 7 | -3.27 | 0.00 | KC | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 5/13/2013 | @ LAA | Y | 7 | -3.60 | 0.00 | KC | 3B | 5 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 |
| 5/12/2013 | NYY | Y | 7 | -3.27 | 0.00 | KC | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 5/11/2013 | NYY | Y | 7 | -3.27 | 0.00 | KC | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 5/10/2013 | NYY | Y | 7 | 2.90 | 0.00 | KC | 3B | 3 | 1 | 1 | 1 | 1 | 1 | 0.333 | 1 | 0 |
| 5/9/2013 | @ BAL | Y | 7 | 2.90 | 0.00 | KC | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0.333 | 1 | 0 |
| 5/8/2013 | @ BAL | Y | 6 | 5.95 | 0.00 | KC | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0.750 | 1 | 0 |
| 5/7/2013 | @ BAL | | 8 | -2.27 | 0.00 | KC | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 5/6/2013 | CHW | Y | 6 | -3.27 | 0.00 | KC | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 5/5/2013 | CHW | Y | 6 | 0.20 | 0.00 | KC | 3B | 5 | 1 | 2 | 0 | 0 | 2 | 0.400 | 0 | 0 |
| 5/4/2013 | CHW | Y | 6 | -2.93 | 0.00 | KC | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 5/2/2013 | TB | | 0 | | | KC | | | | | | | | | | |
| 5/1/2013 | TB | Y | 6 | -0.38 | 0.00 | KC | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0 | 0 |
| 4/30/2013 | TB | Y | 6 | 6.18 | 0.00 | KC | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0.667 | 1 | 0 |
| 4/29/2013 | CLE | Y | 6 | -1.77 | 0.00 | KC | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0 | 0 |
| 4/28/2013 | CLE | Y | 6 | 2.90 | 0.00 | KC | 3B | 1 | 2 | 1 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| 4/28/2013 | CLE | Y | 6 | -2.10 | 0.00 | KC | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0 | 0 |
| 4/27/2013 | CLE | | 8 | -2.27 | 0.00 | KC | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 4/25/2013 | @ DET | Y | 6 | -0.28 | 0.00 | KC | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0 | 1 |
| 4/24/2013 | @ DET | Y | 6 | -3.27 | 0.00 | KC | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
| 4/23/2013 | @ DET | | 0 | | | KC | | | | | | | | | | |
| 4/21/2013 | @ BOS | Y | 6 | -1.77 | 0.00 | KC | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0.333 | 0 | 0 |
| 4/21/2013 | @ BOS | Y | 6 | -3.60 | 0.00 | KC | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 4/20/2013 | @ BOS | Y | 6 | -3.27 | 0.00 | KC | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 4/19/2013 | @ BOS | | 0 | | | KC | | | | | | | | | | |
| 4/17/2013 | @ ATL | Y | 7 | -1.77 | 0.00 | KC | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0 | 0 |
| 4/16/2013 | @ ATL | Y | 6 | -2.10 | 0.00 | KC | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0 | 0 |
| 4/14/2013 | TOR | | 0 | | | KC | | | | | | | | | | |
| 4/13/2013 | TOR | Y | 6 | -3.27 | 0.00 | KC | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
| 4/12/2013 | TOR | Y | 5 | -2.93 | 0.00 | KC | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 4/10/2013 | MIN | Y | 4 | -2.93 | 0.00 | KC | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 4/9/2013 | MIN | Y | 4 | 0.43 | 0.00 | KC | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0.250 | 0 | 0 |
| 4/8/2013 | MIN | Y | 4 | -2.93 | 0.00 | KC | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 4/7/2013 | @ PHI | Y | 6 | -2.44 | 0.00 | KC | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0 | 0 |
| 4/6/2013 | @ PHI | | 0 | | | KC | | | | | | | | | | |
| 4/5/2013 | @ PHI | Y | 5 | 1.37 | 0.00 | KC | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0.600 | 0 | 0 |
| 4/4/2013 | @ CHW | Y | 4 | -2.93 | 0.00 | KC | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 |
| 4/3/2013 | @ CHW | Y | 4 | -2.10 | 0.00 | KC | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0 | 0 |
| 4/1/2013 | @ CHW | Y | 4 | -3.27 | 0.00 | KC | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
Copyright © Centef LLC 2002-2013 - All Rights Reserved