Had a BEASTLY draft, Agree??

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarmrpoker  3/29/2013 10:45 AM

Punted Saves dancing banana. My team name is ??? at the top smile in projected standings.

 

12 Teams | 10 Hitters Per Team [6 Active = HR RBI SB R BA OPS] | 8 Pitchers Per Team [6 Active = W SV ERA WHIP SO QS]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    1 1 2.17 0.00   Cabrera, Miguel   DET   159   605 117 200 136 80 93 0.330 39 4 1.005 2.03 3.23 -0.80 2.56 2.95 3.08
    2 13 0.82 0.00   Hamilton, Josh   LAA   149   556 87 162 107 52 136 0.291 36 7 0.915 1.73 1.58 -0.59 0.33 0.44 1.40
    2 18 0.57 0.00   Holliday, Matt   STL   156   597 97 176 95 74 123 0.295 27 4 0.883 0.58 0.86 -0.76 1.08 0.72 0.96
    3 36 0.13 0.00   Gonzalez, Adrian   LAD   159   587 76 175 96 66 104 0.299 21 2 0.852 -0.12 0.96 -0.98 -0.44 0.96 0.43
    4 38 0.12 0.00   Ortiz, David BOS   115   425 79 124 82 65 73 0.292 25 1 0.926 0.32 0.16 -1.08 -0.23 0.38 1.20
    6 69 -0.28 0.00   Howard, Ryan   PHI   143   517 78 132 81 62 167 0.255 32 0 0.833 1.15 0.08 -1.09 -0.36 -1.54 0.10
    7 81 -0.35 0.00   Berkman, Lance   TEX   113   407 76 113 66 75 81 0.277 19 4 0.875 -0.32 -0.75 -0.84 -0.46 -0.27 0.56
    10 115 -0.63 0.00   Utley, Chase   PHI   126   492 74 130 53 60 63 0.264 18 15 0.804 -0.48 -1.52 0.13 -0.61 -1.00 -0.32
    11 123 -0.70 0.00   Lucroy, Jonathan   MIL   122   447 57 132 69 30 75 0.295 14 4 0.791 -0.94 -0.63 -0.77 -1.93 0.54 -0.45
    11 125 -0.71 0.00   Young, Michael   PHI   146   578 73 170 68 38 68 0.295 10 3 0.751 -1.43 -0.66 -0.91 -0.73 0.70 -1.24
    12 136 -0.81 0.00   Crawford, Carl LAD   117   493 65 136 53 26 95 0.275 12 21 0.751 -1.16 -1.51 0.60 -1.28 -0.44 -1.06
    13 146 -0.85 0.00   Suzuki, Ichiro   NYY   149   517 58 150 63 20 52 0.290 6 26 0.702 -1.86 -0.93 1.00 -1.85 0.36 -1.84
    14 162 -1.01 0.00   Ramirez, Alexei   CHW   157   533 58 145 65 26 69 0.272 13 15 0.712 -1.08 -0.85 0.08 -1.85 -0.64 -1.74
    18 210 -1.33 0.00   Revere, Ben   PHI   146   502 45 141 45 29 52 0.280 0 38 0.651 -2.61 -1.96 2.02 -2.76 -0.18 -2.51
    19 227 -1.44 0.00   Arencibia, JP   TOR   122   391 48 90 51 24 118 0.230 21 1 0.725 -0.11 -1.65 -1.04 -2.55 -2.19 -1.13
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
          -4.07 0.00 0.00 Avg Stats/Total Values       2079   7,649 1,087 2,175 1,131 727 1,370 0.284 292 145 0.821 -4.32 -3.59 -5.03 -11.07 0.79 -1.19
          -4.07 0.00 0.00 Avg Stats/Total Values (active)       2079   7,649 1,087 2,175 1,131 727 1,370 0.284 292 145 0.821 -4.32 -3.59 -5.03 -11.07 0.79 -1.19
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    1 5 1.06 0.00   Lee, Cliff   PHI   31   217.3 202 82 75 36 210 23 3.13 14 0 1.09 21 0.71 -0.50 1.52 2.61 1.24 0.78
    2 17 0.49 0.00   Medlen, Kris   ATL   30   180.4 171 72 66 38 152 16 3.29 15 0 1.16 20 0.80 -0.50 0.79 1.18 0.06 0.65
    3 27 0.17 0.00   Lester, Jon   BOS   32   203.5 188 89 82 70 192 20 3.62 15 0 1.27 20 0.91 -0.50 -0.23 -0.68 0.87 0.67
    3 29 0.11 0.00   Halladay, Roy   PHI   29   199.4 197 89 82 42 171 24 3.70 12 0 1.20 18 0.20 -0.50 -0.46 0.60 0.43 0.36
    5 59 -0.23 0.00   Beckett, Josh   LAD   29   185.0 180 86 79 56 158 21 3.85 13 0 1.28 17 0.26 -0.50 -0.88 -0.74 0.18 0.29
    7 73 -0.36 0.00   Ryu, Hyun-Jin   LAD   27   160.5 155 74 68 53 134 16 3.82 12 0 1.30 16 0.12 -0.50 -0.69 -0.93 -0.33 0.17
    7 80 -0.40 0.00   Marcum, Shaun   NYM   31   186.7 185 90 83 56 156 23 4.01 12 0 1.29 17 0.03 -0.50 -1.37 -1.01 0.12 0.32
    10 117 -0.64 0.00   Pettitte, Andy   NYY   22   139.2 137 66 61 45 111 15 3.95 9 0 1.30 13 -0.48 -0.50 -0.89 -0.89 -0.79 -0.27
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
          0.20 0.00 0.00 Avg Stats/Total Values       231   1,471.9 1,414 648 597 397 1,284 158 3.65 103 0 1.23 142 2.54 -4.02 -2.20 0.13 1.78 2.96
          0.20 0.00 0.00 Avg Stats/Total Values (active)       231   1,471.9 1,414 648 597 397 1,284 158 3.65 103 0 1.23 142 2.54 -4.02 -2.20 0.13 1.78 2.96

 

PROJECTED STANDINGS

??? 95 10 12 3 10 12 12 6 1 4 10 4 11 292 1,131 145 1,087 0.284 7,649 0.821 103 0 3.65 1,471.9 1.23 1,284 142
On3rdbasew/yoMomma 84 12 11 1 9 1 10 8 3 6 6 8 9 355 1,128 122 1,052 0.271 7,438 0.818 109 51 3.61 1,606.3 1.24 1,368 138
The Jose Threat 82 11 10 5 12 6 7 7 2 2 3 7 10 298 1,101 164 1,148 0.280 7,861 0.812 105 36 3.77 1,541.2 1.25 1,324 140
WAMCO 82 7 9 9 8 10 11 5 5 3 4 6 5 273 1,071 178 1,041 0.282 7,393 0.821 101 77 3.67 1,463.2 1.24 1,323 124
uzzE 80 2 1 10 4 8 8 12 8 1 2 12 12 233 875 194 969 0.281 6,466 0.813 138 105 3.81 2,001.8 1.27 1,695 166
cheemz 79 9 8 11 11 9 6 1 9 8 5 1 1 285 1,058 196 1,110 0.282 7,756 0.811 80 106 3.58 1,202.6 1.24 1,076 91
jobu needs a refill 78 3 3 7 5 3 1 9 6 12 12 10 7 237 911 166 1,004 0.277 7,061 0.786 109 84 3.31 1,545.5 1.20 1,493 136
Big J's Redlegs 74 8 6 6 7 2 5 3 11 10 11 3 2 276 923 165 1,023 0.272 6,873 0.811 92 128 3.55 1,392.7 1.22 1,274 106
The Price is Wright 71 1 2 8 1 7 9 11 7 5 1 11 8 224 888 172 914 0.281 6,423 0.816 118 97 3.63 1,687.7 1.27 1,536 137
Mauer of Power 71 4 5 2 2 11 4 10 4 7 7 9 6 243 923 139 929 0.284 6,482 0.810 113 76 3.59 1,629.4 1.24 1,402 130
Whirling Darvish 70 6 7 4 3 5 3 4 12 9 8 5 4 263 960 153 965 0.278 7,008 0.805 98 133 3.57 1,436.1 1.23 1,310 114
Vinny 70 5 4 12 6 4 2 2 10 11 9 2 3 250 916 203 1,014 0.277 7,147 0.799 91 110 3.43 1,271.4 1.23 1,248 108

** I guess because I used special characters it shows my team name is ??? .**


0% Agree (0 votes)
avatarken_admin  3/29/2013 10:59 AM

The projected standings look good.  I wonder if your settings are correct since it shows 10 hitters per team, and you show 15 active hitters?  Should some of these hitters be marked inactive? That would make the analysis look much better.

 


0% Agree (0 votes)
avatarmrpoker  3/29/2013 11:08 AM

projected standings uses all the players, no? I don't have the option to mark or unmark players active/inactive.


0% Agree (0 votes)
avatarken_admin  3/29/2013 11:20 AM

You can toggle players on Team Players as active/inactive.  Also, when you import your roster, you can choose to Mark All Active or import the players as active/inactive based on how they're marked on the provider's website.

Projected Standings consider inactive players to be bench so if you keep the bench % at 100, it'll include the whole team.

 


0% Agree (0 votes)
avatarHailfire4   3/29/2013 3:07 PM

U definitely ignored age and risk in ur draft. Beckett, halladay, Lester. Marcum, Berkman, Holliday, Crawford Howard, ortiz, Ichiro, Utley. u seemed to have loaded up on risks. I applaud ur damn the torpedoes approach. Risk often pays off, unless it doesn't.


0% Agree (0 votes)

    Scroll to Top