Need help with catcher situation

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatartomm0  3/29/2013 12:40 PM

I was trying to go cheap at catcher, but kept losing to guys who were drafting their backup at the position.  I grabbed Ruiz for a $1 figuring it was a steal once he's back, but I was hoping to stash him in our DL slot.  Unfortunately that's restricted to players on the DL (which makes sense and I'm not sure why I thought otherwise).  Now I have to decide whether I want to drop him or someone else to pick up a catcher.  My other option would be to just run him out there for the first month, though I doubt that's a good idea.  I copied the available catchers and their projections below my team.  What do you guys think?

12 Teams | 12 Hitters Per Team $170 Per Team [6 Active = HR RBI SB R BA OPS] | 8 Pitchers Per Team $90 Per Team [6 Active = W SV ERA WHIP SO QS]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    2 14 0.89 0.00   Butler, Billy   KC   159   615 91 191 111 56 105 0.310 26 2 0.877 0.66 1.97 -0.92 0.78 1.80 1.04
    2 17 0.70 0.00   Longoria, Evan   TB   151   573 95 160 99 68 120 0.280 34 5 0.885 1.50 1.27 -0.66 1.08 -0.10 1.10
    2 23 0.59 0.00   Gordon, Alex   KC   156   636 104 191 78 73 138 0.300 19 14 0.858 -0.27 0.09 0.11 1.71 1.20 0.73
    3 32 0.31 0.00   Heyward, Jason   ATL   152   599 98 160 75 70 148 0.268 28 20 0.828 0.89 -0.13 0.55 1.26 -0.85 0.15
    3 33 0.31 0.00   Hill, Aaron   ARI   144   569 81 164 89 45 77 0.289 23 14 0.839 0.23 0.71 0.08 0.08 0.43 0.33
    3 34 0.30 0.00   Bruce, Jay   CIN   156   553 80 145 95 64 148 0.262 34 8 0.864 1.58 1.03 -0.41 0.01 -1.13 0.73
    4 40 0.24 0.00   Konerko, Paul   CHW   146   509 77 153 82 58 78 0.300 26 1 0.874 0.62 0.26 -1.03 -0.19 0.96 0.83
    4 44 0.19 0.00   Goldschmidt, Paul   ARI   146   512 74 143 85 63 115 0.280 23 16 0.858 0.22 0.48 0.28 -0.36 -0.09 0.59
    4 46 0.13 0.00   Morse, Mike   SEA   139   525 69 155 89 29 122 0.295 27 1 0.848 0.68 0.68 -1.04 -0.72 0.72 0.44
    6 65 -0.07 0.00   de Aza, Alejandro   CHW   152   634 90 181 61 56 129 0.285 11 32 0.772 -1.16 -0.91 1.61 0.73 0.21 -0.87
    6 66 -0.07 0.00   Fowler, Dexter   COL   141   569 100 162 55 81 153 0.285 11 16 0.829 -1.18 -1.29 0.28 1.40 0.19 0.17
    8 86 -0.27 0.00   Rutledge, Josh   COL   138   589 81 165 73 25 123 0.280 16 13 0.771 -0.53 -0.26 -0.02 0.10 -0.11 -0.82
    9 101 -0.38 0.00   Aybar, Erick   LAA   139   586 80 166 68 28 67 0.283 10 23 0.737 -1.29 -0.51 0.87 0.00 0.08 -1.41
    11 121 -0.55 0.00   Ruiz, Carlos PHI   109   386 52 118 61 38 48 0.307 12 2 0.864 -1.03 -0.92 -0.92 -1.97 1.01 0.51
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
          2.29 0.00 0.00 Avg Stats/Total Values       2028   7,854 1,170 2,255 1,121 752 1,571 0.287 301 168 0.833 0.88 2.48 -1.21 3.90 4.31 3.36
          2.24 0.00 0.00 Avg Stats/Total Values (active)       1748   6,760 1,001 1,938 977 642 1,296 0.287 263 151 0.833 1.39 3.08 -0.45 3.22 3.40 2.77
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    1 6 0.88 0.00   Hamels, Cole   PHI   32   222.9 205 88 81 51 220 24 3.26 15 0 1.15 22 0.81 -0.52 1.05 1.62 1.45 0.86
    2 19 0.46 0.00   Fister, Doug   DET   32   213.2 207 89 82 45 163 19 3.46 16 0 1.18 21 0.99 -0.52 0.31 0.91 0.30 0.76
    2 23 0.36 0.00   Zimmermann, Jordan   WAS   31   189.7 181 77 71 44 152 16 3.37 14 0 1.19 20 0.61 -0.52 0.57 0.74 0.07 0.68
    4 37 -0.01 0.00   Niese, Jonathon   NYM   31   195.8 190 87 80 52 163 21 3.69 12 0 1.24 19 0.23 -0.52 -0.44 -0.12 0.30 0.50
    4 43 -0.12 0.00   Estrada, Marco   MIL   27   157.8 153 73 67 42 151 21 3.81 13 0 1.23 16 0.28 -0.52 -0.66 -0.04 0.04 0.19
    4 44 -0.12 0.00   Hudson, Tim   ATL   31   192.8 191 85 78 52 120 13 3.65 14 0 1.26 19 0.71 -0.52 -0.32 -0.57 -0.58 0.53
    5 58 -0.23 0.00   Beckett, Josh   LAD   29   185.0 180 86 79 56 158 21 3.85 13 0 1.28 17 0.28 -0.52 -0.89 -0.75 0.20 0.30
    6 62 -0.26 0.00   Garcia, Jaime   STL   27   168.6 164 76 70 51 127 15 3.73 13 0 1.28 16 0.29 -0.52 -0.49 -0.65 -0.43 0.23
    7 77 -0.38 0.00   Motte, Jason STL   58   57.9 50 20 18 14 63 5 2.86 3 34 1.10 0 -1.86 1.81 0.65 0.67 -1.73 -1.83
    10 112 -0.59 0.00   Wilhelmsen, Tom   SEA   58   63.8 56 26 24 24 64 5 3.35 4 33 1.26 0 -1.83 1.78 0.21 -0.15 -1.71 -1.83
    11 128 -0.69 0.00   Teheran, Julio   ATL   24   142.8 141 70 65 51 116 16 4.08 11 0 1.34 13 -0.18 -0.52 -1.21 -1.38 -0.66 -0.17
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
          -0.70 0.00 0.00 Avg Stats/Total Values       380   1,790.3 1,719 777 715 482 1,498 175 3.59 127 67 1.23 163 0.34 -1.08 -1.23 0.29 -2.75 0.22
          0.63 0.00 0.00 Avg Stats/Total Values (active)       271   1,420.9 1,364 611 562 367 1,192 139 3.56 100 33 1.22 133 2.09 -1.85 -0.18 1.65 0.07 1.99

Available Catchers:

 

Own Round Rank Value Name Injury Team Pos Age g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    19 226 -0.55 Ruiz, Carlos PHI C 34 109   386 52 118 61 38 48 0.307 12 2 0.864 -1.03 -0.92 -0.92 -1.97 1.01 0.51                                    
    44 518 -1.18 Ellis, A.J.   LAD C 31 128   382 50 103 46 59 90 0.270 10 1 0.775 -1.26 -1.76 -1.04 -2.05 -0.47 -0.49                                    
    46 548 -1.23 Flowers, Tyler   CHW C 27 122   364 52 87 46 50 116 0.240 16 1 0.777 -0.62 -1.77 -1.00 -1.93 -1.58 -0.44                                    
    46 550 -1.23 Iannetta, Chris   LAA C 29 105   312 50 76 43 47 78 0.244 14 4 0.773 -0.88 -1.97 -0.79 -2.08 -1.22 -0.41                                    
    47 555 -1.23 Jaso, John   OAK C 29 122   374 51 97 43 61 55 0.260 9 4 0.774 -1.39 -1.93 -0.73 -2.03 -0.84 -0.49                                    
    49 577 -1.26 Saltalamacchia, Jarrod   BOS C 27 117   369 52 85 49 33 123 0.230 19 1 0.745 -0.20 -1.59 -1.04 -1.96 -1.98 -0.80                                    


0% Agree (0 votes)
avatarmbuser   3/29/2013 12:54 PM

Your offense is stacked and you aren't likely to gain a lot by rostering one of those players for a few weeks. But I also question the need to carry nine SP, so I'd think someone like Garcia coudl be expendable for a plug-and-play C.


0% Agree (0 votes)
avatartomm0  3/29/2013 12:59 PM

Figured since QS is a category and we start 8 pitchers I would snag a few extra, especially since Motte will be out for the beginning of the season so I'll have to start 7 SP.


0% Agree (0 votes)
avatarHailfire4   3/29/2013 3:19 PM

I would not hold onto a suspended Ruiz. Grandal when he returns from his suspension would be the better option. I am amazed that so many catchers are owned in ur league. Jordan Pacheco or Doumit are normally as deep as they go in 12 team leagues. I would just grab JAso. Wait for a leaguemate to cut u an upgrade. When they realize how foolish it is to have a backup catcher rotting on the bench.


0% Agree (0 votes)
avatarmbuser   3/29/2013 5:02 PM

Ruiz's OPS was only slightly behind Posey's last season. That seems like it's worth waiting for.


0% Agree (0 votes)
avatartomm0  3/30/2013 8:26 AM

So if I really didn't want to drop anyone you'd just run him out there each week?


0% Agree (0 votes)
avatarmbuser   3/30/2013 10:25 AM

Yes, Ruiz will help you more over the remainder of the season then he'll hurt you over the first month.


0% Agree (0 votes)
avatartomm0  3/30/2013 10:19 PM

Okay so I'm an idiot. I can place Motte in my DL slot and pick up a catcher.  Any advice on who to grab for this first week since the projections aren't up yet?


0% Agree (0 votes)
avatarmbuser   3/30/2013 11:12 PM

CHW plays 25 games (15 home) over the next four weeks , LAD plays 23, so I'd go ahead and grab Flowers.

http://baseballmonster.com/WeeklyTeamSchedules.aspx


0% Agree (0 votes)
avatartomm0  3/31/2013 7:32 AM

I think it might be a better idea to go with a week by week approach instead of grab whoever has the most games between now and April 28.  Jaso plays 7 this week, so I'm thinking of rolling with him.


0% Agree (0 votes)

    Scroll to Top