Starlin Castro as Target

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarRapierman   3/30/2013 9:04 PM

Did autodraft with my public leagues using BM projections as the basis for my draft preferences.  Wound up outfield and pitcher heavy in some cases, so I'm trying to work out some trades.  Here's a team in particular.  Standard Yahoo defaults apply:

 

12 Teams | 10 Hitters Per Team [5 Active = HR RBI SB R BA] | 8 Pitchers Per Team [5 Active = W SV ERA WHIP SO]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
    1 1 1.94 0.00   Cabrera, Miguel   DET   159   605 117 200 136 80 93 0.330 39 4 2.01 3.08 -0.92 2.50 3.01
    2 13 0.73 0.00   Butler, Billy   KC   159   614 91 190 111 56 105 0.310 26 2 0.62 1.74 -1.06 0.63 1.72
    2 19 0.49 0.00   Rios, Alex   CHW   156   627 82 180 103 30 93 0.287 24 23 0.34 1.30 0.65 -0.03 0.18
    2 22 0.47 0.00   Gordon, Alex   KC   156   635 104 191 78 73 138 0.300 19 14 -0.25 0.00 -0.06 1.57 1.08
    3 34 0.16 0.00   Aoki, Norichika   MIL   146   619 98 180 57 49 53 0.290 11 33 -1.08 -1.12 1.46 1.17 0.38
    3 35 0.14 0.00   Werth, Jayson   WAS   151   581 99 160 72 82 140 0.275 24 16 0.34 -0.33 0.08 1.23 -0.59
    4 39 0.10 0.00   Markakis, Nick BAL   154   633 98 188 72 62 74 0.297 17 6 -0.44 -0.31 -0.78 1.18 0.87
    7 74 -0.27 0.00   Aybar, Erick   LAA   139   586 80 166 68 28 67 0.283 10 23 -1.20 -0.54 0.68 -0.19 -0.09
    7 77 -0.28 0.00   Jay, Jon   STL   146   610 84 180 57 43 100 0.295 7 20 -1.50 -1.11 0.40 0.10 0.71
    8 90 -0.38 0.00   Ruggiano, Justin   MIA   146   510 61 142 74 49 151 0.278 20 19 -0.08 -0.21 0.30 -1.54 -0.35
    9 103 -0.48 0.00   Murphy, Daniel   NYM   138   571 77 171 60 35 74 0.300 8 9 -1.45 -0.99 -0.54 -0.38 0.97
    13 154 -0.85 0.00   Doumit, Ryan   MIN   138   483 61 133 68 31 93 0.275 18 0 -0.37 -0.57 -1.22 -1.59 -0.49
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
          1.78 0.00 0.00 Avg Stats/Total Values       1788   7,074 1,052 2,079 958 616 1,183 0.294 223 169 -3.07 0.94 -1.00 4.64 7.40
          2.44 0.00 0.00 Avg Stats/Total Values (active)       1496   5,954 907 1,758 826 525 932 0.295 196 130 -1.49 2.26 -1.71 6.08 7.05
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
    1 3 1.01 0.00   Lee, Cliff   PHI   31   217.3 202 82 75 36 210 23 3.13 14 0 1.09 0.08 -0.04 1.31 2.46 1.25
    1 5 0.96 0.00   Hernandez, Felix   SEA   32   229.3 203 83 76 60 219 16 3.00 15 0 1.15 0.09 -0.04 1.86 1.48 1.43
    1 8 0.66 0.00   Gonzalez, Gio   WAS   32   206.7 178 75 69 69 204 13 3.00 16 0 1.20 0.10 -0.04 1.66 0.45 1.14
    2 21 0.24 0.00   Fister, Doug   DET   32   213.2 207 89 82 45 163 19 3.46 16 0 1.18 0.10 -0.04 0.09 0.72 0.35
    3 25 0.20 0.00   Romo, Sergio   SF   61   59.6 48 17 15 11 72 4 2.29 4 30 1.00 -0.17 0.20 1.18 1.20 -1.43
    3 26 0.19 0.00   Uehara, Koji   BOS   58   58.3 49 17 16 5 73 7 2.47 6 2 0.94 -0.13 -0.03 0.98 1.50 -1.40
    3 27 0.19 0.00   Jansen, Kenley   LAD   60   60.0 43 16 15 20 90 5 2.27 5 12 1.06 -0.15 0.06 1.21 0.88 -1.07
    3 28 0.18 0.00   Hernandez, David   ARI   69   69.0 54 21 19 20 90 5 2.46 6 6 1.07 -0.11 0.00 1.17 0.93 -1.08
    3 32 0.07 0.00   Robertson, David   NYY   69   65.4 48 19 18 27 89 4 2.45 6 6 1.15 -0.12 0.00 1.12 0.44 -1.10
    3 33 0.04 0.00   Marshall, Sean   CIN   69   60.9 49 18 16 17 68 3 2.43 7 2 1.08 -0.10 -0.03 1.07 0.76 -1.49
    6 66 -0.19 0.00   Fiers, Michael   MIL   27   165.9 157 75 69 52 162 20 3.75 13 0 1.26 0.03 -0.04 -0.72 -0.56 0.33
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
          3.55 0.00 0.00 Avg Stats/Total Values       540   1,405.7 1,239 512 471 362 1,441 119 3.02 107 58 1.14 -0.37 -0.02 10.93 10.26 -3.06
          3.63 0.00 0.00 Avg Stats/Total Values (active)       375   1,113.4 985 400 368 267 1,121 92 2.98 82 50 1.12 -0.19 0.05 9.46 9.62 -0.80

 

I'm attempting to grab Starlin Castro from another team.  I offered Jayson Werth for starters (close to even on BM projected ratings).  He then counters with the following:  Castro and Will Middlebrooks for Miguel Cabrera.  My mind is screaming "Extremely uneven, don't take it!"  Debate is "take the trade", "counter the offer" or "reject this outright" and tell him he's insulting my intelligence.

This is his team:

Hitters

 

  Own Round Rank Value PosV Name Injury Status Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
    1 4 1.21 0.87 Kemp, Matt     LAD OF 151   582 97 179 101 63 150 0.307 34 26 1.49 1.21 0.88 1.04 1.44
    2 15 0.66 0.32 Hamilton, Josh     LAA OF 149   556 87 162 107 52 136 0.291 36 7 1.72 1.54 -0.70 0.32 0.40
    4 28 0.38 0.04 Heyward, Jason     ATL OF 152   600 99 164 79 70 145 0.274 29 20 0.93 0.02 0.39 1.25 -0.68
    7 43 0.07 0.24 Castro, Starlin   CHC SS 159   650 85 190 72 39 96 0.293 13 24 -0.84 -0.35 0.72 0.22 0.61
    7 46 0.04 -0.29 Hunter, Torii     DET OF 143   593 97 170 74 47 134 0.286 19 9 -0.21 -0.21 -0.53 1.07 0.11
    12 68 -0.22 -0.48 Morales, Kendrys   SEA 1B 130   504 73 144 81 35 109 0.285 26 1 0.62 0.12 -1.18 -0.68 0.04
    13 72 -0.25 -0.40 Trumbo, Mark     LAA 1B/3B/OF 152   561 72 148 86 35 148 0.264 33 4 1.31 0.40 -0.93 -0.78 -1.25
    14 75 -0.27 -0.61 Bourn, Michael     CLE OF 152   628 85 173 47 65 148 0.275 6 45 -1.69 -1.66 2.46 0.19 -0.64
    23 102 -0.47 -0.62 Middlebrooks, Will     BOS 3B 138   521 64 142 79 22 163 0.273 23 7 0.21 0.06 -0.66 -1.33 -0.65
    27 114 -0.54 -0.37 Simmons, Andrelton     ATL SS 138   588 84 167 48 43 71 0.284 9 16 -1.30 -1.63 0.10 0.16 -0.02
    35 124 -0.66 -1.00 Granderson, Curtis NYY OF 130   431 68 106 65 57 128 0.247 29 8 0.87 -0.73 -0.61 -1.06 -1.76
    40 132 -0.72 -0.55 Scutaro, Marco     SF 2B/SS/3B 138   569 77 164 54 40 46 0.288 8 7 -1.47 -1.27 -0.68 -0.42 0.23
    55 175 -1.08 -0.56 Pierzynski, A.J.   TEX C 122   418 51 117 61 21 53 0.279 14 1 -0.77 -0.92 -1.19 -2.30 -0.24
    63 227 -1.48 -0.96 Arencibia, JP     TOR C 122   392 49 90 51 24 118 0.230 21 1 0.01 -1.47 -1.15 -2.45 -2.32
  Own Round Rank Value PosV Name Injury Status Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
          -3.32 0.00 Avg Stats/Total Values         1976   7,592 1,087 2,115 1,005 612 1,645 0.279 301 174 0.89 -4.89 -3.09 -4.77 -4.74

Pitchers

 

  Own Round Rank Value PosV Name Injury Status Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
    3 11 0.51 0.37 Weaver, Jered     LAA SP 32   226.1 214 91 84 50 191 20 3.34 16 0 1.17 0.11 -0.04 0.55 1.05 0.88
    4 17 0.41 0.27 Scherzer, Max     DET SP 32   197.0 176 82 75 60 223 24 3.45 16 0 1.20 0.10 -0.04 0.14 0.34 1.51
    6 29 0.11 -0.03 Cueto, Johnny     CIN SP 32   213.2 206 90 83 53 163 18 3.49 16 0 1.21 0.11 -0.04 0.01 0.11 0.35
    13 81 -0.24 -0.10 Ogando, Alexi     TEX RP 29   176.3 172 81 74 47 151 20 3.80 13 0 1.24 0.03 -0.04 -0.90 -0.38 0.11
    16 106 -0.33 -0.20 Hanrahan, Joel   BOS RP 63   61.7 53 25 23 27 70 6 3.41 4 36 1.29 -0.17 0.25 0.08 -0.37 -1.46
    17 117 -0.35 -0.48 Sanchez, Anibal     DET SP 31   192.8 187 89 82 60 163 20 3.83 14 0 1.28 0.07 -0.04 -1.07 -1.03 0.34
    17 118 -0.35 -0.49 Lincecum, Tim   SF SP 32   200.3 181 90 83 87 205 20 3.74 14 0 1.34 0.06 -0.04 -0.83 -2.09 1.15
    19 130 -0.38 -0.24 Perez, Chris   CLE RP 54   52.5 48 22 20 16 51 5 3.51 3 31 1.23 -0.19 0.21 -0.02 -0.06 -1.83
    22 165 -0.46 -0.32 Veras, Jose   HOU RP 51   46.1 38 19 18 24 56 4 3.49 3 21 1.34 -0.19 0.13 0.00 -0.52 -1.72
  Own Round Rank Value PosV Name Injury Status Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
          -1.08 0.00 Avg Stats/Total Values         356   1,366.0 1,274 591 543 425 1,273 138 3.58 98 87 1.24 -0.06 0.32 -2.04 -2.94 -0.68

 

What say ye?


0% Agree (2 votes)
avatarmbuser   3/30/2013 11:04 PM

It's not even remotely close to a consideration. Castro's O-Rank is 39 and Werth's is 189, so you weren't going to get far with that offer.


0% Agree (0 votes)
avatarRapierman   3/30/2013 11:17 PM

"O-rank" never entered the picture for me.  I'm going strictly by BM projections.


0% Agree (0 votes)
avatarmbuser   3/30/2013 11:22 PM

I wasn't thinking about it from your perspective. Your average Yahoo! public leagues participant is going to lean heavily on O-Ranks/Ranks.


0% Agree (0 votes)
avatarRapierman   3/31/2013 12:18 AM

....even though it doesn't tell "The Truth" (TM)?


0% Agree (0 votes)
avatarHailfire4   3/31/2013 12:12 PM

Ur problem is that SS production should be less than an outfielders. Plus SS are much harder to replace at this time with the injuries. Castro's numbers are going to pale all but maybe 5 shortstops. Werth is just an outfielder who may slot in the top 50 outfielders...maybe. Ur Werth offer was pretty lowball leading to an insulting Miggy offer. Besides with Kemp and Hamilton he does not need another outfielder. He might take Butler for Castro straight up.


0% Agree (0 votes)
avatarRapierman   3/31/2013 4:10 PM

Great.  Everyone has too many outfielders.  There's a damn glut of outfielders and pitchers and not enough of everything else.  I'm screwed.  headbang  cry


0% Agree (0 votes)

    Scroll to Top