Morse/Konerko for Victorino?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatartomm0  4/10/2013 10:37 AM

What do you guys think about giving up either Konerko or Morse for Victorino?  I know it's early, but I only have 2 steals so far on the year while the leader has 12.  I currently have a dilemma and can only start 2 of Morse, De Aza, Fowler, and Konerko every week.  Projections have Victorino pretty low which I am assuming it's because of his OPS.

12 Teams | 12 Hitters Per Team $170 Per Team [6 Active = HR RBI SB R BA OPS] | 8 Pitchers Per Team $90 Per Team [6 Active = W SV ERA WHIP SO QS]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    2 14 0.88 0.00   Butler, Billy   KC   159   614 91 190 111 56 105 0.310 26 2 0.877 0.66 1.94 -0.92 0.79 1.81 1.02
    2 17 0.68 0.00   Longoria, Evan   TB   151   572 95 160 99 68 120 0.280 34 5 0.885 1.49 1.25 -0.67 1.07 -0.12 1.08
    2 23 0.59 0.00   Gordon, Alex   KC   156   635 104 191 78 73 138 0.300 19 14 0.858 -0.25 0.09 0.09 1.69 1.20 0.72
    3 30 0.49 0.00   Heyward, Jason   ATL   152   600 99 164 79 70 145 0.274 29 20 0.844 0.99 0.10 0.55 1.39 -0.51 0.44
    3 33 0.30 0.00   Hill, Aaron   ARI   144   568 81 164 89 45 77 0.289 23 14 0.839 0.23 0.70 0.06 0.07 0.42 0.33
    3 34 0.28 0.00   Bruce, Jay   CIN   156   551 80 144 95 64 147 0.262 34 8 0.864 1.56 1.00 -0.42 0.00 -1.17 0.72
    4 39 0.24 0.00   Konerko, Paul   CHW   146   509 77 153 82 58 78 0.300 26 1 0.874 0.62 0.26 -1.03 -0.19 0.96 0.81
    4 44 0.18 0.00   Goldschmidt, Paul   ARI   146   511 74 143 85 62 115 0.280 23 16 0.858 0.22 0.48 0.26 -0.36 -0.11 0.59
    4 47 0.13 0.00   Morse, Michael   SEA   139   525 69 155 89 29 122 0.295 27 1 0.848 0.68 0.68 -1.05 -0.72 0.72 0.44
    6 64 -0.06 0.00   de Aza, Alejandro   CHW   152   634 90 181 61 56 129 0.285 11 32 0.772 -1.13 -0.89 1.57 0.72 0.20 -0.83
    6 65 -0.06 0.00   Fowler, Dexter   COL   141   569 100 162 55 81 154 0.285 11 16 0.829 -1.15 -1.25 0.26 1.40 0.18 0.18
    8 85 -0.26 0.00   Rutledge, Josh   COL   138   589 81 165 73 25 123 0.280 16 13 0.771 -0.51 -0.24 -0.03 0.10 -0.13 -0.78
    8 96 -0.37 0.00   Aybar, Erick   LAA   139   586 79 166 68 28 67 0.283 10 23 0.737 -1.26 -0.48 0.85 -0.02 0.06 -1.35
    20 229 -1.30 0.00   Arencibia, JP   TOR   122   391 49 90 51 24 118 0.230 21 1 0.725 0.02 -1.48 -1.01 -2.15 -2.15 -1.03
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
          1.78 0.00 0.00 Avg Stats/Total Values       2041   7,856 1,169 2,229 1,114 738 1,637 0.284 310 167 0.830 2.17 2.15 -1.50 3.79 1.36 2.70
          1.63 0.00 0.00 Avg Stats/Total Values (active)       1743   6,713 1,002 1,895 971 624 1,430 0.282 273 134 0.833 2.68 2.78 -2.04 3.26 0.20 2.90
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    1 6 0.88 0.00   Hamels, Cole   PHI   32   222.9 205 88 81 51 220 24 3.26 15 0 1.15 22 0.75 -0.50 1.05 1.64 1.46 0.86
    2 18 0.46 0.00   Fister, Doug   DET   32   213.2 207 89 82 45 163 19 3.46 16 0 1.18 21 1.00 -0.50 0.30 0.92 0.29 0.75
    2 22 0.36 0.00   Zimmermann, Jordan   WAS   31   189.7 181 77 71 44 152 16 3.37 14 0 1.19 20 0.62 -0.50 0.56 0.75 0.05 0.67
    4 37 -0.01 0.00   Niese, Jonathon   NYM   31   195.8 190 87 80 52 163 21 3.69 12 0 1.24 19 0.23 -0.50 -0.45 -0.11 0.28 0.49
    4 43 -0.12 0.00   Hudson, Tim   ATL   31   192.8 191 85 78 52 120 13 3.65 15 0 1.26 19 0.76 -0.50 -0.33 -0.56 -0.61 0.52
    4 45 -0.12 0.00   Estrada, Marco   MIL   27   157.8 153 73 67 42 151 21 3.81 13 0 1.23 16 0.26 -0.50 -0.67 -0.04 0.02 0.17
    5 59 -0.24 0.00   Beckett, Josh   LAD   29   185.0 180 86 79 56 158 21 3.85 12 0 1.28 17 0.24 -0.50 -0.90 -0.74 0.18 0.29
    6 63 -0.27 0.00   Garcia, Jaime   STL   27   168.6 164 76 70 51 127 15 3.73 13 0 1.28 16 0.28 -0.50 -0.50 -0.64 -0.46 0.21
    7 79 -0.40 0.00   Motte, Jason STL   58   57.9 50 20 18 14 63 5 2.86 3 34 1.10 0 -1.91 1.87 0.65 0.67 -1.78 -1.89
    10 114 -0.60 0.00   Wilhelmsen, Tom   SEA   58   63.8 56 26 24 24 64 5 3.35 4 33 1.26 0 -1.88 1.84 0.21 -0.15 -1.76 -1.89
    13 151 -0.78 0.00   Fujikawa, Kyuji   CHC   61   61.3 55 26 24 22 60 5 3.45 4 19 1.26 0 -1.75 0.85 0.10 -0.14 -1.84 -1.89
    17 196 -0.91 0.00   Henderson, Jim   MIL   58   52.5 44 21 19 23 63 5 3.28 5 2 1.27 0 -1.50 -0.36 0.24 -0.19 -1.78 -1.89
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
          -1.76 0.00 0.00 Avg Stats/Total Values       475   1,761.3 1,677 753 693 476 1,505 169 3.54 125 88 1.22 150 -2.89 0.20 0.26 1.42 -5.96 -3.58
          0.45 0.00 0.00 Avg Stats/Total Values (active)       267   1,396.8 1,337 602 554 365 1,199 141 3.57 98 33 1.22 131 1.50 -1.67 -0.40 1.64 0.06 1.56

 


0% Agree (0 votes)
avatarken_admin  4/10/2013 11:05 AM

Morse has been a monster.  Are there no cheap steals in your league?


0% Agree (0 votes)
avatartomm0  4/10/2013 11:08 AM

There are a few guys on the wire like Parra, Span, Ruggiano.  Only problem is who am I dropping?  And then I am picking between 5 guys for 2 starting spots instead of just 4.


0% Agree (0 votes)
avatarConstantine9  4/10/2013 11:15 AM

With Goldy and Butler on hand, I'd trade Konerko. But that still would give you 4 players vying for two spots, and I don't see sitting Morse or Dexter.


0% Agree (0 votes)
avatarken_admin  4/10/2013 11:18 AM

Good point, that your team doesn't have someone to drop so a trade does seem best.

Also with Victorino, once Drew and Ortiz return, he'll be hitting lower in the order 6/7 which is why our projection isn't very generous.

 


0% Agree (0 votes)
avatartomm0  4/10/2013 11:33 AM

Yeah it's tough to sit Morse or Fowler right now.  Though I had Fowler on my bench last week with 4 HR and Konerko is there this week with 1.  Including De Aza's bomb last week I've left 6 total HR on my bench so far in just a week and a half.  I figure de Aza could slide in if I really start getting desperate for steals, but I'd like to turn this excess into a quality player.  I'm not really sure what to do at this point.


0% Agree (0 votes)
avatarmbuser   4/10/2013 12:56 PM

You've got power adequately addressed elsewhere. What about something like Jay Bruce for Jacoby Ellsbury?


0% Agree (0 votes)
avatartomm0  4/10/2013 1:52 PM

That could possibly work as one owner has Carlos Gonzalez, Justin Upton, and Ellsbury.  He initially said he wanted Longoria AND someone else for any of them, however that wouldn't work since I don't have another 3B and the only options on the wire are Polanco, Callaspo, and Descalso.


0% Agree (0 votes)
avatartomm0  4/11/2013 10:27 PM

So revisiting this post, an owner with Bumgarner, Greinke, Shields, Latos, and Matt Moore is looking for a bat.  I've been dangling Konerko.  I figure I could use the pitching, and I think the steals will come as my team is projected for 167.  Might be easier to deal a pitcher for speed anyway.  Any thoughts on this?


0% Agree (0 votes)
avatarConstantine9  4/15/2013 10:34 AM

As loaded as you are at 1B, I'd trade Konerko for any of those SPs except maybe Greinke..


100% Agree (1 vote)

    Scroll to Top