Trade for Hanley?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatartomm0  4/17/2013 12:00 PM

I know he still has a few weeks until he's back, but I think it will definitely help me in the long run bringing him in.  I am being offered Hanley and one of Shelby Miller, Ogando, Griffin, Lynn, Anderson, or Iwakuma for either Jordan Zimmerman or Doug Fister.  What do you guys think of this deal, and which combination of players do you like best?  Thanks.

12 Teams | 12 Hitters Per Team $170 Per Team [6 Active = HR RBI SB R BA OPS] | 8 Pitchers Per Team $90 Per Team [6 Active = W SV ERA WHIP SO QS]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    2 14 0.88 0.00   Butler, Billy   KC 1B 159   614 91 190 111 56 105 0.310 26 2 0.877 0.66 1.94 -0.92 0.79 1.81 1.02
    2 17 0.68 0.00   Longoria, Evan   TB 3B 151   572 95 160 99 68 120 0.280 34 5 0.885 1.49 1.25 -0.67 1.07 -0.12 1.08
    2 23 0.59 0.00   Gordon, Alex   KC OF 156   635 104 191 78 73 138 0.300 19 14 0.858 -0.25 0.09 0.09 1.69 1.20 0.72
    3 30 0.49 0.00   Heyward, Jason   ATL OF 152   600 99 164 79 70 145 0.274 29 20 0.844 0.99 0.10 0.55 1.39 -0.51 0.44
    3 33 0.30 0.00   Hill, Aaron ARI 2B 144   568 81 164 89 45 77 0.289 23 14 0.839 0.23 0.70 0.06 0.07 0.42 0.33
    3 34 0.28 0.00   Bruce, Jay   CIN OF 156   551 80 144 95 64 147 0.262 34 8 0.864 1.56 1.00 -0.42 0.00 -1.17 0.72
    4 39 0.24 0.00   Konerko, Paul   CHW 1B 146   509 77 153 81 58 78 0.300 26 1 0.874 0.62 0.26 -1.03 -0.19 0.96 0.81
    4 44 0.18 0.00   Goldschmidt, Paul   ARI 1B 146   511 74 143 85 62 115 0.280 23 16 0.858 0.22 0.48 0.26 -0.36 -0.11 0.59
    4 47 0.13 0.00   Morse, Michael SEA OF 139   525 69 155 89 29 122 0.295 27 1 0.848 0.68 0.68 -1.05 -0.72 0.72 0.44
    6 64 -0.06 0.00   de Aza, Alejandro   CHW OF 152   634 90 181 61 56 129 0.285 11 32 0.772 -1.13 -0.89 1.57 0.72 0.20 -0.83
    6 65 -0.06 0.00   Fowler, Dexter   COL OF 141   569 100 162 55 81 154 0.285 11 16 0.829 -1.15 -1.25 0.26 1.40 0.18 0.18
    8 85 -0.26 0.00   Rutledge, Josh   COL SS 138   589 81 165 73 25 123 0.280 16 13 0.771 -0.51 -0.24 -0.03 0.10 -0.13 -0.78
    8 96 -0.37 0.00   Aybar, Erick LAA SS 139   586 79 166 68 28 67 0.283 10 23 0.737 -1.26 -0.48 0.85 -0.02 0.06 -1.35
    14 167 -0.91 0.00   Infante, Omar   DET 2B 154   486 53 136 67 22 56 0.280 8 12 0.722 -1.47 -0.58 -0.12 -1.85 -0.10 -1.32
    20 229 -1.30 0.00   Arencibia, JP   TOR C 122   391 49 90 51 24 118 0.230 21 1 0.725 0.02 -1.48 -1.01 -2.15 -2.15 -1.03
    38 446 -2.05 0.00   Gattis, Evan   ATL C 32   114 13 28 13 11 24 0.245 3 0 0.696 -2.09 -3.61 -1.09 -4.66 -0.45 -0.39
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
          -1.08 0.00 0.00 Avg Stats/Total Values       2227   8,456 1,235 2,393 1,193 770 1,717 0.283 322 179 0.825 -1.39 -2.04 -2.71 -2.72 0.81 1.58
          -2.34 0.00 0.00 Avg Stats/Total Values (active)       1634   6,096 892 1,691 847 585 1,284 0.277 240 139 0.821 -1.22 -4.26 -1.68 -4.46 -2.98 0.59
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    1 6 0.88 0.00   Hamels, Cole   PHI SP 32   222.9 205 88 81 51 220 24 3.26 15 0 1.15 22 0.75 -0.50 1.05 1.64 1.46 0.86
    2 18 0.46 0.00   Fister, Doug   DET SP 32   213.2 207 89 82 45 163 19 3.46 16 0 1.18 21 1.00 -0.50 0.30 0.92 0.29 0.75
    2 22 0.36 0.00   Zimmermann, Jordan   WAS SP 31   189.7 181 77 71 44 152 16 3.37 14 0 1.19 20 0.62 -0.50 0.56 0.75 0.05 0.67
    4 37 -0.01 0.00   Niese, Jonathon   NYM SP 31   195.8 190 87 80 52 163 21 3.69 12 0 1.24 19 0.23 -0.50 -0.45 -0.11 0.28 0.49
    4 44 -0.12 0.00   Hudson, Tim   ATL SP 31   192.8 191 85 78 52 120 13 3.65 15 0 1.26 19 0.74 -0.50 -0.33 -0.56 -0.61 0.52
    4 45 -0.12 0.00   Estrada, Marco   MIL SP 27   157.8 153 73 67 42 151 21 3.81 13 0 1.23 16 0.26 -0.50 -0.67 -0.04 0.03 0.17
    5 59 -0.24 0.00   Beckett, Josh   LAD SP 29   185.0 180 86 79 56 158 21 3.85 12 0 1.28 17 0.24 -0.50 -0.90 -0.74 0.18 0.29
    6 63 -0.27 0.00   Garcia, Jaime   STL SP 27   168.6 164 76 70 51 127 15 3.73 13 0 1.28 16 0.28 -0.50 -0.50 -0.64 -0.45 0.21
    10 114 -0.60 0.00   Wilhelmsen, Tom   SEA RP 58   63.8 56 26 24 24 64 5 3.35 4 33 1.26 0 -1.88 1.84 0.21 -0.15 -1.76 -1.89
    17 196 -0.91 0.00   Henderson, Jim   MIL RP 58   52.5 44 21 19 23 63 5 3.28 5 2 1.27 0 -1.50 -0.36 0.24 -0.19 -1.78 -1.89
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
          -0.58 0.00 0.00 Avg Stats/Total Values       356   1,642.1 1,572 708 651 441 1,382 159 3.57 117 35 1.23 150 0.76 -2.53 -0.49 0.88 -2.33 0.20
          -0.34 0.00 0.00 Avg Stats/Total Values (active)       297   1,261.3 1,201 534 492 333 1,061 117 3.51 93 35 1.22 114 0.29 -1.52 0.87 1.73 -2.79 -0.59

 


0% Agree (0 votes)
avatarmbuser   4/17/2013 12:48 PM

I like Hanley plus Lynn or Miller. You are giving up a good SP in either case, so which one you ship out comes down to personal preference.


0% Agree (0 votes)

    Scroll to Top