Trade hitting for pitching?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatartomm0  4/21/2013 2:10 PM

A few teams out there looking for power.  My team is middle of the pack so far, but figured I could use another front of the rotation type starter.  I have been dangling Morse, but the owner of Bum, Shields, Latos, and Moore wants Bruce.  I know how streaky Bruce could be and it's just a matter of time before he starts hitting some bombs, but should I consider moving him factoring in my OF depth?  

12 Teams | 12 Hitters Per Team $170 Per Team [6 Active = HR RBI SB R BA OPS] | 8 Pitchers Per Team $90 Per Team [6 Active = W SV ERA WHIP SO QS]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    2 14 0.93 0.00   Butler, Billy   KC 1B 144   557 83 173 101 50 95 0.310 24 2 0.877 0.69 2.08 -0.91 0.89 1.80 1.02
    2 20 0.62 0.00   Gordon, Alex   KC OF 141   575 94 173 71 66 125 0.300 17 13 0.858 -0.26 0.15 0.13 1.80 1.22 0.71
    2 23 0.55 0.00   Longoria, Evan   TB 3B 135   490 75 137 91 58 103 0.280 29 4 0.885 1.31 1.42 -0.67 0.27 -0.07 1.02
    3 27 0.51 0.00   Heyward, Jason   ATL OF 136   538 89 147 71 62 130 0.274 26 18 0.844 0.99 0.12 0.57 1.42 -0.44 0.42
    3 31 0.39 0.00   Goldschmidt, Paul   ARI 1B 131   467 70 133 79 57 126 0.285 22 15 0.873 0.42 0.69 0.32 -0.07 0.20 0.80
    3 32 0.36 0.00   Fowler, Dexter COL OF 126   508 93 145 57 73 137 0.285 18 14 0.869 -0.10 -0.73 0.23 1.74 0.22 0.80
    4 37 0.29 0.00   Bruce, Jay   CIN OF 138   488 72 128 83 57 130 0.262 30 7 0.864 1.51 0.95 -0.41 0.04 -1.06 0.69
    4 48 0.09 0.00   Morse, Michael SEA OF 123   465 61 137 78 26 108 0.295 24 1 0.848 0.63 0.59 -1.03 -0.77 0.72 0.42
    6 63 -0.06 0.00   de Aza, Alejandro   CHW OF 136   569 81 162 54 50 116 0.285 10 29 0.772 -1.18 -0.93 1.60 0.78 0.24 -0.86
    7 75 -0.21 0.00   Hill, Aaron ARI 2B 103   406 58 117 64 32 55 0.289 16 10 0.839 -0.34 -0.32 -0.16 -1.03 0.36 0.25
    7 84 -0.25 0.00   Ramirez, Hanley LAD SS/3B 105   421 69 117 49 47 87 0.277 16 18 0.813 -0.34 -1.25 0.58 -0.18 -0.20 -0.08
    9 99 -0.40 0.00   Rutledge, Josh   COL SS 123   525 71 144 62 22 109 0.275 14 12 0.758 -0.59 -0.45 0.07 -0.01 -0.37 -1.02
    9 106 -0.43 0.00   Aybar, Erick LAA SS 120   506 69 143 59 24 58 0.283 9 20 0.737 -1.36 -0.63 0.80 -0.15 0.10 -1.33
    14 158 -0.92 0.00   Johnson, Kelly   TB 2B 131   379 53 94 48 44 116 0.249 14 11 0.759 -0.60 -1.34 -0.07 -1.38 -1.38 -0.73
    18 216 -1.29 0.00   Arencibia, JP   TOR C 108   363 43 83 47 22 109 0.230 19 1 0.725 0.08 -1.44 -1.00 -2.20 -2.10 -1.09
    22 254 -1.55 0.00   Gattis, Evan   ATL C 53   190 25 49 28 18 40 0.259 9 0 0.789 -1.30 -2.64 -1.07 -3.60 -0.48 -0.19
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
          -1.17 0.00 0.00 Avg Stats/Total Values       1954   7,447 1,107 2,084 1,042 708 1,643 0.280 298 176 0.827 -0.47 -3.73 -1.03 -2.46 -1.23 1.90
          -1.20 0.00 0.00 Avg Stats/Total Values (active)       1465   5,481 813 1,514 784 545 1,265 0.276 233 124 0.832 0.86 -2.60 -1.50 -3.15 -3.07 2.24
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    1 6 0.89 0.00   Hamels, Cole   PHI SP 29   198.1 182 78 72 45 196 21 3.26 13 0 1.15 19 0.79 -0.47 1.06 1.64 1.47 0.85
    2 17 0.48 0.00   Fister, Doug   DET SP 29   190.8 185 80 73 40 146 17 3.46 14 0 1.18 19 1.01 -0.47 0.34 0.95 0.30 0.76
    2 22 0.38 0.00   Zimmermann, Jordan   WAS SP 27   169.8 162 69 64 40 136 14 3.37 13 0 1.19 18 0.63 -0.47 0.59 0.78 0.05 0.68
    3 34 0.03 0.00   Niese, Jonathon   NYM SP 28   176.5 171 79 72 47 147 19 3.69 11 0 1.24 17 0.27 -0.47 -0.39 -0.08 0.32 0.51
    4 40 -0.09 0.00   Estrada, Marco   MIL SP 25   142.2 138 65 60 38 136 19 3.81 11 0 1.23 15 0.30 -0.47 -0.61 -0.01 0.05 0.19
    4 45 -0.11 0.00   Hudson, Tim   ATL SP 27   172.6 171 76 70 47 107 12 3.65 13 0 1.26 17 0.72 -0.47 -0.27 -0.52 -0.62 0.53
    5 54 -0.19 0.00   Beckett, Josh   LAD SP 26   166.7 162 77 71 51 143 19 3.85 11 0 1.28 15 0.33 -0.47 -0.83 -0.71 0.21 0.31
    5 60 -0.24 0.00   Garcia, Jaime   STL SP 24   150.9 147 68 63 45 114 13 3.73 12 0 1.28 15 0.36 -0.47 -0.44 -0.61 -0.46 0.21
    10 118 -0.62 0.00   Wilhelmsen, Tom   SEA RP 51   56.3 50 23 21 21 56 4 3.35 3 29 1.26 0 -1.97 1.92 0.21 -0.13 -1.82 -1.94
    12 135 -0.71 0.00   Henderson, Jim   MIL RP 54   54.4 44 21 19 24 65 4 3.13 4 14 1.26 0 -1.67 0.68 0.42 -0.14 -1.61 -1.94
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
          -0.19 0.00 0.00 Avg Stats/Total Values       321   1,478.4 1,413 636 585 398 1,247 142 3.56 105 43 1.23 134 0.78 -1.20 0.09 1.18 -2.13 0.15
          0.11 0.00 0.00 Avg Stats/Total Values (active)       267   1,139.1 1,080 483 444 301 997 112 3.51 81 43 1.21 102 -0.28 -0.25 1.18 2.41 -1.72 -0.68

 


0% Agree (0 votes)
avatarmbuser   4/21/2013 4:58 PM

If you want to get something, you have to give something. Bruce for that type of SP sounds about right.


0% Agree (0 votes)
avatartomm0  4/21/2013 7:37 PM

Bruce and Beckett for Shields and Espinosa is on the table right now.  I don't really love Espinosa though and I don't want to go too crazy getting MI because once Hill and Aybar are back I'll have too many.


0% Agree (0 votes)
avatarmbuser   4/21/2013 11:52 PM

I'd stick to the 1-for-1 and get what you need.


0% Agree (0 votes)
avatarliam4  4/22/2013 10:07 AM

Looking at value in my league (which doesn't use OPS), Jennings is a little better but addition of OPS should reverse that.  I think they're .100 apart on OPS.  So I'd probably pass, even though Bruce has started slow.

One note -- Jay Bruce has a higher perceived value in most leagues (Yahoo O Rank 38, vs Jennings 74, and that doesn't even include the OPS edge).  So if you're still looking for a pitcher, he may be a better chip once he turns it around.


0% Agree (0 votes)
avatartomm0  4/22/2013 10:19 AM

Thanks Liam.  What would be your opinion on Bruce for Shields?


0% Agree (0 votes)
avatarliam4  4/23/2013 10:53 AM

We have slightly different settings (don't have QS or OPS), but I think it seems like a fair trade.  Significant upgrade for you at pitching, and you trade an OF who is your fourth best.  From a strict baseballmonster value perspective, it's tough to compare pitching for hitting, but seems like an upgrade.

Shields has been great so far this season.  Some experts were predicting he'd struggle in KC, saying that TB had great fielding and a favorable park, but it hasn't shown yet.

This article on Yahoo last week mentions Shields at the very bottom, and also shows that his velocity is actually up this April.  http://sports.yahoo.com/news/pitching-by-the-numbers--speed-reading-164607775.html;_ylt=AphGdxhD6UlGu7Li52QwAi25bZ8u


0% Agree (0 votes)
avatartomm0  4/28/2013 10:05 PM

Still can't make a decision on the Bruce for Shields deal


0% Agree (0 votes)

    Scroll to Top