Trade Analysis: Rios/Fister vs. Cano/Kennedy

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarRapierman   5/1/2013 4:32 PM

Standard Yahoo public roto league, all defaults apply.  My team is thus:

 12 Teams | 10 Hitters Per Team [5 Active = HR RBI SB R BA] | 8 Pitchers Per Team [5 Active = W SV ERA WHIP SO]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
    1 2 1.99 0.00   Cabrera, Miguel   DET 3B 133   507 98 167 114 67 78 0.330 33 3 2.10 3.15 -0.91 2.58 3.01
    1 9 0.80 0.00   Butler, Billy   KC 1B 136   526 76 163 95 48 90 0.310 23 2 0.73 1.92 -1.05 0.67 1.75
    2 17 0.56 0.00   Gordon, Alex   KC OF 133   544 89 163 67 62 118 0.300 16 12 -0.19 0.09 -0.02 1.81 1.10
    2 19 0.54 0.00   Rios, Alex   CHW OF 132   529 69 152 87 25 79 0.287 20 19 0.39 1.37 0.68 0.08 0.17
    3 36 0.16 0.00   Werth, Jayson WAS OF 126   484 83 133 60 68 117 0.275 20 13 0.35 -0.35 0.09 1.30 -0.60
    4 44 0.08 0.00   Aoki, Norichika   MIL OF 122   520 79 151 46 41 45 0.290 9 28 -1.10 -1.28 1.48 0.92 0.37
    5 49 0.05 0.00   Markakis, Nick   BAL OF 129   506 75 150 68 49 59 0.297 14 4 -0.53 0.16 -0.79 0.58 0.83
    7 75 -0.25 0.00   Aybar, Erick   LAA SS 116   508 73 144 48 24 58 0.283 9 20 -1.18 -1.12 0.76 0.41 -0.10
    7 83 -0.35 0.00   Davis, Ike   NYM 1B 131   430 63 113 66 58 110 0.264 25 1 1.04 0.04 -1.16 -0.52 -1.15
    9 97 -0.44 0.00   Jay, Jon   STL OF 122   509 67 147 46 36 83 0.289 6 16 -1.56 -1.24 0.38 -0.10 0.30
    10 115 -0.59 0.00   Murphy, Daniel   NYM 1B/2B 116   479 61 144 46 29 62 0.300 7 7 -1.48 -1.26 -0.53 -0.65 0.97
    10 119 -0.61 0.00   Keppinger, Jeff CHW 1B/2B/3B 110   450 61 134 53 29 34 0.297 9 1 -1.14 -0.80 -1.17 -0.66 0.74
    11 123 -0.62 0.00   Ruggiano, Justin   MIA OF 107   378 46 105 56 36 112 0.278 15 14 -0.33 -0.62 0.14 -1.98 -0.32
    12 137 -0.77 0.00   Doumit, Ryan   MIN C/OF 117   427 52 118 60 27 82 0.275 16 0 -0.26 -0.35 -1.21 -1.48 -0.53
    24 283 -1.95 0.00   Gonzalez, Marwin   HOU SS/3B 92   288 29 73 26 21 40 0.255 3 5 -1.96 -2.50 -0.76 -3.43 -1.11
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
          -1.41 0.00 0.00 Avg Stats/Total Values       1821   7,084 1,021 2,057 938 622 1,168 0.290 223 147 -5.13 -2.79 -4.06 -0.48 5.42
          0.16 0.00 0.00 Avg Stats/Total Values (active)       1221   4,667 678 1,368 679 434 838 0.293 165 81 -1.19 1.60 -4.35 -0.53 5.27
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
    1 3 1.02 0.00   Lee, Cliff   PHI SP 26   181.1 168 68 63 30 175 19 3.13 12 0 1.09 0.08 -0.04 1.31 2.47 1.26
    1 5 0.94 0.00   Hernandez, Felix   SEA SP 27   188.3 167 68 63 50 180 13 3.00 12 0 1.15 0.09 -0.04 1.83 1.47 1.37
    1 8 0.67 0.00   Gonzalez, Gio   WAS SP 27   172.3 149 62 57 57 170 11 3.00 13 0 1.20 0.11 -0.04 1.65 0.46 1.15
    2 21 0.26 0.00   Fister, Doug   DET SP 27   179.0 174 75 69 38 137 16 3.46 13 0 1.18 0.11 -0.04 0.12 0.73 0.39
    2 22 0.24 0.00   Romo, Sergio   SF RP 53   51.9 42 14 13 10 62 4 2.29 3 31 1.00 -0.18 0.26 1.21 1.26 -1.34
    3 25 0.20 0.00   Uehara, Koji   BOS RP 49   49.3 42 15 14 4 62 6 2.47 5 2 0.94 -0.12 -0.03 0.98 1.53 -1.34
    3 26 0.20 0.00   Jansen, Kenley   LAD RP 51   50.8 37 14 13 17 76 4 2.27 4 11 1.06 -0.14 0.06 1.21 0.90 -1.02
    3 27 0.19 0.00   Hernandez, David   ARI RP 57   57.5 45 17 16 17 75 4 2.46 5 5 1.07 -0.11 0.01 1.15 0.93 -1.05
    3 30 0.08 0.00   Robertson, David   NYY RP 58   55.0 40 16 15 23 74 3 2.45 5 5 1.15 -0.11 0.01 1.11 0.44 -1.05
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
          3.80 0.00 0.00 Avg Stats/Total Values       374   985.0 863 350 322 245 1,012 80 2.94 73 54 1.12 -0.28 0.12 10.58 10.19 -1.63
          2.78 0.00 0.00 Avg Stats/Total Values (active)       349   803.9 695 282 259 215 837 61 2.90 61 54 1.13 -0.36 0.17 9.27 7.72 -2.89

The offer is as follows:

He wants:  Alex Rios and Doug Fister

He offers:  Robinson Cano and Ian Kennedy.

On the surface, it looks like I'm in a "sell-high" position regarding Fister.  On the other side of the coin, it also looks like he's trying to give me a buy-low option on Kennedy, but the O-rank seems to indicate that he'll bounce back.  The offer is very attractive, and even the BSM trade evaluator says this would work out in my favor.  I do need batting, and I do have a lot of outfielders...probably too many, and I do have some leeway on the pitching, and it seems he's hurting all the way around and just needs help, fast.

Ergo, the question:  Should I accept, counter the offer or just outright reject it?


100% Agree (1 vote)
avatarmbuser   5/1/2013 5:01 PM

Fister has been very good and Kennedy has not. I still do like Kennedy, however, at least enough to take the clear advantage of acquring Cano's elite production at such a weak position.


100% Agree (2 votes)

    Scroll to Top