trade closer for speed?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarsportzman67  5/16/2013 11:38 PM

My team is in dire need of speed, though I'm pretty solid in all other categories.  I've been offered two trades.  1) my G.Holland for D.Gordon, and 2) my A.Reed for M.Bourn.  Either of these players would slot into my utility position, so that doesn't matter.  I have both Madson and Bailey coming off the DL in the next week, and Jansen might be closing sooner rather than later.  Which of these deals should I go for?

 

12 Teams | 13 Hitters Per Team [6 Active = HR RBI SB R BA OPS] | 9 Pitchers Per Team [7 Active = W SV ERA WHIP SO HLD K/9]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    1 7 1.15 0.00   Gonzalez, Carlos   COL OF 109   421 71 128 71 44 91 0.304 21 15 0.909 0.97 1.10 0.63 1.11 1.47 1.63
    2 13 0.92 0.00   Beltre, Adrian   TEX 3B 109   419 62 126 87 27 50 0.300 25 1 0.882 1.50 2.34 -1.04 0.34 1.22 1.18
    2 15 0.84 0.00   Holliday, Matt STL OF 118   453 74 134 73 57 93 0.295 20 3 0.883 0.82 1.23 -0.72 1.39 0.99 1.30
    3 35 0.34 0.00   Kinsler, Ian   TEX 2B 115   474 75 127 55 54 62 0.268 18 19 0.807 0.50 -0.10 1.08 1.48 -0.81 -0.09
    4 40 0.30 0.00   Zobrist, Ben   TB 2B/SS/OF 118   434 67 119 63 65 81 0.273 15 13 0.845 0.02 0.49 0.35 0.78 -0.43 0.58
    4 42 0.28 0.00   Napoli, Mike   BOS C/1B 105   362 61 96 64 52 107 0.265 25 1 0.888 1.52 0.57 -0.97 0.24 -0.78 1.10
    6 63 0.01 0.00   Werth, Jayson WAS OF 112   436 71 118 50 55 98 0.270 15 13 0.797 0.02 -0.53 0.33 1.10 -0.62 -0.25
    8 88 -0.19 0.00   Aybar, Erick   LAA SS 110   480 68 136 46 23 55 0.283 8 19 0.737 -1.11 -0.80 1.08 0.90 0.22 -1.45
    9 98 -0.31 0.00   Pagan, Angel   SF OF 111   473 63 132 41 38 71 0.280 6 22 0.756 -1.44 -1.16 1.45 0.37 0.01 -1.06
    10 111 -0.39 0.00   Hosmer, Eric   KC 1B 121   425 54 112 57 45 73 0.264 13 12 0.753 -0.27 0.05 0.23 -0.36 -0.97 -1.01
    11 122 -0.50 0.00   Lucroy, Jonathan   MIL C 92   330 44 97 49 22 56 0.295 10 3 0.791 -0.78 -0.59 -0.74 -1.34 0.72 -0.27
    15 173 -0.89 0.00   Kubel, Jason   ARI OF 83   280 36 71 42 27 77 0.255 15 1 0.807 -0.09 -1.13 -1.04 -2.02 -1.00 -0.06
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
          1.56 0.00 0.00 Avg Stats/Total Values       1302   4,989 746 1,396 697 508 914 0.280 193 122 0.820 1.66 1.46 0.65 4.00 0.02 1.55
          1.09 0.00 0.00 Avg Stats/Total Values (active)       952   3,674 547 1,032 518 352 650 0.281 143 94 0.822 1.09 0.71 0.81 1.87 0.62 1.47
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP HLD K/9 WV SVV ERAV WHIPV SOV HLDV K/9V
    1 7 0.62 0.00   Lee, Cliff   PHI SP 23   162.3 152 61 56 25 150 16 3.11 11 0 1.09 0 8.3 1.16 -0.69 1.13 2.98 1.30 -0.73 -0.81
    1 9 0.62 0.00   Jansen, Kenley   LAD RP 46   46.4 34 13 12 15 70 4 2.27 4 10 1.06 10 13.5 -0.74 0.25 1.44 1.09 -0.44 0.96 1.77
    1 10 0.61 0.00   Uehara, Koji   BOS RP 50   49.8 42 16 14 6 62 6 2.59 5 2 0.97 16 11.2 -0.48 -0.50 1.09 1.84 -0.61 2.00 0.95
    2 16 0.35 0.00   Holland, Greg   KC RP 48   47.9 35 14 13 20 64 2 2.46 3 28 1.16 0 12.0 -1.05 1.99 1.23 0.38 -0.57 -0.73 1.23
    3 26 0.11 0.00   Tazawa, Junichi   BOS RP 44   43.8 39 15 14 9 44 3 2.82 4 10 1.08 9 9.0 -0.82 0.24 0.67 0.87 -1.01 0.80 0.04
    4 38 0.04 0.00   Cook, Ryan   OAK RP 45   44.6 37 16 14 15 48 3 2.92 4 8 1.17 10 9.7 -0.84 0.05 0.55 0.24 -0.91 0.89 0.29
    4 48 0.01 0.00   Reed, Addison   CHW RP 46   41.7 36 15 14 13 45 3 3.01 3 27 1.17 0 9.8 -1.05 1.86 0.41 0.23 -0.97 -0.73 0.31
    6 66 -0.08 0.00   Shields, James   KC SP 25   174.7 166 75 69 45 161 19 3.58 11 0 1.21 0 8.3 1.21 -0.69 -1.13 0.08 1.54 -0.73 -0.87
    7 78 -0.16 0.00   Bailey, Andrew BOS RP 46   41.1 37 17 15 13 41 4 3.35 3 21 1.22 3 8.9 -0.98 1.31 0.00 -0.08 -1.08 -0.26 0.00
    10 117 -0.31 0.00   Moore, Matt   TB SP 23   137.1 123 60 55 56 140 13 3.63 10 0 1.31 0 9.2 0.98 -0.69 -1.09 -2.10 1.09 -0.73 0.34
    12 133 -0.39 0.00   Cobb, Alex   TB SP 21   128.0 120 53 49 38 107 10 3.45 9 0 1.24 0 7.5 0.75 -0.69 -0.38 -0.54 0.36 -0.73 -1.48
    13 150 -0.46 0.00   Beachy, Brandon ATL SP 14   81.6 75 36 33 29 80 8 3.63 7 0 1.28 0 8.8 0.00 -0.69 -0.65 -0.86 -0.22 -0.73 -0.07
    17 201 -0.62 0.00   Peavy, Jake   CHW SP 22   146.0 144 69 63 37 127 19 3.91 9 0 1.24 0 7.9 0.69 -0.69 -2.34 -0.84 0.81 -0.73 -1.27
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP HLD K/9 WV SVV ERAV WHIPV SOV HLDV K/9V
          0.34 0.00 0.00 Avg Stats/Total Values       452   1,145.0 1,039 459 423 323 1,138 111 3.32 81 105 1.19 48 8.9 -1.18 1.07 0.94 3.30 -0.72 -1.45 0.43
          0.73 0.00 0.00 Avg Stats/Total Values (active)       350   732.0 656 293 269 217 761 73 3.31 51 84 1.19 45 9.4 -2.10 1.82 0.84 1.80 -1.08 1.01 2.79

 


0% Agree (0 votes)
avatarConstantine9  5/17/2013 11:35 AM

Roto of H2H? If H2H I'd worry about Bourn's annual September slump. Of course, Dee might see the bench once Hanley gets back unless he keeps hitting. I haven't seen the other teams in your league, but it looks to me like you have solid, if unexceptional, speed up and down the lineup.


0% Agree (0 votes)
avatarsportzman67  5/17/2013 11:53 AM

Sorry, its a roto league.  I thought I'd be fine too, but Aybar has 1 steal (he's been hurt though), werth doesn't start for me, hosmer doesn't start for me, and zobrist and kinsler haven't been running much.  Just worried this might come back to bite me.  I'm currently in 10th out of 12 in steals, but only 12 steals out of second place, which would net me a bunch of points


0% Agree (0 votes)
avatarmbuser   5/17/2013 1:28 PM

Who are the best options on the wire for SB?


0% Agree (0 votes)
avatarsportzman67  5/17/2013 1:53 PM

best SB options on wire: Rajai Davis, Venable, Michael Saunders, Span, Stubbs


0% Agree (0 votes)
avatarliam4  5/17/2013 2:48 PM

You've got a number of relievers, but if it's me, i'd hold onto closers like holland and reed who have a firm grip on the job.  They can draw some real talent in trades.

gordon and bourn don't offer much else aside from SB, and in fact prob hurt you in other categories.  You have solid SB, Aybar should come around.  Saunders could be a decent pickup, or maybe Venable?  Though I'd start Werth in front of all of them.


0% Agree (0 votes)

    Scroll to Top