Rutledge for Milone?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatartomm0  5/19/2013 10:21 AM

Once Hill and/or Hanley get back I have a lot of options at MI.  I think this deal makes sense for me considering my SP, and I don't know if I could get anyone better for Rutledge looking at some other teams.  He even said he'd include Alexei Ramirez, though I'd probably rather roll with Dee Gordon for the time being for his SB since I'm very behind in that category.

12 Teams | 12 Hitters Per Team $170 Per Team [6 Active = HR RBI SB R BA OPS] | 8 Pitchers Per Team $90 Per Team [6 Active = W SV ERA WHIP SO QS]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    2 15 0.73 0.00   Butler, Billy   KC 1B 123   448 65 134 81 50 78 0.300 19 2 0.863 0.57 1.96 -0.92 0.61 1.27 0.87
    2 16 0.70 0.00   Cespedes, Yoenis   OAK OF 106   397 59 119 71 35 73 0.300 18 12 0.881 0.53 1.12 0.30 0.05 1.13 1.06
    2 18 0.64 0.00   Gordon, Alex   KC OF 120   455 66 136 72 52 99 0.300 13 10 0.858 -0.31 1.22 0.07 0.79 1.29 0.79
    2 23 0.61 0.00   Longoria, Evan   TB 3B 113   409 62 115 75 49 86 0.280 24 4 0.885 1.44 1.45 -0.68 0.36 -0.05 1.15
    3 29 0.49 0.00   Heyward, Jason   ATL OF 112   442 74 121 54 51 107 0.274 22 15 0.844 1.05 -0.18 0.56 1.47 -0.44 0.51
    3 32 0.43 0.00   Goldschmidt, Paul   ARI 1B 107   391 57 111 66 48 105 0.285 18 13 0.873 0.52 0.72 0.33 -0.14 0.24 0.92
    4 39 0.26 0.00   Hill, Aaron ARI 2B 103   407 58 118 63 32 55 0.289 16 10 0.839 0.18 0.51 0.03 -0.02 0.49 0.38
    4 42 0.24 0.00   Fowler, Dexter   COL OF 104   418 75 119 47 60 113 0.285 13 12 0.847 -0.46 -0.77 0.24 1.63 0.26 0.54
    5 49 0.12 0.00   Castro, Starlin   CHC SS 120   495 67 145 52 29 73 0.293 10 18 0.773 -0.85 -0.33 0.97 0.88 0.89 -0.85
    5 54 0.07 0.00   Aoki, Norichika   MIL OF 109   463 71 134 41 36 40 0.290 8 25 0.780 -1.15 -1.25 1.70 1.19 0.63 -0.68
    6 72 -0.10 0.00   de Aza, Alejandro   CHW OF 114   473 67 132 46 42 108 0.280 10 21 0.772 -0.88 -0.87 1.25 0.82 -0.06 -0.85
    8 96 -0.34 0.00   Ramirez, Hanley LAD SS/3B 83   330 53 92 39 37 68 0.277 13 14 0.813 -0.40 -1.40 0.49 -0.50 -0.19 -0.03
    9 98 -0.36 0.00   Rutledge, Josh   COL SS 102   405 53 111 53 21 81 0.275 12 11 0.775 -0.50 -0.29 0.16 -0.49 -0.35 -0.68
    13 149 -0.78 0.00   Scutaro, Marco   SF 2B/SS 101   419 56 121 40 29 34 0.288 6 5 0.729 -1.59 -1.30 -0.53 -0.18 0.45 -1.49
    19 217 -1.25 0.00   Arencibia, JP   TOR C 89   312 38 72 40 19 94 0.230 17 1 0.725 0.24 -1.34 -1.01 -1.93 -2.34 -1.16
    24 283 -1.74 0.00   Gordon, Dee   LAD SS 59   204 17 53 18 13 35 0.260 1 20 0.626 -2.44 -3.07 1.22 -3.90 -0.63 -1.59
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
          0.10 0.00 0.00 Avg Stats/Total Values       1664   6,467 938 1,834 857 604 1,248 0.284 220 192 0.820 -4.04 -3.82 4.17 0.64 2.60 1.06
          1.63 0.00 0.00 Avg Stats/Total Values (active)       1310   5,062 739 1,437 697 485 1,050 0.284 182 123 0.824 -0.24 1.39 0.73 3.87 2.29 1.73
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    1 7 0.71 0.00   Hamels, Cole   PHI SP 24   163.7 152 66 61 40 158 17 3.36 11 0 1.17 16 0.71 -0.50 0.76 1.20 1.29 0.80
    2 16 0.48 0.00   Shields, James   KC SP 25   172.0 163 74 68 44 159 19 3.58 11 0 1.21 16 0.74 -0.50 -0.02 0.57 1.30 0.81
    2 19 0.40 0.00   Zimmermann, Jordan   WAS SP 23   141.7 135 58 53 33 113 12 3.37 11 0 1.19 15 0.72 -0.50 0.62 0.79 0.08 0.71
    5 56 -0.20 0.00   Holland, Greg   KC RP 48   47.7 35 14 13 20 64 2 2.46 3 28 1.16 0 -1.81 2.12 1.16 0.44 -1.26 -1.83
    5 57 -0.20 0.00   Estrada, Marco   MIL SP 20   117.8 115 56 51 33 113 16 3.91 9 0 1.25 12 0.27 -0.50 -0.89 -0.30 0.06 0.17
    8 95 -0.49 0.00   Wilhelmsen, Tom   SEA RP 43   47.4 40 17 16 17 47 3 3.03 3 25 1.22 0 -1.86 1.83 0.56 0.08 -1.70 -1.83
    10 110 -0.56 0.00   Niese, Jonathon   NYM SP 23   145.2 145 71 66 48 113 16 4.08 9 0 1.33 13 0.08 -0.50 -1.61 -1.75 0.07 0.35
    10 112 -0.57 0.00   Henderson, Jim   MIL RP 45   45.0 36 15 14 18 54 3 2.82 4 11 1.19 0 -1.51 0.50 0.74 0.24 -1.52 -1.83
    12 143 -0.72 0.00   Liriano, Francisco   PIT SP 20   119.9 110 58 54 60 117 12 4.03 8 0 1.42 11 -0.13 -0.50 -1.21 -2.72 0.18 0.08
    18 206 -0.91 0.00   Valverde, Jose   DET RP 43   42.7 40 20 19 19 37 4 3.90 3 19 1.38 0 -1.79 1.24 -0.31 -0.79 -1.96 -1.83
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
          -2.04 0.00 0.00 Avg Stats/Total Values       313   1,043.1 971 451 415 333 975 104 3.58 70 82 1.25 82 -4.58 2.66 -0.20 -2.25 -3.47 -4.41
          -0.58 0.00 0.00 Avg Stats/Total Values (active)       248   855.2 787 359 330 265 825 85 3.48 58 63 1.23 69 -2.88 1.92 1.72 0.29 -1.58 -2.93

 


0% Agree (0 votes)
avatarmbuser   5/19/2013 11:16 AM

Milone is fine, solid but unspectacular.


0% Agree (0 votes)
avatartomm0  5/22/2013 12:06 PM

I can't really expect to get someone "spectacular" for Rutledge though can I?


0% Agree (0 votes)
avatarmbuser   5/22/2013 12:15 PM

No, I wouldn't think so.


0% Agree (0 votes)
avatartomm0  5/23/2013 8:19 AM

This trade looks even better now!


100% Agree (1 vote)

    Scroll to Top