Fielder deal on the table

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatartomm0  5/24/2013 12:38 PM

I've been offered Fielder for Hamels and Heyward.  I was trying to change it to Hamels and Butler or Zimmerman and Heyward.  Do you think any deal is worth it for Fielder or am I just better off staying put?  I am currently 33 RBI, 20 SB, and 33 K behind the leaders in each respective category.  None of which are that hard to overcome at this point, but they're the only categories where I am currently ranked lower than 6th.

12 Teams | 12 Hitters Per Team $170 Per Team [6 Active = HR RBI SB R BA OPS] | 8 Pitchers Per Team $90 Per Team [6 Active = W SV ERA WHIP SO QS]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    1 11 0.93 0.00   Cespedes, Yoenis   OAK OF 104   406 62 122 72 35 75 0.300 19 13 0.881 0.75 1.45 0.40 0.65 1.20 1.13
    2 15 0.83 0.00   Longoria, Evan   TB 3B 106   386 61 112 75 46 81 0.290 23 2 0.909 1.48 1.72 -0.85 0.55 0.55 1.54
    2 16 0.82 0.00   Goldschmidt, Paul   ARI 1B 104   391 63 115 63 49 98 0.295 19 12 0.899 0.84 0.78 0.29 0.75 0.86 1.38
    2 23 0.61 0.00   Butler, Billy   KC 1B 114   416 59 125 75 46 73 0.300 17 2 0.862 0.47 1.74 -0.94 0.32 1.23 0.83
    2 24 0.58 0.00   Heyward, Jason   ATL OF 108   427 71 117 56 50 103 0.274 21 14 0.844 1.09 0.19 0.59 1.54 -0.43 0.53
    3 26 0.57 0.00   Gordon, Alex   KC OF 111   423 62 127 67 49 92 0.300 12 10 0.858 -0.35 1.09 0.04 0.61 1.25 0.77
    4 39 0.24 0.00   Fowler, Dexter   COL OF 99   399 71 114 44 57 108 0.285 12 11 0.847 -0.44 -0.73 0.25 1.54 0.27 0.55
    4 48 0.13 0.00   Aoki, Norichika   MIL OF 104   444 68 129 40 35 38 0.290 8 24 0.780 -1.11 -1.07 1.75 1.21 0.64 -0.64
    5 50 0.11 0.00   Castro, Starlin   CHC SS 113   467 64 137 49 28 69 0.293 10 17 0.773 -0.84 -0.33 0.96 0.81 0.88 -0.79
    6 69 -0.09 0.00   de Aza, Alejandro   CHW OF 108   447 64 125 42 40 102 0.280 9 20 0.772 -0.87 -0.95 1.26 0.84 -0.04 -0.79
    7 82 -0.21 0.00   Hill, Aaron ARI 2B 83   316 41 91 53 25 43 0.289 13 8 0.839 -0.31 -0.07 -0.19 -1.44 0.40 0.32
    8 86 -0.23 0.00   Ramirez, Hanley LAD SS/3B 83   330 53 91 39 37 68 0.277 13 14 0.813 -0.28 -1.18 0.58 -0.30 -0.18 -0.02
    10 115 -0.53 0.00   Scutaro, Marco   SF 2B/SS 99   411 57 123 41 30 31 0.298 5 4 0.749 -1.68 -1.02 -0.59 0.11 1.09 -1.12
    17 199 -1.15 0.00   Arencibia, JP   TOR C 86   319 38 73 42 17 97 0.230 18 1 0.724 0.54 -0.94 -1.06 -1.75 -2.46 -1.20
    24 288 -1.72 0.00   Gordon, Dee   LAD SS 53   188 16 49 16 12 32 0.260 1 19 0.626 -2.38 -2.99 1.15 -4.03 -0.59 -1.49
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
          1.07 0.00 0.00 Avg Stats/Total Values       1476   5,770 848 1,650 775 555 1,109 0.286 199 169 0.823 -3.09 -2.31 3.64 1.41 4.68 2.12
          1.65 0.00 0.00 Avg Stats/Total Values (active)       1202   4,677 690 1,342 642 453 896 0.287 164 127 0.829 -1.62 -0.12 1.99 2.31 4.50 2.83
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    1 7 0.74 0.00   Hamels, Cole   PHI SP 23   158.2 147 64 59 39 153 17 3.36 10 0 1.17 15 0.75 -0.52 0.77 1.25 1.33 0.83
    2 17 0.43 0.00   Shields, James   KC SP 23   159.6 152 69 63 41 147 18 3.58 10 0 1.21 14 0.64 -0.52 -0.03 0.57 1.17 0.73
    2 19 0.39 0.00   Zimmermann, Jordan   WAS SP 22   134.7 128 55 50 31 108 11 3.37 10 0 1.19 14 0.69 -0.52 0.62 0.81 0.07 0.69
    3 36 -0.02 0.00   Milone, Tommy   OAK SP 22   135.8 137 63 58 27 106 17 3.84 9 0 1.21 13 0.45 -0.52 -0.86 0.37 0.01 0.46
    5 57 -0.20 0.00   Estrada, Marco   MIL SP 19   113.0 110 53 49 31 108 16 3.91 9 0 1.25 11 0.29 -0.52 -0.91 -0.31 0.07 0.18
    5 60 -0.23 0.00   Holland, Greg   KC RP 44   44.1 32 13 12 19 59 2 2.46 3 26 1.16 0 -1.81 2.00 1.13 0.44 -1.30 -1.83
    7 74 -0.37 0.00   Hellickson, Jeremy   TB SP 22   133.5 134 63 58 39 96 13 3.93 9 0 1.29 12 0.33 -0.52 -1.12 -1.02 -0.25 0.38
    8 96 -0.50 0.00   Wilhelmsen, Tom   SEA RP 40   44.5 38 16 15 16 45 2 3.03 2 23 1.22 0 -1.85 1.76 0.55 0.08 -1.70 -1.83
    9 105 -0.56 0.00   Henderson, Jim   MIL RP 43   43.2 35 15 14 17 52 3 2.82 3 10 1.19 0 -1.49 0.49 0.75 0.24 -1.50 -1.83
    10 110 -0.58 0.00   Niese, Jonathon   NYM SP 22   138.0 138 68 63 46 107 15 4.08 8 0 1.33 12 0.04 -0.52 -1.62 -1.80 0.06 0.34
    12 142 -0.73 0.00   Liriano, Francisco   PIT SP 19   115.9 106 56 52 58 113 12 4.03 8 0 1.42 11 -0.10 -0.52 -1.24 -2.84 0.22 0.10
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
          -1.62 0.00 0.00 Avg Stats/Total Values       300   1,220.4 1,157 536 493 364 1,094 126 3.64 82 59 1.25 104 -2.05 0.11 -1.97 -2.21 -1.82 -1.78
          -1.18 0.00 0.00 Avg Stats/Total Values (active)       214   927.5 877 407 374 286 821 91 3.63 61 34 1.25 79 -0.98 -0.86 -1.34 -2.71 -0.60 -0.59

 


0% Agree (0 votes)
avatarmbuser   5/24/2013 1:06 PM

Make it a 2-for-2? Hamels will be fine, so you are selling short with that original deal.


0% Agree (0 votes)
avatartomm0  5/24/2013 1:14 PM

Here's his squad, any suggestions? 

Hitters

  Own Round Rank Value PosV Name Injury Status Team Pos g News Date AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    1 1 2.39 2.26 Cabrera, Miguel     DET 3B 114   5/24 434 82 143 99 56 67 0.330 28 3 0.999 2.25 3.60 -0.79 2.63 3.27 3.35
    1 6 1.29 0.81 Fielder, Prince     DET 1B 115   5/24 408 69 122 85 68 73 0.299 24 1 0.945 1.56 2.48 -1.06 1.38 1.15 2.22
    2 14 0.87 0.51 Harper, Bryce     WAS OF 109   5/23 414 66 116 67 48 92 0.280 23 12 0.883 1.49 1.09 0.36 1.09 -0.04 1.19
    4 27 0.55 0.42 Wright, David     NYM 3B 111   5/23 412 60 120 57 56 87 0.290 17 13 0.869 0.49 0.30 0.51 0.44 0.59 0.94
    9 63 -0.01 -0.37 Gomez, Carlos   MIL OF 104   5/24 377 45 102 55 19 91 0.270 15 25 0.778 0.13 0.08 1.93 -1.05 -0.61 -0.57
    9 64 -0.02 -0.14 Carpenter, Matt     STL 1B/3B/OF 107   5/22 444 75 128 43 52 87 0.288 10 2 0.816 -0.83 -0.85 -0.85 1.92 0.50 0.02
    14 98 -0.33 -0.69 Cain, Lorenzo     KC OF 104   5/22 393 49 112 48 24 87 0.285 9 16 0.752 -0.96 -0.42 0.81 -0.68 0.26 -1.02
    16 104 -0.43 -0.11 Lowrie, Jed   OAK SS 93 5/24/2013 9:01 AM  Jed Lowrie is hoping to return to the starting lineup for Friday's game after sitting out Wednesday's series finale against the Rangers due to a bruised right foot.

Lowrie initially suffered the injury Tuesday night when he was hit on the foot by a Yu Darvish pitch in the fifth inning. Serving as the club's designated hitter in that contest, Lowrie was later lifted for a pinch-hitter prior to his next at-bat, though X-rays came back negative.

In 45 games this season, Lowrie is hitting .301 with three homers and 21 RBIs. 5/21 367 59 96 45 41 68 0.262 15 2 0.789 0.09 -0.70 -0.90 0.38 -1.04 -0.40
    17 108 -0.48 -0.83 Brown, Domonic     PHI OF 104   5/23 346 46 95 46 40 69 0.276 13 3 0.819 -0.32 -0.61 -0.77 -0.99 -0.24 0.07
    25 142 -0.76 -0.89 Prado, Martin     ARI 3B/OF 105   5/23 349 39 99 43 28 37 0.284 8 7 0.761 -1.12 -0.83 -0.33 -1.69 0.18 -0.78
    25 143 -0.76 -1.11 Eaton, Adam   ARI OF 76   5/23 310 46 87 26 38 52 0.280 5 16 0.774 -1.66 -2.19 0.76 -0.93 -0.03 -0.52
    29 161 -0.85 -0.53 Gregorius, Didi     ARI SS 98   5/23 406 53 110 41 26 69 0.272 8 4 0.727 -1.15 -1.01 -0.68 -0.26 -0.53 -1.48
    31 168 -0.91 -1.27 Nava, Daniel     BOS OF 78   5/23 265 39 72 37 36 60 0.272 8 2 0.812 -1.18 -1.36 -0.85 -1.69 -0.35 -0.04
    34 174 -0.95 -0.63 Montero, Miguel     ARI C 98   5/23 307 39 83 40 39 70 0.270 9 1 0.782 -0.90 -1.11 -1.06 -1.71 -0.50 -0.42
    71 262 -1.55 -1.23 Gattis, Evan     ATL C 40   5/22 144 19 37 21 13 30 0.259 7 0 0.789 -1.30 -2.60 -1.11 -3.67 -0.47 -0.16
  Own Round Rank Value PosV Name Injury Status Team Pos g News Date AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
          -1.45 -3.80 Avg Stats/Total Values         1455     5,376 786 1,522 753 583 1,040 0.283 197 106 0.839 -3.42 -4.10 -4.03 -4.81 2.14 5.51

Pitchers

  Own Round Rank Value PosV Name Injury Status Team Pos g News Date IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    4 16 0.43 0.00 Gonzalez, Gio     WAS SP 23   5/21 146.7 128 59 54 59 148 11 3.30 11 0 1.27 15 0.91 -0.52 0.89 -0.75 1.20 0.86
    7 29 0.15 -0.28 Lester, Jon   BOS SP 23   5/24 141.9 131 62 57 49 134 14 3.62 11 0 1.27 14 0.89 -0.52 -0.20 -0.72 0.80 0.65
    12 55 -0.19 -0.62 Peavy, Jake     CHW SP 21   5/9 135.4 134 64 59 35 118 17 3.91 8 0 1.24 12 0.07 -0.52 -1.08 -0.25 0.35 0.29
    13 63 -0.28 -0.71 Dempster, Ryan     BOS SP 23   5/24 144.2 139 69 63 51 130 17 3.96 10 0 1.32 13 0.71 -0.52 -1.34 -1.65 0.68 0.46
    15 74 -0.37 0.06 Betancourt, Rafael COL RP 45   5/22 45.4 42 18 16 9 45 5 3.23 3 26 1.12 0 -1.74 2.02 0.35 0.65 -1.68 -1.83
    15 77 -0.38 -0.81 Fernandez, Jose     MIA SP 18   5/12 110.4 101 49 45 45 105 10 3.66 7 0 1.32 11 -0.36 -0.52 -0.24 -1.27 -0.01 0.15
    20 113 -0.60 -0.17 Perez, Chris     CLE RP 40   5/22 39.1 35 16 15 12 40 4 3.42 2 23 1.22 0 -1.84 1.71 0.13 0.08 -1.84 -1.83
    22 121 -0.65 -0.22 Cashner, Andrew     SD RP 23   5/17 76.6 70 35 32 31 77 8 3.76 6 0 1.32 7 -0.79 -0.52 -0.35 -0.88 -0.81 -0.59
    22 126 -0.67 -0.24 Parnell, Bobby     NYM RP 43   5/23 41.1 37 16 14 13 37 3 3.17 3 15 1.22 0 -1.70 0.96 0.38 0.08 -1.93 -1.83
    28 176 -0.82 -1.26 Gausman, Kevin     BAL SP 11   5/22 59.7 58 28 26 19 51 7 3.95 4 0 1.29 6 -1.18 -0.52 -0.54 -0.47 -1.52 -0.73
    52 399 -1.27 -1.70 Zito, Barry   SF SP 21   5/11 131.5 137 72 66 51 83 15 4.53 8 0 1.43 10 0.02 -0.52 -2.97 -3.56 -0.62 0.00
  Own Round Rank Value PosV Name Injury Status Team Pos g News Date IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV

 


0% Agree (0 votes)
avatarmbuser   5/24/2013 4:54 PM

Nava? Whatever you think he'll do that is better than what you'll get off waivers.


0% Agree (0 votes)
avatartomm0  5/24/2013 5:43 PM

I'm thinking I would need a SP in return.  What do the Rounds represent when I insert my team analysis?  They appear to be different than the ones I see in the Projections or my team's analysis.


0% Agree (0 votes)
avatartomm0  5/26/2013 10:45 PM

So this guy isn't moving. I know Fielder is a stud, but him and Butler had awfully similar stats last year.  Hamels hasn't been great but I don't think I can afford to lose him.  Would you agree?


0% Agree (0 votes)
avatarmbuser   5/27/2013 11:27 AM

I don't have a problem at all with your staying put.


0% Agree (0 votes)
avatartomm0  5/27/2013 11:54 AM

How would you feel about Butler and Shields for Fielder and Fernandez?  Surprised the projections have Hamels a few rounds ahead of Shields still.


0% Agree (0 votes)
avatarmbuser   5/27/2013 12:03 PM

Seems close enough to me to be your personal preference. Do you want the stronger hitter or the stronger pitcher.


0% Agree (0 votes)
avatartomm0  5/27/2013 7:51 PM

It's definitely easier to find an arm on the wire compared to a Fielder type bat.


0% Agree (0 votes)
avatarliam4  5/27/2013 9:59 PM

Maybe shields and Heyward?  Heyward has been slow to get going this season, worries me.  Though then you have 3 1b.  Butler's not a bad option either, I worry about his runs projection as he is just so darn slow.  Overall though, I'm not entirely sure the trade is an upgrade.  You might miss shields or hamels when Zimmerman normalizes.

What's available on wire definitely influences me in trades too.  In my league, it is similar - a lot more pitching than hitting available.  So definitely a decent reason.

You have a lot of hitting depth, could you package any 2 for 1's for upgrades that way?


0% Agree (0 votes)
avatartomm0  5/27/2013 10:17 PM

I'm just falling further behind in RBI, SB, and Ks each day. I have a bunch of top of the order guys who are scoring runs but not stealing bases as they were projected to.  I would love to trade 2 hitters for 1, but it has been hard to do.  Overall my team has been slumping bad lately and I'm just very impatient waiting for guys to come around.  


0% Agree (0 votes)

    Scroll to Top