Hoping for some general advice

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatartomm0  6/5/2013 1:55 PM

I want to start by saying this is my first year in a roto league.  I believe I have a very good team, however they have been underperforming thus far.  I really think once they get healthy and hit their stride I am going to leap up in the standings.  I am currently in 6th place and this is where I stand in each category:

BA HR RBI R SB OPS K ERA WHIP W S QS
7th 5th 7th 3rd 10th 5th 9th 4th 3rd 7th 6th 3rd
 
I have been bouncing around a few offers, but haven't pulled the trigger on any yet.  I definitely have some excess in the OF, so if I do anything I think it would be pairing an OF and Jordan Zimmerman for an upgrade if I can pull it off.  I believe overall my bats are better than my arms, despite currently being ranked better in the pitching categories.  Hoping to get some suggestions on what my plan should be going forward.  Thanks!
 
12 Teams | 12 Hitters Per Team $170 Per Team [6 Active = HR RBI SB R BA OPS] | 8 Pitchers Per Team $90 Per Team [6 Active = W SV ERA WHIP SO QS]
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    2 13 0.87 0.00   Goldschmidt, Paul   ARI 1B 94   354 57 104 57 44 88 0.295 18 11 0.899 0.92 0.85 0.34 0.84 0.88 1.39
    2 15 0.80 0.00   Longoria, Evan   TB 3B 96   349 55 101 63 41 73 0.290 21 2 0.909 1.56 1.34 -0.80 0.61 0.57 1.53
    2 21 0.67 0.00   Gordon, Alex   KC OF 101   388 56 120 63 38 83 0.308 11 5 0.859 -0.27 1.33 -0.39 0.71 1.83 0.82
    2 23 0.66 0.00   Cespedes, Yoenis   OAK OF 92 6/5/2013 12:34 AM  Yoenis Cespedes homered twice Tuesday going 3-for-5 with three RBI and two runs scored in the loss to the Brewers.  357 55 101 60 31 76 0.282 19 10 0.862 1.13 1.10 0.20 0.63 0.09 0.81
    2 24 0.66 0.00   Butler, Billy   KC 1B 103   377 53 113 67 42 66 0.300 16 1 0.862 0.55 1.75 -0.89 0.42 1.26 0.86
    4 38 0.31 0.00   Ramirez, Hanley   LAD SS/3B 95 6/4/2013 5:25 PM  Hanley Ramirez has returned to the Dodgers starting lineup on Tuesday. He is batting fourth.

6/4/2013 5:22 PM  Dodgers reinstated Hanley Ramirez from the 15-day DL. 376 59 104 44 42 77 0.277 15 16 0.813 0.35 -0.33 1.07 0.99 -0.22 0.03
    4 44 0.19 0.00   Heyward, Jason   ATL OF 97   378 61 100 44 49 87 0.265 16 11 0.818 0.67 -0.33 0.39 1.26 -1.00 0.11
    5 49 0.13 0.00   Aoki, Norichika   MIL OF 94   396 61 116 36 32 30 0.293 8 18 0.776 -1.01 -1.04 1.36 1.26 0.85 -0.64
    5 55 0.07 0.00   Fowler, Dexter   COL OF 89   358 63 101 36 49 98 0.282 9 12 0.812 -0.71 -1.00 0.55 1.45 0.09 0.01
    7 75 -0.17 0.00   de Aza, Alejandro   CHW OF 98   407 56 111 39 32 97 0.274 10 15 0.763 -0.53 -0.81 0.93 0.71 -0.45 -0.88
    7 80 -0.22 0.00   Hill, Aaron ARI 2B 73 6/5/2013 9:11 AM  Aaron Hill has put in two days of work hitting off a tee and two more taking soft toss, and he admits he’d be lying if he said he didn’t feel anything in his left hand.




But the Diamondbacks second baseman isn’t at all discouraged about the way he’s felt, and he said over the phone on Tuesday that he’s hopeful a return to the lineup isn’t too far away.




“There’s no discomfort,” said Hill, who is trying to play despite a nonunion fracture in his left hand. “It’s not perfect, but I’m not having to change my swing. It feels good, so I’m just going to keep going with it.”




Hill said he’s going to hit actual pitches today, which he thinks represents another big test for him. 277 36 80 46 22 38 0.289 11 7 0.839 -0.32 -0.13 -0.17 -1.44 0.40 0.33
    7 84 -0.24 0.00   Castro, Starlin   CHC SS 103   421 53 119 43 24 65 0.282 8 13 0.740 -0.88 -0.45 0.68 0.43 0.11 -1.36
    10 111 -0.49 0.00   Scutaro, Marco   SF 2B/SS 89   369 51 110 37 27 28 0.298 4 4 0.749 -1.66 -0.99 -0.54 0.16 1.10 -1.03
    15 177 -0.94 0.00   Lucroy, Jonathan   MIL C 78   271 31 75 35 18 42 0.275 8 3 0.749 -0.82 -1.13 -0.70 -1.96 -0.25 -0.78
    17 199 -1.12 0.00   Arencibia, JP   TOR C 77   279 34 64 36 15 85 0.230 15 0 0.724 0.51 -1.03 -1.01 -1.66 -2.41 -1.10
    18 205 -1.16 0.00   Franklin, Nick   SEA SS 88   322 39 82 30 28 66 0.254 7 8 0.697 -1.20 -1.58 0.04 -1.10 -1.45 -1.66
    20 229 -1.34 0.00   Puig, Yasiel   LAD OF 46 6/5/2013 12:07 AM  In his second game with the Dodgers, Yasiel Puig went 3-for-4 with a home run, a double, five RBI, and two runs scored as the Dodgers defeated the Padres 9-7 Tuesday. 176 20 44 23 12 36 0.252 7 6 0.751 -1.08 -2.22 -0.24 -3.16 -0.86 -0.50
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
          -1.30 0.00 0.00 Avg Stats/Total Values       1510   5,855 842 1,645 760 548 1,135 0.281 203 142 0.805 -2.79 -4.66 0.82 0.16 0.54 -1.86
          1.18 0.00 0.00 Avg Stats/Total Values (active)       1078   4,192 615 1,208 564 402 762 0.288 143 101 0.819 -1.93 -0.80 0.64 2.39 5.45 1.32
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    2 14 0.48 0.00   Shields, James   KC SP 21   146.5 139 63 58 37 137 16 3.54 9 0 1.20 13 0.64 -0.50 0.09 0.67 1.24 0.74
    2 15 0.43 0.00   Zimmermann, Jordan   WAS SP 20   135.5 132 55 51 27 101 11 3.38 9 0 1.17 13 0.68 -0.50 0.59 1.04 0.15 0.65
    2 17 0.38 0.00   Hamels, Cole   PHI SP 21   135.5 127 58 53 36 130 15 3.52 9 0 1.21 13 0.49 -0.50 0.14 0.45 1.02 0.69
    5 53 -0.22 0.00   Milone, Tommy   OAK SP 19   119.5 123 58 54 24 94 17 4.04 8 0 1.23 11 0.29 -0.50 -1.34 0.02 -0.05 0.26
    5 60 -0.27 0.00   Holland, Greg   KC RP 39   38.9 29 12 11 16 52 2 2.46 2 23 1.16 0 -1.87 2.06 1.02 0.37 -1.33 -1.88
    6 64 -0.29 0.00   Liriano, Francisco   PIT SP 17   102.0 93 46 42 42 104 11 3.75 7 0 1.32 10 -0.04 -0.50 -0.44 -1.18 0.26 0.18
    9 103 -0.55 0.00   Wilhelmsen, Tom   SEA RP 34   37.9 32 14 13 14 38 2 3.03 2 20 1.22 0 -1.93 1.74 0.48 0.06 -1.75 -1.88
    13 145 -0.70 0.00   Wacha, Michael   STL RP 13   75.4 75 36 33 25 57 8 3.98 6 0 1.32 8 -0.52 -0.50 -0.73 -0.89 -1.17 -0.39
    14 166 -0.78 0.00   Brothers, Rex   COL RP 44   41.5 34 16 15 19 48 3 3.21 4 3 1.29 0 -1.27 -0.12 0.34 -0.31 -1.44 -1.88
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
          -1.51 0.00 0.00 Avg Stats/Total Values       228   832.8 783 358 329 241 760 85 3.56 56 46 1.23 68 -3.53 0.66 0.15 0.24 -3.06 -3.53
          -1.29 0.00 0.00 Avg Stats/Total Values (active)       209   713.3 660 299 275 217 666 68 3.48 48 46 1.23 57 -3.82 1.17 1.48 0.22 -3.02 -3.80

 


0% Agree (0 votes)

    Scroll to Top