Received an interesting offer

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatartomm0  6/10/2013 9:56 PM

I am in need of RBI, SB, and Ks.  I partially like this deal though I countered with Zimmerman instead of Hamels.  I was offered Altuve and Cain for Hamels, Butler, and Milone.  Altuve should help some with, and I would like Cain over Zimmerman assuming he returns to form.  Any thoughts?

 

12 Teams | 12 Hitters Per Team $170 Per Team [6 Active = HR RBI SB R BA OPS] | 8 Pitchers Per Team $90 Per Team [6 Active = W SV ERA WHIP SO QS]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    1 11 0.94 0.00   Goldschmidt, Paul   ARI 1B 89   337 55 100 55 43 84 0.298 17 10 0.905 0.96 0.94 0.35 0.86 1.04 1.50
    2 16 0.80 0.00   Longoria, Evan   TB 3B 91   332 52 96 60 39 69 0.290 20 2 0.909 1.55 1.37 -0.81 0.59 0.57 1.56
    2 20 0.71 0.00   Gordon, Alex   KC OF 95   394 62 121 49 39 85 0.308 12 5 0.859 -0.11 0.33 -0.35 1.59 1.90 0.90
    2 22 0.69 0.00   Cespedes, Yoenis   OAK OF 87   339 51 96 61 30 72 0.282 18 9 0.862 1.13 1.44 0.20 0.45 0.11 0.83
    3 35 0.37 0.00   Butler, Billy   KC 1B 97   351 50 104 57 43 61 0.295 13 1 0.852 0.21 1.08 -1.01 0.36 0.90 0.69
    4 38 0.32 0.00   Ramirez, Hanley LAD SS/3B 90 6/10/2013 6:21 PM  Hanley Ramirez said he has been told he is not going on the DL. He hopes to play again in a few days.

6/10/2013 4:37 PM   Hanley Ramirez is not in the Dodgers starting lineup on Monday. 358 56 99 42 40 74 0.277 14 15 0.813 0.36 -0.32 1.07 0.96 -0.20 0.05
    4 42 0.18 0.00   Heyward, Jason   ATL OF 92   360 57 95 42 47 82 0.265 15 10 0.818 0.67 -0.32 0.38 1.13 -0.94 0.13
    5 52 0.10 0.00   Aoki, Norichika   MIL OF 88   374 57 109 34 30 28 0.293 7 17 0.776 -0.99 -1.06 1.33 1.13 0.83 -0.61
    6 62 0.06 0.00   Fowler, Dexter   COL OF 84   340 60 96 35 46 93 0.282 9 12 0.812 -0.69 -1.01 0.54 1.36 0.11 0.03
    6 69 -0.09 0.00   Hill, Aaron ARI 2B 73   277 36 80 47 22 38 0.289 11 7 0.839 -0.19 0.13 -0.13 -1.16 0.42 0.37
    7 75 -0.17 0.00   de Aza, Alejandro   CHW OF 93   386 53 106 37 30 92 0.274 10 14 0.763 -0.51 -0.81 0.92 0.66 -0.41 -0.86
    7 82 -0.22 0.00   Castro, Starlin   CHC SS 99   405 51 114 41 24 63 0.282 8 13 0.740 -0.84 -0.40 0.69 0.47 0.13 -1.35
    10 109 -0.48 0.00   Scutaro, Marco   SF 2B/SS 86   354 49 106 35 26 27 0.298 4 4 0.749 -1.61 -0.96 -0.54 0.18 1.10 -1.02
    15 178 -0.93 0.00   Lucroy, Jonathan   MIL C 74   255 30 70 33 17 39 0.275 8 3 0.749 -0.82 -1.16 -0.71 -1.89 -0.23 -0.75
    18 206 -1.14 0.00   Franklin, Nick   SEA SS 83 6/10/2013 5:35 PM  Nick Franklin is not in the Mariners' starting lineup on Monday. 305 37 77 29 27 63 0.254 6 8 0.697 -1.18 -1.58 0.02 -1.06 -1.38 -1.63
    18 209 -1.14 0.00   Puig, Yasiel   LAD OF 45 6/10/2013 4:36 PM  Yasiel Puig is batting cleanup for the Dodgers on Monday. 175 21 46 24 12 35 0.265 8 4 0.786 -0.92 -2.00 -0.51 -2.77 -0.46 -0.20
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
          0.13 0.00 0.00 Avg Stats/Total Values       1367   5,342 779 1,517 679 515 1,005 0.284 178 133 0.811 -2.98 -4.34 1.43 2.87 3.49 0.27
          1.33 0.00 0.00 Avg Stats/Total Values (active)       1030   4,000 595 1,144 533 406 785 0.286 144 87 0.823 -0.10 -1.00 -0.72 3.30 4.03 2.46
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    2 14 0.47 0.00   Shields, James   KC SP 20   138.2 131 59 54 35 129 15 3.54 8 0 1.20 12 0.62 -0.50 0.10 0.64 1.22 0.73
    2 15 0.46 0.00   Zimmermann, Jordan   WAS SP 19   130.3 127 53 49 26 97 11 3.38 9 0 1.17 12 0.72 -0.50 0.59 1.04 0.20 0.69
    2 17 0.39 0.00   Hamels, Cole   PHI SP 20   129.0 121 55 50 34 123 14 3.52 8 0 1.21 12 0.52 -0.50 0.14 0.44 1.03 0.70
    5 51 -0.20 0.00   Colon, Bartolo   OAK SP 15   96.2 101 44 40 12 58 10 3.75 7 0 1.17 9 -0.06 -0.50 -0.43 0.79 -1.05 0.04
    5 52 -0.21 0.00   Milone, Tommy   OAK SP 18   113.6 117 55 51 23 90 16 4.04 8 0 1.23 10 0.32 -0.50 -1.31 0.00 -0.04 0.27
    6 62 -0.27 0.00   Liriano, Francisco   PIT SP 17   98.1 89 44 41 40 100 10 3.75 7 0 1.32 10 0.01 -0.50 -0.44 -1.22 0.30 0.21
    6 65 -0.29 0.00   Holland, Greg   KC RP 36   36.4 27 11 10 15 49 2 2.46 2 21 1.16 0 -1.87 2.01 0.99 0.36 -1.34 -1.88
    10 109 -0.54 0.00   Wilhelmsen, Tom   SEA RP 33   36.3 31 13 12 13 36 2 3.03 2 19 1.22 0 -1.92 1.74 0.47 0.06 -1.73 -1.88
    12 139 -0.69 0.00   Cingrani, Tony   CIN RP 8 6/10/2013 3:51 PM  Reds announce Tone Cingrani will start on Tuesday. 47.4 43 21 20 16 53 6 3.73 4 0 1.26 5 -1.20 -0.50 -0.19 -0.20 -1.21 -0.83
    12 143 -0.70 0.00   Wacha, Michael   STL RP 13   71.8 71 34 32 24 54 7 3.98 6 0 1.32 7 -0.50 -0.50 -0.72 -0.91 -1.16 -0.38
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
          -1.59 0.00 0.00 Avg Stats/Total Values       199   897.2 858 390 359 239 789 94 3.60 60 40 1.22 79 -3.36 -0.27 -0.80 1.01 -3.79 -2.33
          -0.70 0.00 0.00 Avg Stats/Total Values (active)       175   753.6 713 325 299 211 678 78 3.57 50 40 1.23 65 -2.10 0.73 -0.18 0.42 -1.52 -1.54

 


0% Agree (0 votes)
avatarmbuser   6/11/2013 1:08 PM

The bummer with Altuve in this context is that his OPS is pretty dreadful, but it's not unusual to sacrifice some cats to make up for others. Zimmerman is money in a roto league, so don't sell yourself short with him.


0% Agree (0 votes)

    Scroll to Top