Too much for Scherzer?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatartomm0  6/10/2013 11:50 PM

I've been offered Scherzer and Perkins for Jordan Zimmermann, Fowler, and Nick Franklin.  What do you guys think?  Trying to make room in my lineup for Aoki and/or De Aza.  Need help in SB, K, RBI, S in that order.

12 Teams | 12 Hitters Per Team $170 Per Team [6 Active = HR RBI SB R BA OPS] | 8 Pitchers Per Team $90 Per Team [6 Active = W SV ERA WHIP SO QS]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    1 11 0.95 0.00   Goldschmidt, Paul   ARI 1B 89   337 55 100 55 43 84 0.298 17 10 0.905 0.97 0.95 0.36 0.89 1.04 1.51
    2 16 0.78 0.00   Longoria, Evan   TB 3B 90   329 52 95 59 39 69 0.290 20 2 0.909 1.53 1.33 -0.81 0.55 0.56 1.55
    2 20 0.72 0.00   Gordon, Alex   KC OF 95   394 62 121 49 39 85 0.308 12 5 0.859 -0.10 0.34 -0.35 1.61 1.91 0.90
    2 21 0.70 0.00   Cespedes, Yoenis   OAK OF 87   339 51 96 61 30 72 0.282 18 9 0.862 1.14 1.46 0.20 0.47 0.11 0.83
    3 35 0.38 0.00   Butler, Billy   KC 1B 97   351 50 104 57 43 61 0.295 13 1 0.852 0.22 1.10 -1.01 0.38 0.91 0.69
    4 38 0.33 0.00   Ramirez, Hanley LAD SS/3B 90 6/10/2013 6:21 PM  Hanley Ramirez said he has been told he is not going on the DL. He hopes to play again in a few days.

6/10/2013 4:37 PM   Hanley Ramirez is not in the Dodgers starting lineup on Monday. 358 56 99 42 40 74 0.277 14 15 0.813 0.37 -0.30 1.08 0.98 -0.20 0.05
    4 43 0.16 0.00   Heyward, Jason   ATL OF 91   356 57 94 42 46 82 0.265 15 10 0.818 0.65 -0.35 0.38 1.09 -0.94 0.13
    5 52 0.11 0.00   Aoki, Norichika   MIL OF 88   374 57 109 34 30 28 0.293 7 17 0.776 -0.99 -1.05 1.34 1.15 0.83 -0.61
    5 60 0.07 0.00   Fowler, Dexter   COL OF 84   340 60 96 35 46 93 0.282 9 12 0.812 -0.68 -0.99 0.55 1.39 0.11 0.03
    6 68 -0.08 0.00   Hill, Aaron ARI 2B 73   277 36 80 47 22 38 0.289 11 7 0.839 -0.18 0.14 -0.12 -1.14 0.43 0.37
    7 75 -0.16 0.00   de Aza, Alejandro   CHW OF 93   386 53 106 37 30 92 0.274 10 14 0.763 -0.50 -0.80 0.93 0.68 -0.41 -0.87
    7 83 -0.23 0.00   Castro, Starlin   CHC SS 98   401 51 113 41 23 62 0.282 8 12 0.740 -0.85 -0.42 0.68 0.44 0.13 -1.35
    9 107 -0.47 0.00   Scutaro, Marco   SF 2B/SS 86   354 49 106 35 26 27 0.298 4 4 0.749 -1.61 -0.95 -0.54 0.20 1.10 -1.03
    15 178 -0.92 0.00   Lucroy, Jonathan   MIL C 74   255 30 70 33 17 39 0.275 8 3 0.749 -0.81 -1.15 -0.71 -1.88 -0.23 -0.75
    18 206 -1.13 0.00   Franklin, Nick   SEA SS 83 6/10/2013 5:35 PM  Nick Franklin is not in the Mariners' starting lineup on Monday. 305 37 77 29 27 63 0.254 6 8 0.697 -1.17 -1.57 0.03 -1.05 -1.39 -1.64
    18 209 -1.14 0.00   Puig, Yasiel   LAD OF 45 6/10/2013 4:36 PM  Yasiel Puig is batting cleanup for the Dodgers on Monday. 175 21 46 24 12 35 0.265 8 4 0.786 -0.91 -1.99 -0.51 -2.76 -0.46 -0.20
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
          0.18 0.00 0.00 Avg Stats/Total Values       1365   5,331 777 1,514 678 514 1,003 0.284 178 133 0.811 -2.93 -4.23 1.47 3.02 3.49 0.26
          1.36 0.00 0.00 Avg Stats/Total Values (active)       1027   3,989 593 1,141 532 405 783 0.286 144 87 0.823 -0.08 -0.95 -0.70 3.37 4.03 2.47
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    2 14 0.47 0.00   Shields, James   KC SP 20   138.2 131 59 54 35 129 15 3.54 8 0 1.20 12 0.63 -0.50 0.09 0.64 1.23 0.74
    2 15 0.46 0.00   Zimmermann, Jordan   WAS SP 19   130.3 127 53 49 26 97 11 3.38 9 0 1.17 12 0.74 -0.50 0.59 1.04 0.21 0.70
    2 17 0.39 0.00   Hamels, Cole   PHI SP 20   129.0 121 55 50 34 123 14 3.52 8 0 1.21 12 0.54 -0.50 0.14 0.43 1.05 0.71
    5 51 -0.20 0.00   Colon, Bartolo   OAK SP 15   96.2 101 44 40 12 58 10 3.75 7 0 1.17 9 -0.05 -0.50 -0.44 0.79 -1.05 0.05
    5 52 -0.21 0.00   Milone, Tommy   OAK SP 18   113.6 117 55 51 23 90 16 4.04 8 0 1.23 10 0.33 -0.50 -1.33 0.00 -0.03 0.29
    6 61 -0.27 0.00   Liriano, Francisco   PIT SP 17   98.1 89 44 41 40 100 10 3.75 7 0 1.32 10 0.05 -0.50 -0.45 -1.23 0.31 0.22
    6 64 -0.29 0.00   Holland, Greg   KC RP 36   36.4 27 11 10 15 49 2 2.46 2 21 1.16 0 -1.86 2.01 0.99 0.36 -1.34 -1.88
    10 109 -0.54 0.00   Wilhelmsen, Tom   SEA RP 33   36.3 31 13 12 13 36 2 3.03 2 19 1.22 0 -1.92 1.74 0.48 0.06 -1.74 -1.88
    12 141 -0.69 0.00   Cingrani, Tony   CIN RP 8 6/10/2013 3:51 PM  Reds announce Tone Cingrani will start on Tuesday. 46.9 43 21 19 16 52 6 3.73 4 0 1.26 5 -1.20 -0.50 -0.19 -0.20 -1.23 -0.83
    12 143 -0.70 0.00   Wacha, Michael   STL RP 13   71.8 71 34 32 24 54 7 3.98 6 0 1.32 7 -0.49 -0.50 -0.73 -0.92 -1.16 -0.37
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
          -1.56 0.00 0.00 Avg Stats/Total Values       199   896.7 857 390 359 239 788 94 3.60 60 40 1.22 79 -3.24 -0.26 -0.86 0.97 -3.74 -2.25
          -0.67 0.00 0.00 Avg Stats/Total Values (active)       175   753.6 713 325 299 211 678 78 3.57 50 40 1.23 65 -1.98 0.74 -0.22 0.39 -1.46 -1.46

 


0% Agree (0 votes)
avatarmbuser   6/11/2013 1:14 PM

You haven't been able to snag any saves off the wire? I'm not usually looking to trade for them in roto until you are left with no choice (ie, the trade deadline), and seems like Fowler is a good fit for you.


0% Agree (0 votes)
avatartomm0  6/11/2013 1:26 PM

I am not sure who else I would want to get involved on his end.  Fowler is definitely a good fit, but Scherzer would really help with Ks and I have depth in the OF.  Veras, Valverde, Brothers, Gregerson, K-rod are all available though the latter 3 probably won't be closing for much longer.  Saves aren't really that big of a need for me, but I'm just not sure who else to ask for.  Here's his team:

 

C Castro, Jason
1B Rizzo, Anthony
2B Kipnis, Jason
3B Seager, Kyle
SS Escobar, Alcides
MI Weeks, Rickie
CI Encarnacion, Edwin
OF Cruz, Nelson
OF Parra, Gerardo
OF Quentin, Carlos
OF Soriano, Alfonso
U Lind, Adam
Bench (OF) Jackson, Austin
Bench (OF) Swisher, Nick
Bench (U) Howard, Ryan
Injured (MI) Cabrera, Asdrubal

P Gallardo, Yovani
P Perkins, Glen
P Rodney, Fernando
P Romo, Sergio
P Ryu, Hyun-Jin
P Samardzija, Jeff
P Sanchez, Anibal
P Scherzer, Max
Bench (P) Parker, Jarrod
Bench (P) Wheeler, Zack


0% Agree (0 votes)
avatarmbuser   6/11/2013 9:38 PM

Yeah, makes sense. It's doable if you have your heart set on Scherzer.


0% Agree (0 votes)
avatarliam4  6/11/2013 10:01 PM

I agree, I'd do that trade.  Have scherzer on both my teams now.

Maybe see if you can't flip Perkins for some talent to someone who needs saves.  I've gotten some great returns on closers.


0% Agree (0 votes)

    Scroll to Top