Puig trade offer

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avataramahler  6/11/2013 12:09 AM

Puig or Aroldis Chapman

12 Teams | 12 Hitters Per Team [18 Active = HR RBI SB R BB 1B 2B 3B K CS BA E GDP XBH OBP SLG SF A] | 9 Pitchers Per Team [15 Active = W SV ER ERA WHIP SO HR H RA BB K/9 QS BS SnH OBA]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB 1B 2B 3B CS E GDP XBH OBP SLG SF A HRV RBIV SBV RV BBV 1BV 2BV 3BV KV CSV BAV EV GDPV XBHV OBPV SLGV SFV AV
    1 1 1.07 0.00   Cabrera, Miguel   DET 3B 97   370 70 122 85 48 57 0.330 24 2 74 24 0 0 9 13 48 0.410 0.589 0 0 2.34 3.58 -0.67 2.43 1.58 1.26 1.48 -1.01 0.30 0.99 3.29 -1.59 -3.04 2.35 2.96 3.00 0.00 0.00
    1 8 0.61 0.00   Gordon, Alex   KC OF 95   394 62 121 49 39 85 0.308 12 5 78 28 4 3 2 8 43 0.374 0.484 0 0 -0.04 0.40 -0.27 1.59 0.64 1.63 2.38 0.84 -1.24 -0.31 1.96 0.60 -0.61 1.56 1.18 0.61 0.00 0.00
    1 11 0.52 0.00   Goldschmidt, Paul   ARI 1B 89   337 55 100 55 43 84 0.298 17 10 58 25 1 2 3 7 42 0.380 0.524 0 0 1.01 0.97 0.43 0.89 1.04 0.03 1.52 -0.93 -1.23 0.25 1.07 0.32 -0.10 1.40 1.31 1.36 0.00 0.00
    2 16 0.44 0.00   Pedroia, Dustin   BOS 2B 86   334 55 102 53 37 38 0.306 9 12 69 23 1 3 2 7 33 0.379 0.464 0 0 -0.50 0.81 0.68 0.89 0.44 0.89 1.01 -0.51 1.34 -0.63 1.54 0.68 -0.07 0.08 1.24 0.08 0.00 0.00
    2 18 0.41 0.00   Markakis, Nick   BAL OF 93   366 56 109 50 36 43 0.297 10 3 74 23 2 1 1 7 34 0.365 0.449 0 0 -0.38 0.52 -0.55 1.04 0.30 1.30 1.13 -0.27 1.07 0.69 1.10 1.10 -0.36 0.30 0.62 -0.24 0.00 0.00
    3 26 0.30 0.00   Carpenter, Matt   STL 1B/3B/OF 92   383 65 114 37 44 56 0.298 7 2 77 28 1 1 6 10 37 0.376 0.437 0 0 -0.85 -0.66 -0.77 1.97 1.20 1.54 2.38 -0.35 0.37 0.50 1.22 -0.75 -1.71 0.65 1.25 -0.55 0.00 0.00
    3 27 0.30 0.00   Zobrist, Ben   TB 2B/SS/OF 93   363 60 97 44 53 67 0.268 12 9 56 26 3 3 7 7 41 0.364 0.458 0 0 0.08 0.01 0.23 1.42 2.12 -0.17 1.82 0.78 -0.25 -0.64 -0.78 -0.83 -0.33 1.31 0.60 -0.03 0.00 0.00
    3 32 0.24 0.00   Cespedes, Yoenis   OAK DH/OF 87   339 51 96 61 30 72 0.282 18 9 56 18 4 4 3 7 39 0.349 0.513 0 0 1.18 1.44 0.27 0.49 -0.30 -0.13 -0.23 1.02 -0.55 -1.24 0.11 0.48 -0.12 1.00 -0.18 1.14 0.00 0.00
    4 40 0.17 0.00   Fowler, Dexter   COL OF 84   340 60 96 35 46 93 0.282 9 12 65 17 6 4 5 3 31 0.371 0.441 0 0 -0.61 -0.85 0.62 1.37 1.40 0.55 -0.52 2.16 -1.70 -0.89 0.11 -0.17 1.39 -0.22 0.89 -0.40 0.00 0.00
    7 84 -0.11 0.00   Scutaro, Marco   SF 2B/SS 86   354 49 106 35 26 27 0.298 4 4 79 20 2 2 9 7 26 0.349 0.400 0 0 -1.52 -0.80 -0.46 0.23 -0.72 1.72 0.34 0.02 1.98 0.25 1.13 -1.53 -0.25 -0.94 -0.17 -1.32 0.00 0.00
    10 116 -0.32 0.00   Perez, Salvador   KC C 79   308 36 94 46 11 38 0.306 7 0 69 17 1 0 5 10 25 0.334 0.437 0 0 -0.92 0.17 -0.97 -1.13 -2.24 0.87 -0.30 -0.73 1.33 1.12 1.42 -0.44 -1.63 -1.04 -0.77 -0.44 0.00 0.00
    13 145 -0.42 0.00   Cabrera, Asdrubal CLE SS 80 6/10/2013 5:43 PM  Indians manager Terry Francona said Monday that injured shortstop Asdrubal Cabrera (right quad) is doing well in his recovery. Cabrera has been working out in a pool and playing catch while seated. 313 41 84 43 26 62 0.269 9 6 54 20 1 2 10 8 30 0.333 0.429 0 0 -0.46 -0.15 -0.13 -0.56 -0.74 -0.33 0.30 -0.63 0.03 0.10 -0.62 -2.16 -0.44 -0.33 -0.86 -0.60 0.00 0.00
    17 204 -0.63 0.00   Rodriguez, Alex NYY 3B/DH 59   192 25 52 28 21 43 0.270 9 4 34 8 0 0 4 5 17 0.352 0.454 0 0 -0.58 -1.46 -0.51 -2.22 -1.24 -1.90 -2.59 -1.07 1.06 1.04 -0.35 -0.01 0.86 -2.21 0.00 -0.06 0.00 0.00
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB 1B 2B 3B CS E GDP XBH OBP SLG SF A HRV RBIV SBV RV BBV 1BV 2BV 3BV KV CSV BAV EV GDPV XBHV OBPV SLGV SFV AV
          2.60 0.00 0.00 Avg Stats/Total Values       1122   4,393 685 1,294 621 460 763 0.294 146 78 845 276 26 27 66 99 448 0.366 0.469 0 0 -1.27 3.98 -2.10 8.41 3.48 7.26 8.72 -0.68 2.51 1.25 11.23 -4.29 -6.43 3.93 8.28 2.54 0.00 0.00
          2.60 0.00 0.00 Avg Stats/Total Values (active)       1122   4,393 685 1,294 621 460 763 0.294 146 78 845 276 26 27 66 99 448 0.366 0.469 0 0 -1.27 3.98 -2.10 8.41 3.48 7.26 8.72 -0.68 2.51 1.25 11.23 -4.29 -6.43 3.93 8.28 2.54 0.00 0.00
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP K/9 QS BS SnH OBA AB WV SVV ERV ERAV WHIPV SOV HRV HV RAV BBV K/9V QSV BSV SnHV OBAV
    1 3 0.66 0.00   Jansen, Kenley   LAD RP 37   36.9 27 10 9 12 55 3 2.27 3 8 1.06 13.5 0 1 16 0.198 135 -0.31 0.22 0.71 1.84 1.16 0.07 0.39 0.59 0.71 0.36 2.04 -0.45 -0.06 0.63 2.01
    1 4 0.61 0.00   Romo, Sergio   SF RP 39   35.4 29 10 9 6 41 3 2.26 2 23 0.97 10.5 0 4 23 0.218 133 -0.65 2.10 0.75 1.79 1.83 -0.34 0.56 0.52 0.75 1.05 0.56 -0.45 -1.78 1.68 0.75
    1 6 0.52 0.00   Robertson, David   NYY RP 42   39.5 29 12 11 16 54 2 2.45 4 3 1.15 12.2 0 0 15 0.200 145 -0.03 -0.35 0.59 1.56 0.39 0.02 0.67 0.51 0.59 -0.05 1.51 -0.45 0.42 0.47 1.99
    20 236 -0.17 0.00   Bell, Heath   ARI RP 37   35.4 33 16 15 13 35 4 3.74 2 13 1.30 8.8 0 3 17 0.239 137 -0.54 0.85 0.27 -1.18 -1.00 -0.53 0.18 0.39 0.27 0.25 -0.24 -0.45 -1.08 0.83 -0.58
    27 316 -0.34 0.00   Smyly, Drew   DET SP 30   66.0 60 27 25 20 66 7 3.41 4 1 1.21 9.0 3 0 7 0.236 254 0.18 -0.63 -0.58 -0.97 -0.38 0.38 -0.72 -0.48 -0.58 -0.41 -0.26 0.14 0.68 -0.66 -0.74
    32 373 -0.48 0.00   Gregg, Kevin   CHC RP 34   33.7 32 18 16 18 31 4 4.35 2 9 1.49 8.3 0 2 13 0.243 131 -0.73 0.39 0.14 -2.29 -2.47 -0.64 0.24 0.43 0.14 -0.26 -0.45 -0.45 -0.69 0.26 -0.78
    36 422 -0.69 0.00   Price, David TB SP 16 6/10/2013 4:32 PM  After throwing 45-pitches on Monday, David Price will throw another bullpen session on Wednesday. He will then a simulated game Saturday and if he has no setbacks he will then go on a  rehab assignment, per manager Joe Maddon.

6/10/2013 2:59 PM  Rays David Price in process of throwing second bullpen session on Monday, working back from triceps strain. Seeking late June early July return. 107.9 99 44 41 30 102 10 3.38 7 0 1.20 8.5 11 0 0 0.239 416 1.47 -0.75 -1.86 -1.42 -0.32 1.42 -1.85 -1.74 -1.86 -1.45 -1.14 1.75 0.68 -1.65 -1.62
    38 450 -0.86 0.00   Hunter, Tommy   BAL SP/RP 26   34.4 39 21 19 7 23 6 4.96 1 0 1.35 6.0 0 0 3 0.279 140 -0.99 -0.75 -0.08 -3.54 -1.34 -0.87 -0.68 0.19 -0.08 0.87 -1.50 -0.45 0.68 -1.20 -3.12
    43 509 -1.22 0.00   Feldman, Scott   CHC SP/RP 21   80.5 81 39 36 23 63 9 3.99 5 0 1.29 7.1 6 0 1 0.254 317 0.34 -0.75 -1.46 -3.85 -2.03 0.30 -1.59 -1.14 -1.46 -0.76 -2.34 0.81 0.68 -1.52 -3.48
    45 529 -1.37 0.00   Corbin, Patrick   ARI SP 18   116.6 113 52 48 32 95 12 3.70 8 0 1.25 7.3 11 0 0 0.249 456 1.69 -0.75 -2.47 -3.62 -1.79 1.21 -2.31 -2.19 -2.47 -1.69 -3.08 1.78 0.68 -1.65 -3.84
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP K/9 QS BS SnH OBA AB WV SVV ERV ERAV WHIPV SOV HRV HV RAV BBV K/9V QSV BSV SnHV OBAV
          -3.33 0.00 0.00 Avg Stats/Total Values       300   586.4 542 248 228 178 565 59 3.50 39 58 1.23 8.7 30 11 95 0.239 2,263 0.42 -0.43 -4.00 -11.68 -5.96 1.00 -5.10 -2.92 -4.00 -2.09 -4.89 1.79 0.20 -2.82 -9.41
          -3.33 0.00 0.00 Avg Stats/Total Values (active)       300   586.4 542 248 228 178 565 59 3.50 39 58 1.23 8.7 30 11 95 0.239 2,263 0.42 -0.43 -4.00 -11.68 -5.96 1.00 -5.10 -2.92 -4.00 -2.09 -4.89 1.79 0.20 -2.82 -9.41

0% Agree (0 votes)
avatarmbuser   6/11/2013 1:16 PM

Roto or h2h? Where does Chapman currently rank in your settings? Based on team needs above, it looks like Chapman is MUCH more needed.


0% Agree (0 votes)
avatarHailfire4   6/11/2013 1:34 PM

Closers only pitch 60 innings a year. being June Chapman has about 40 IP left. Puig has 410 ABs left. I would take the batting over some lousy very expensive saves. U do need saves just don't give Puig for em.


0% Agree (0 votes)

    Scroll to Top