puig for scherzer

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avataramahler  8/15/2013 2:08 AM

12 Teams | 12 Hitters Per Team [18 Active = HR RBI SB R BB 1B 2B 3B K CS BA E GDP XBH OBP SLG SF A] | 9 Pitchers Per Team [15 Active = W SV ER ERA WHIP SO HR H RA BB K/9 QS BS SnH OBA]

Round Rank Value Name Injury Team Pos g News AB R H RBI BB K BA HR SB 1B 2B 3B CS E GDP XBH OBP SLG SF A HRV RBIV SBV RV BBV 1BV 2BV 3BV KV CSV BAV EV GDPV XBHV OBPV SLGV SFV AV
1 1 1.31 Cabrera, Miguel   DET 3B 42   157 32 52 38 25 26 0.333 12 1 32 9 0 0 4 5 21 0.428 0.620 0 0 3.41 4.13 -0.58 3.11 2.48 1.18 0.49 -0.97 0.04 0.87 3.42 -1.85 -2.38 2.60 3.81 3.85 0.00 0.00
1 5 0.67 Carpenter, Matt   STL 1B/3B/OF 41   174 30 53 18 19 25 0.305 4 1 35 12 2 1 4 3 18 0.380 0.467 0 0 -0.53 -0.11 -0.71 2.45 1.17 1.77 2.81 1.85 0.22 0.18 1.74 -1.76 -0.71 1.71 1.65 0.29 0.00 0.00
1 8 0.58 Goldschmidt, Paul   ARI 1B 39   146 25 43 24 19 33 0.298 7 4 26 10 0 1 1 3 17 0.383 0.518 0 0 1.13 1.13 0.44 1.21 1.32 0.12 1.17 -0.88 -0.76 0.20 1.04 0.34 -0.17 1.31 1.51 1.36 0.00 0.00
2 16 0.41 Gordon, Alex   KC OF 41   164 25 49 20 18 38 0.295 5 3 34 9 1 1 1 2 15 0.369 0.447 0 0 -0.15 0.22 0.01 1.32 1.09 1.60 0.83 0.20 -1.49 -0.08 0.96 1.01 0.58 0.42 0.99 -0.21 0.00 0.00
3 26 0.33 Pedroia, Dustin   BOS 2B 36   139 21 43 21 15 16 0.306 3 5 30 9 0 1 1 3 13 0.379 0.443 0 0 -0.93 0.49 0.72 0.47 0.47 0.85 0.90 -0.58 1.33 -0.65 1.46 0.78 -0.04 -0.31 1.27 -0.25 0.00 0.00
4 42 0.17 Zobrist, Ben   TB 2B/SS/OF 41   163 26 44 18 20 27 0.268 4 3 28 10 1 1 2 3 16 0.354 0.424 0 0 -0.31 -0.28 0.12 1.51 1.54 0.45 1.59 0.31 0.02 -0.22 -0.88 -0.60 -0.50 0.78 0.22 -0.77 0.00 0.00
4 44 0.13 Jackson, Austin   DET OF 41   171 29 47 16 19 42 0.275 4 5 33 9 1 2 1 3 14 0.351 0.404 0 0 -0.67 -0.66 0.65 2.30 1.25 1.54 0.52 0.83 -1.93 -0.88 -0.43 1.02 0.00 0.01 0.04 -1.31 0.00 0.00
5 50 0.05 Fowler, Dexter   COL OF 35   142 24 40 13 19 37 0.282 4 5 28 7 1 2 1 1 12 0.375 0.424 0 0 -0.64 -1.24 0.76 1.03 1.32 0.53 -0.58 0.53 -1.32 -1.02 0.06 0.32 1.42 -0.69 1.11 -0.67 0.00 0.00
5 54 0.04 Cespedes, Yoenis   OAK DH/OF 39   145 20 38 24 13 33 0.265 8 4 23 6 1 2 1 2 15 0.331 0.486 0 0 1.31 1.11 0.29 0.10 -0.14 -0.49 -0.87 0.62 -0.81 -1.40 -0.96 0.93 0.56 0.63 -0.88 0.65 0.00 0.00
5 59 0.00 Martinez, Victor   DET C/DH 37   134 17 40 21 12 14 0.297 4 0 27 9 0 0 1 4 12 0.356 0.443 0 0 -0.66 0.49 -0.88 -0.60 -0.38 0.37 0.55 -1.08 1.64 0.82 0.90 0.47 -1.24 -0.45 0.27 -0.26 0.00 0.00
8 92 -0.17 Puig, Yasiel   LAD OF 35   140 18 39 19 6 34 0.282 6 4 26 6 1 1 2 1 13 0.322 0.468 0 0 0.57 0.04 0.57 -0.34 -1.60 0.19 -1.06 -0.06 -0.88 -0.78 0.06 -0.18 1.57 -0.21 -1.21 0.26 0.00 0.00
9 99 -0.21 Lowrie, Jed   OAK SS 34 8/14/2013 3:56 PM  Jed Lowrie is not in the Athletics lineup on Wednesday. 133 18 38 18 14 22 0.282 3 1 26 8 0 0 3 3 12 0.353 0.419 0 0 -0.83 -0.25 -0.78 -0.34 0.07 0.09 0.28 -0.92 0.59 0.89 0.06 -1.35 0.07 -0.68 0.11 -0.73 0.00 0.00
13 145 -0.43 Cabrera, Asdrubal   CLE SS 39 8/14/2013 9:39 AM  Asdrubal Cabrera is not in the Indians starting lineup on Wednesday. 148 17 38 19 11 33 0.255 4 3 24 9 1 1 3 3 14 0.315 0.406 0 0 -0.46 0.10 0.01 -0.67 -0.50 -0.31 0.84 -0.33 -0.85 -0.08 -1.60 -1.13 -0.21 0.06 -1.60 -1.09 0.00 0.00
Round Rank Value Name Injury Team Pos g News AB R H RBI BB K BA HR SB 1B 2B 3B CS E GDP XBH OBP SLG SF A HRV RBIV SBV RV BBV 1BV 2BV 3BV KV CSV BAV EV GDPV XBHV OBPV SLGV SFV AV
    2.88 Avg Stats/Total Values       500   1,955 302 563 270 210 380 0.288 67 37 372 114 10 13 25 37 191 0.363 0.459 0 0 1.22 5.16 0.62 11.54 8.10 7.89 7.47 -0.47 -4.22 -2.15 5.82 -2.00 -1.03 5.18 7.63 1.12 0.00 0.00
    2.88 Avg Stats/Total Values (active)       500   1,955 302 563 270 210 380 0.288 67 37 372 114 10 13 25 37 191 0.363 0.459 0 0 1.22 5.16 0.62 11.54 8.10 7.89 7.47 -0.47 -4.22 -2.15 5.82 -2.00 -1.03 5.18 7.63 1.12 0.00 0.00
Round Rank Value Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP K/9 QS BS SnH OBA AB WV SVV ERV ERAV WHIPV SOV HRV HV RAV BBV K/9V QSV BSV SnHV OBAV
1 4 0.67 Jansen, Kenley   LAD RP 18   17.5 13 5 5 5 25 1 2.31 1 10 1.05 13.0 0 2 10 0.202 65 -0.69 2.04 0.68 1.65 1.14 -0.02 0.39 0.57 0.68 0.43 1.87 -0.54 -1.80 1.76 1.83
1 6 0.52 Uehara, Koji   BOS RP 16   15.0 12 4 4 3 20 1 2.45 1 9 1.00 11.8 0 2 9 0.216 56 -0.77 1.77 0.75 1.17 1.39 -0.36 0.36 0.63 0.75 0.95 1.07 -0.54 -1.59 1.46 0.80
1 10 0.39 Romo, Sergio   SF RP 18   16.3 14 5 5 3 18 1 2.68 1 11 1.04 9.9 0 2 11 0.227 62 -0.64 2.10 0.63 0.85 1.16 -0.47 0.40 0.50 0.63 0.94 0.25 -0.54 -1.99 1.83 0.17
2 14 0.30 Benoit, Joaquin   DET RP 18 8/14/2013 7:35 PM  Joaquin Benoit recorded his 15th save on Wednesday, throwing a scoreless ninth inning and striking out the side. 18.1 15 6 6 5 21 2 2.90 1 9 1.13 10.5 0 2 10 0.222 69 -0.54 1.61 0.46 0.49 0.49 -0.27 0.29 0.42 0.46 0.47 0.60 -0.54 -1.60 1.61 0.49
2 18 0.23 Melancon, Mark   PIT RP 18   17.7 16 6 5 4 17 1 2.76 1 6 1.10 8.5 0 1 8 0.230 68 -0.46 0.97 0.53 0.76 0.75 -0.54 0.63 0.40 0.53 0.73 -0.46 -0.54 -0.94 1.18 -0.03
48 567 -0.99 Corbin, Patrick   ARI SP 8   54.4 51 23 21 15 47 5 3.48 4 0 1.21 7.8 5 0 0 0.244 211 1.57 -0.62 -2.11 -2.20 -0.76 1.31 -1.99 -2.01 -2.11 -1.38 -2.53 1.69 0.59 -1.22 -3.06
49 581 -1.06 Price, David   TB SP 9   62.6 61 25 23 10 49 6 3.35 4 0 1.13 7.0 6 0 0 0.249 245 1.86 -0.62 -2.49 -1.57 1.66 1.40 -2.49 -2.65 -2.49 -0.42 -4.39 1.86 0.59 -1.22 -4.93
51 607 -1.36 Chen, Bruce   KC SP 9   42.6 43 20 19 10 32 5 3.99 2 0 1.25 6.8 4 0 0 0.258 168 0.55 -0.62 -1.74 -4.20 -1.43 0.40 -2.03 -1.47 -1.74 -0.46 -3.24 0.96 0.59 -1.14 -4.83
Round Rank Value Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP K/9 QS BS SnH OBA AB WV SVV ERV ERAV WHIPV SOV HRV HV RAV BBV K/9V QSV BSV SnHV OBAV
    -1.30 Avg Stats/Total Values       113   244.2 226 96 88 55 229 23 3.24 15 45 1.15 8.4 14 8 48 0.239 943 0.88 6.63 -3.30 -3.04 4.40 1.45 -4.43 -3.61 -3.30 1.27 -6.83 1.81 -6.13 4.26 -9.55
    -1.30 Avg Stats/Total Values (active)       113   244.2 226 96 88 55 229 23 3.24 15 45 1.15 8.4 14 8 48 0.239 943 0.88 6.63 -3.30 -3.04 4.40 1.45 -4.43 -3.61 -3.30 1.27 -6.83 1.81 -6.13 4.26 -9.55

Also looking for suggestions of other SP. due to 30 inn min.


0% Agree (0 votes)
avatarmbuser   8/15/2013 11:56 AM

Your settings don't like SP at all, so I would say no. Stream your way to just over 30 IP each week and stay RP-heavy.


0% Agree (0 votes)

    Scroll to Top