2014 Keepers (Points league) and possible trade

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarKosherK  2/25/2014 4:45 PM

So I get six keepers in points league, but I'm not even sure I have 6 reliable keepers. I've been offered a trade of swapping draft picks in exchange for a player (my pick of Alex Rios, Ian Kinsler, Josh Hamilton, or Anibal Sanchez).

So the question is who should I keep? And if i make the move with the other player what's a fair draft pick trade?

I figure McCutchen, Zobrist, Scherzer are easy picks... but then - Reyes? Kemp? Holland?

Scoring is:

Batters Stat Category Value
At Bats (AB) -.33
Runs (R) 1.5
Singles (1B) 1
Doubles (2B) 1.33
Triples (3B) 1.67
Home Runs (HR) 2
Runs Batted In (RBI) 1.5
Stolen Bases (SB) 1
Caught Stealing (CS) -1
Walks (BB) 1.34
Hit By Pitch (HBP) 1.34
Strikeouts (K) -.1
Ground Into Double Play (GIDP) -1
Total Bases (TB) .67
Pitchers Stat Category Value
Wins (W) 5
Losses (L) -1.25
Complete Games (CG) 2
Shutouts (SHO) 2
Saves (SV) 4.75
Outs (OUT) 1.3
Runs (R) -1.25
Home Runs (HR) -.2
Walks (BB) -1.05
Hit Batters (HBP) -1.05
Strikeouts (K) 1.05
Batters Grounded Into Double Plays (GIDP) 1
Save Chances (SVOP) -1.5
Holds (HLD) 1.75
Total Bases Allowed (TB) -1.05

Hitters

  Own Round Rank Value PosV Name Injury Status Team Pos g News AB R H RBI BB K BA HR SB 1B 2B 3B TB CS HBP HRV RBIV SBV RV BBV 1BV 2BV 3BV TBV KV CSV ABV HBPV
      2 7 621.80 0.00 McCutchen, Andrew     PIT OF 157   583 97 185 84 78 101 0.317 21 26 121 38 5 296 10 9 42.00 126.00 26.00 145.50 104.52 121.00 50.54 8.35 198.32 -10.10 -10.00 -192.39 12.06
      8 38 493.48 0.00 Murphy, Daniel     NYM 1B/2B 161   657 92 188 78 32 94 0.286 13 23 133 38 4 273 3 2 26.00 117.00 23.00 138.00 42.88 133.00 50.54 6.68 182.91 -9.40 -3.00 -216.81 2.68
      9 45 479.85 0.00 Zobrist, Ben   TB 2B/SS/OF 156   606 77 166 70 72 89 0.274 12 11 116 35 3 243 3 7 24.00 105.00 11.00 115.50 96.48 116.00 46.55 5.01 162.81 -8.90 -3.00 -199.98 9.38
      13 79 424.49 0.00 Jennings, Desmond   TB OF 138   523 81 132 54 63 115 0.252 14 20 81 31 6 217 8 3 28.00 81.00 20.00 121.50 84.42 81.00 41.23 10.02 145.39 -11.50 -8.00 -172.59 4.02
      15 92 406.44 0.00 Aoki, Norichika     MIL OF 155   597 80 170 38 56 40 0.285 8 20 139 20 3 220 12 10 16.00 57.00 20.00 120.00 75.04 139.00 26.60 5.01 147.40 -4.00 -12.00 -197.01 13.40
      17 103 384.36 0.00 Rosario, Wilin   COL C 121   449 63 131 79 15 109 0.292 21 4 87 22 1 218 1 1 42.00 118.50 4.00 94.50 20.10 87.00 29.26 1.67 146.06 -10.90 -1.00 -148.17 1.34
      17 107 381.47 0.00 Headley, Chase     SD 3B 141   520 59 130 50 67 142 0.250 13 8 80 35 2 208 4 11 26.00 75.00 8.00 88.50 89.78 80.00 46.55 3.34 139.36 -14.20 -4.00 -171.60 14.74
      22 138 336.99 0.00 Reynolds, Mark   NYY 1B/3B 135   445 55 97 67 51 154 0.218 21 3 62 14 0 174 1 5 42.00 100.50 3.00 82.50 68.34 62.00 18.62 0.00 116.58 -15.40 -1.00 -146.85 6.70
      25 152 307.45 0.00 Reyes, Jose     TOR SS 93   382 58 113 37 34 47 0.296 10 15 83 20 0 163 5 1 20.00 55.50 15.00 87.00 45.56 83.00 26.60 0.00 109.21 -4.70 -5.00 -126.06 1.34
      29 184 271.31 0.00 Cain, Lorenzo     KC OF 115   399 54 99 46 33 90 0.248 4 14 71 21 3 138 6 4 8.00 69.00 14.00 81.00 44.22 71.00 27.93 5.01 92.46 -9.00 -6.00 -131.67 5.36
      33 198 250.02 0.00 Gomes, Yan     CLE C 88   292 45 85 36 18 67 0.291 11 2 55 17 2 139 0 7 22.00 54.00 2.00 67.50 24.12 55.00 22.61 3.34 93.13 -6.70 0.00 -96.36 9.38
      41 247 200.40 0.00 Kemp, Matt   LAD OF 73   263 35 71 33 22 76 0.270 6 9 50 15 0 104 0 2 12.00 49.50 9.00 52.50 29.48 50.00 19.95 0.00 69.68 -7.60 0.00 -86.79 2.68
      47 283 169.27 0.00 Punto, Nick LAD 2B/SS/3B 116   294 34 75 21 33 67 0.255 2 3 58 15 0 96 3 0 4.00 31.50 3.00 51.00 44.22 58.00 19.95 0.00 64.32 -6.70 -3.00 -97.02 0.00
  Own Round Rank Value PosV Name Injury Status Team Pos g News AB R H RBI BB K BA HR SB 1B 2B 3B TB CS HBP HRV RBIV SBV RV BBV 1BV 2BV 3BV TBV KV CSV ABV HBPV
          4727.33 0.00 Avg Stats/Total Values         1649   6,010 830 1,642 693 574 1,191 0.273 156 158 1,136 321 29 2,489 56 62 312.00 1039.50 158.00 1245.00 769.16 1136.00 426.93 48.43 1667.63 -119.10 -56.00 -1983.30 83.08

Pitchers

  Own Round Rank Value PosV Name Injury Status Team Pos g News IP H RA ER BB SO HR ERA W SV HLD L SHO TBA CG Outs WV SVV SOV HLDV LV HRV SHOV RAV BBV TBAV CGV OutsV
      1 3 770.90 0.00 Scherzer, Max     DET SP 32   214.3 152 73 70 56 240 18 2.94 21 0 0 3 0 252 0 643 105.00 0.00 252.00 0.00 -3.75 -3.60 0.00 -91.25 -58.80 -264.60 0.00 835.90
      2 14 620.85 0.00 Masterson, Justin     CLE SP 32   193.0 156 75 74 76 195 13 3.45 14 0 0 10 3 219 3 579 70.00 0.00 204.75 0.00 -12.50 -2.60 6.00 -93.75 -79.80 -229.95 6.00 752.70
      4 27 564.25 0.00 Ryu, Hyun-Jin     LAD SP 30   192.0 182 67 64 49 154 15 3.00 14 0 0 8 1 261 2 576 70.00 0.00 161.70 0.00 -10.00 -3.00 2.00 -83.75 -51.45 -274.05 4.00 748.80
      7 47 508.00 0.00 Holland, Greg     KC RP 68   67.0 40 11 9 18 103 3 1.21 2 47 1 1 0 59 0 201 10.00 223.25 108.15 1.75 -1.25 -0.60 0.00 -13.75 -18.90 -61.95 0.00 261.30
      11 65 459.00 0.00 Sabathia, C.C.   NYY SP 32   211.0 223 122 112 65 175 28 4.78 14 0 0 13 0 361 2 633 70.00 0.00 183.75 0.00 -16.25 -5.60 0.00 -152.50 -68.25 -379.05 4.00 822.90
      16 89 395.60 0.00 Straily, Dan     OAK SP 27   152.3 132 74 67 57 124 16 3.96 10 0 0 8 0 203 0 457 50.00 0.00 130.20 0.00 -10.00 -3.20 0.00 -92.50 -59.85 -213.15 0.00 594.10
      24 131 317.25 0.00 Cahill, Trevor     ARI SP 26   146.7 142 70 64 65 102 13 3.93 8 0 0 10 0 220 0 440 40.00 0.00 107.10 0.00 -12.50 -2.60 0.00 -87.50 -68.25 -231.00 0.00 572.00
      28 159 278.60 0.00 Wilson, Justin     PIT RP 58   73.7 50 17 17 28 59 4 2.08 6 0 14 1 0 69 0 221 30.00 0.00 61.95 24.50 -1.25 -0.80 0.00 -21.25 -29.40 -72.45 0.00 287.30
      37 211 225.30 0.00 Lecure, Sam     CIN RP 63   61.0 50 18 18 24 66 4 2.66 2 1 17 1 0 73 0 183 10.00 4.75 69.30 29.75 -1.25 -0.80 0.00 -22.50 -25.20 -76.65 0.00 237.90
      39 229 211.50 0.00 Ross, Robbie     TEX RP 65   62.3 63 21 21 19 58 4 3.03 4 0 15 2 0 85 0 187 20.00 0.00 60.90 26.25 -2.50 -0.80 0.00 -26.25 -19.95 -89.25 0.00 243.10
      39 230 211.35 0.00 Wacha, Michael     STL SP/RP 15   64.7 52 20 20 19 65 5 2.78 4 0 0 1 0 78 0 194 20.00 0.00 68.25 0.00 -1.25 -1.00 0.00 -25.00 -19.95 -81.90 0.00 252.20
      43 251 191.75 0.00 Cueto, Johnny     CIN SP 11   60.7 46 20 19 18 51 7 2.82 5 0 0 2 0 72 0 182 25.00 0.00 53.55 0.00 -2.50 -1.40 0.00 -25.00 -18.90 -75.60 0.00 236.60
      45 262 182.35 0.00 Warren, Adam     NYY SP/RP 34   77.0 80 29 29 30 64 10 3.39 3 1 1 2 0 128 0 231 15.00 4.75 67.20 1.75 -2.50 -2.00 0.00 -36.25 -31.50 -134.40 0.00 300.30
      49 288 162.45 0.00 League, Brandon     LAD RP 58   54.3 69 37 32 15 28 8 5.30 6 14 2 4 0 105 0 163 30.00 66.50 29.40 3.50 -5.00 -1.60 0.00 -46.25 -15.75 -110.25 0.00 211.90
      51 297 150.45 0.00 Putz, J.J.     ARI RP 40   34.3 26 9 9 17 38 4 2.36 3 6 6 1 0 44 0 103 15.00 28.50 39.90 10.50 -1.25 -0.80 0.00 -11.25 -17.85 -46.20 0.00 133.90
      58 347 113.85 0.00 Miller, Andrew   BOS RP 38   30.7 25 12 9 17 48 3 2.64 1 0 6 2 0 34 0 92 5.00 0.00 50.40 10.50 -2.50 -0.60 0.00 -15.00 -17.85 -35.70 0.00 119.60
  Own Round Rank Value PosV Name Injury Status Team Pos g News IP H RA ER BB SO HR ERA W SV HLD L SHO TBA CG Outs WV SVV SOV HLDV LV HRV SHOV RAV BBV TBAV CGV OutsV
          5363.45 0.00 Avg Stats/Total Values         629   1,695.0 1,488 675 634 573 1,570 155 3.37 117 69 62 69 4 2,263 7 5,085 585.00 327.75 1648.50 108.50 -86.25 -31.00 8.00 -843.75 -601.65 -2376.15 14.00 6610.50
 

 


0% Agree (0 votes)
avatarliam4  2/25/2014 5:16 PM

To me, definitely Reyes given position scarcity.  No carryover injury concerns I'm aware of.  From there it's tough, not knowing how other players rank in your points league.  Holland is tough, don't know that I see him as an an elite closer yet, and non-elite closers can always lose their jobs (and new closers can be found).  But there's definitely an argument for him.  And Masterson/Ryu seem like quality pitchers in your league.  Kemp tempting but I'd probably pass, after owning him last year.

So....off the cuff, McCutchen, Zobrist, Scherzer, Reyes, Masterson or Ryu, and Holland.

Hard for me to know what a good trade is there, given points league.  I'm a fan of Rios, not so much Kinsler and Hamilton, and can't say on Sanchez.  Rotochamps.com could be a useful tool for projections for you before this site's are up.


0% Agree (0 votes)
avatarKosherK  2/27/2014 8:28 AM

Thanks for the thoughts, I was thinking along the same lines - I'm just not too sure what the drop off is from Sanchez to Ryu/Masterson.

Tried out rotochamp.com but it's PC only :\


0% Agree (0 votes)
avatarsilentjim   2/27/2014 2:59 PM

A  lot of info in this thread. How many teams? 6 keepers every year? Any limitations on keeper length? What pick do you have? Standard starting positions?

I can't really tell what trade you're being offered from your comments.


0% Agree (0 votes)
avatarKosherK  2/27/2014 4:41 PM

12 teams - 6 keepers every year, no restrictions on length of keeping anyone. I have 3rd pick so I have a good crack at someone early. Yeah standard positions. The offer is swapping draft picks plus one of his named players, so I was trying to figure out what pick would be worth swapping for say Sanchez - like a 6th rounder of mine (so really 12th round since the first six are "keeper" slots) for a 11th rounder of his?


0% Agree (0 votes)
avatarmbuser   2/28/2014 12:28 PM

How big was the drop-off from Sanchez to Rye/Masterson last season? Wacha is a pretty attractive keeper SP, as well.


0% Agree (0 votes)
avatarsilentjim   3/1/2014 5:31 PM

With your points settings it's hard to guesstimate on players values but like Matt I'd keep wacha for sure. With stolen bases only being worth one point I'd temper expectations for guys like Reyes though that being said I'd probably keep him and trade him later on. Kemp is obviously intriguing as well.


0% Agree (0 votes)

    Scroll to Top