Holy crud??!!!

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarholty85  3/21/2013 9:32 PM

I can hardly believe how good my squad is both offensively and pitching -- the projected standings have me at 128??!! The next closest is 115??!! And the third place guy is projected at 101 if this holds true than you made me major bank baseball monster!!!

thanks

12 Teams | 12 Hitters Per Team [7 Active = H HR RBI SB R BA OBP] | 13 Pitchers Per Team [7 Active = W SV ERA WHIP SO HLD QS]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OBP HV HRV RBIV SBV RV BAV OBPV
    1 8 0.90 0.00   Beltre, Adrian   TEX   146   567 86 176 125 34 67 0.310 34 1 0.353 1.02 1.58 2.63 -1.06 0.46 1.68 0.02
    1 10 0.88 0.00   McCutchen, Andrew   PIT   156   578 94 171 90 75 125 0.296 27 22 0.382 0.78 0.74 0.75 0.66 1.03 0.84 1.38
    1 11 0.80 0.00   Butler, Billy   KC   159   590 84 183 106 53 101 0.310 25 2 0.373 1.37 0.60 1.60 -0.95 0.27 1.74 0.99
    2 15 0.74 0.00   Cespedes, Yoenis   OAK   146   566 87 170 100 49 105 0.300 26 18 0.364 0.72 0.70 1.30 0.33 0.49 1.06 0.55
    3 29 0.44 0.00   Konerko, Paul   CHW   146   531 82 159 92 60 82 0.300 27 1 0.380 0.19 0.81 0.85 -1.05 0.12 1.00 1.20
    4 42 0.28 0.00   Prado, Martin   ARI   147   599 85 180 72 49 63 0.301 12 13 0.357 1.24 -0.86 -0.20 -0.04 0.39 1.19 0.25
    4 47 0.24 0.00   Sandoval, Pablo   SF   146   572 83 169 88 48 82 0.296 23 2 0.352 0.69 0.28 0.63 -0.94 0.22 0.83 -0.03
    5 49 0.20 0.00   Jay, Jon   STL   146   630 93 186 52 45 103 0.295 8 21 0.356 1.52 -1.40 -1.27 0.59 0.91 0.85 0.21
    5 52 0.15 0.00   Fowler, Dexter   COL   141   568 99 162 54 81 153 0.285 11 16 0.377 0.32 -1.02 -1.15 0.23 1.38 0.15 1.16
    5 53 0.13 0.00   Kinsler, Ian   TEX   154   638 98 166 69 72 83 0.260 24 25 0.344 0.52 0.43 -0.36 0.96 1.32 -1.55 -0.42
    7 79 -0.16 0.00   Ethier, Andre   LAD   151   538 64 154 85 56 115 0.287 18 2 0.362 -0.05 -0.19 0.50 -0.96 -1.13 0.26 0.42
    7 84 -0.24 0.00   Aybar, Erick   LAA   139   583 80 165 68 27 67 0.283 10 23 0.322 0.48 -1.13 -0.44 0.80 0.00 0.03 -1.41
    9 103 -0.40 0.00   Napoli, Mike   BOS   120   430 72 114 79 61 127 0.265 29 1 0.365 -2.08 1.04 0.18 -1.01 -0.60 -0.81 0.46
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OBP HV HRV RBIV SBV RV BAV OBPV
          4.00 0.00 0.00 Avg Stats/Total Values       1897   7,389 1,107 2,155 1,082 712 1,273 0.292 275 147 0.360 6.74 1.58 5.01 -2.44 4.88 7.27 4.95
          4.00 0.00 0.00 Avg Stats/Total Values (active)       1897   7,389 1,107 2,155 1,082 712 1,273 0.292 275 147 0.360 6.74 1.58 5.01 -2.44 4.88 7.27 4.95
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP HLD QS WV SVV ERAV WHIPV SOV HLDV QSV
    1 5 1.05 0.00   Lee, Cliff   PHI   31   217.3 202 82 75 36 210 23 3.13 14 0 1.09 0 21 1.11 -0.51 1.66 2.99 1.56 -0.56 1.11
    2 19 0.52 0.00   Fister, Doug   DET   32   213.2 207 89 82 45 163 19 3.46 16 0 1.18 0 21 1.38 -0.51 0.42 1.13 0.71 -0.56 1.08
    3 28 0.25 0.00   Hernandez, David   ARI   69   68.9 54 21 19 20 90 5 2.46 6 4 1.07 19 0 -0.77 -0.21 1.29 1.11 -0.65 2.13 -1.19
    3 29 0.24 0.00   Lester, Jon   BOS   32   203.5 188 89 82 70 192 20 3.62 15 0 1.27 0 20 1.27 -0.51 -0.15 -0.62 1.23 -0.56 1.01
    3 32 0.20 0.00   Marshall, Sean   CIN   69   60.9 49 18 16 17 68 3 2.43 7 0 1.08 23 0 -0.63 -0.51 1.18 0.91 -1.04 2.66 -1.19
    3 36 0.16 0.00   Haren, Dan   WAS   32   206.7 208 96 88 44 170 26 3.84 14 0 1.22 0 19 0.89 -0.51 -0.88 0.44 0.83 -0.56 0.91
    4 45 0.09 0.00   Fiers, Michael   MIL   29   176.3 167 80 74 55 172 22 3.75 14 0 1.26 0 17 0.92 -0.51 -0.50 -0.33 0.87 -0.56 0.72
    5 55 -0.01 0.00   Billingsley, Chad   LAD   27   168.6 156 72 67 60 144 13 3.55 12 0 1.28 0 17 0.61 -0.51 0.08 -0.74 0.35 -0.56 0.69
    7 75 -0.10 0.00   Nathan, Joe   TEX   62   62.4 55 24 22 15 70 7 3.14 4 36 1.13 0 0 -1.33 2.31 0.46 0.65 -1.01 -0.56 -1.19
    7 81 -0.13 0.00   Dempster, Ryan   BOS   32   206.7 199 99 91 74 186 24 3.96 14 0 1.32 0 19 1.10 -0.51 -1.32 -1.58 1.12 -0.56 0.85
    8 94 -0.18 0.00   Ramirez, Erasmo   SEA   29   176.3 177 83 77 45 133 20 3.91 11 0 1.26 0 17 0.35 -0.51 -0.96 -0.38 0.15 -0.56 0.66
    11 121 -0.26 0.00   Perkins, Glen   MIN   54   53.9 49 21 20 14 56 6 3.26 3 31 1.16 0 0 -1.44 1.92 0.29 0.41 -1.27 -0.56 -1.19
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP HLD QS WV SVV ERAV WHIPV SOV HLDV QSV
          1.82 0.00 0.00 Avg Stats/Total Values       498   1,814.7 1,710 774 712 494 1,656 187 3.53 130 71 1.21 42 151 3.45 -0.56 1.56 4.00 2.85 -0.81 2.29
          1.82 0.00 0.00 Avg Stats/Total Values (active)       498   1,814.7 1,710 774 712 494 1,656 187 3.53 130 71 1.21 42 151 3.45 -0.56 1.56 4.00 2.85 -0.81 2.29

 


100% Agree (1 vote)
avatarmbuser   3/21/2013 11:52 PM

Everyone stays reasonably healthy and that's a strong squad. Keep your fingers crossed with Sandoval's elbow, and we'll see about Erasmo. Suddenly looking shaky after getting shelled today.


100% Agree (1 vote)

    Scroll to Top