Team - 8 team roto

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarliam4  3/25/2013 2:19 PM

Here's my team in my 10th annual 8 team roto.  Standard yahoo fantasy setup, second pick.  Took in order, Cabrera, Fielder, Beltre, Lee, Kimbrel (questionable I know), Weaver, Zobrist, Hill, Rios, Gordon, Molina, Konerko, Ramirez, Fister and so on.  Filled outfield late with Rios Gordon and Aoki.  Just traded two closers for Kris Medlen.

I thought I'd get a top 3 pitcher since that's my thing this year, but they were gone by pick 10.  Nabbed Cliff Lee just before his ADP.  League always goes big on relievers; need 4 closers to end up in the upper half on saves.

8 Teams | 10 Hitters Per Team [5 Active = HR RBI SB R BA] | 8 Pitchers Per Team [5 Active = W SV ERA WHIP SO]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
    1 1 1.77 0.00   Cabrera, Miguel   DET   159   604 116 199 136 80 93 0.330 39 4 1.84 2.76 -1.02 2.48 2.79
    1 6 0.79 0.00   Fielder, Prince   DET   160   568 99 173 121 94 87 0.305 33 1 1.24 1.95 -1.27 0.98 1.07
    1 8 0.70 0.00   Beltre, Adrian   TEX   146   567 86 176 125 34 67 0.310 34 1 1.31 2.18 -1.28 -0.10 1.38
    3 20 0.23 0.00   Rios, Alex   CHW   156   627 82 180 103 30 93 0.287 24 23 0.19 1.03 0.51 -0.50 -0.05
    4 26 0.16 0.00   Gordon, Alex   KC   156   635 97 190 78 73 138 0.300 19 14 -0.39 -0.24 -0.19 0.78 0.85
    5 33 -0.03 0.00   Aoki, Norichika   MIL   146   620 99 180 57 49 53 0.290 11 33 -1.22 -1.34 1.30 0.94 0.15
    5 34 -0.06 0.00   Werth, Jayson   WAS   151   579 99 159 72 82 140 0.275 24 16 0.19 -0.58 -0.05 0.96 -0.81
    5 35 -0.08 0.00   Hill, Aaron   ARI   144   567 80 164 89 45 77 0.289 23 14 0.06 0.31 -0.23 -0.61 0.08
    5 38 -0.11 0.00   Zobrist, Ben   TB   156   572 92 156 87 86 107 0.273 20 17 -0.23 0.20 0.01 0.40 -0.92
    7 50 -0.23 0.00   Konerko, Paul   CHW   146   509 77 153 82 58 78 0.300 26 1 0.43 -0.08 -1.26 -0.92 0.68
    8 59 -0.31 0.00   Ortiz, David BOS   115   425 79 124 82 65 73 0.292 25 1 0.26 -0.04 -1.29 -0.70 0.20
    8 63 -0.38 0.00   Molina, Yadier   STL   136   495 66 153 84 43 48 0.309 17 8 -0.59 0.03 -0.67 -1.84 1.15
    11 83 -0.57 0.00   Ramirez, Hanley LAD   117   484 79 134 54 54 100 0.277 19 21 -0.38 -1.53 0.31 -0.69 -0.57
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
          1.88 0.00 0.00 Avg Stats/Total Values       1888   7,253 1,151 2,142 1,170 793 1,155 0.295 313 153 2.70 4.66 -5.14 1.17 6.01
          2.82 0.00 0.00 Avg Stats/Total Values (active)       1505   5,765 894 1,724 962 592 843 0.299 246 116 2.64 6.80 -4.11 1.61 7.18
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
    1 3 0.89 0.00   Kimbrel, Craig   ATL   68   68.4 42 11 10 19 119 4 1.35 4 41 0.90 -1.38 1.82 2.44 2.05 -0.50
    1 5 0.84 0.00   Lee, Cliff   PHI   31   217.3 202 82 75 36 210 23 3.13 14 0 1.09 0.71 -0.69 0.91 2.22 1.03
    2 12 0.35 0.00   Weaver, Jered   LAA   32   226.1 214 91 84 50 191 20 3.34 16 0 1.17 0.98 -0.69 0.08 0.65 0.71
    3 23 0.09 0.00   Fister, Doug   DET   32   213.2 207 89 82 45 163 19 3.46 16 0 1.18 0.95 -0.69 -0.39 0.31 0.25
    4 28 -0.01 0.00   Jansen, Kenley   LAD   60   59.9 43 16 15 20 90 5 2.27 5 12 1.06 -1.13 0.06 1.16 0.83 -0.98
    5 38 -0.12 0.00   Janssen, Casey TOR   62   61.6 55 22 21 14 62 5 3.01 4 32 1.11 -1.35 1.28 0.39 0.51 -1.45
    6 45 -0.25 0.00   Grilli, Jason   PIT   58   55.5 46 21 19 22 70 6 3.14 3 34 1.21 -1.41 1.36 0.22 -0.10 -1.32
    6 48 -0.29 0.00   Lynn, Lance   STL   29   173.4 156 74 68 64 177 17 3.54 14 0 1.27 0.56 -0.69 -0.55 -1.24 0.48
    7 52 -0.30 0.00   Perkins, Glen   MIN   54   53.9 49 21 20 14 56 6 3.26 3 31 1.16 -1.46 1.20 0.10 0.21 -1.55
    8 62 -0.40 0.00   Fiers, Michael   MIL   29   176.3 167 80 74 55 172 22 3.75 14 0 1.26 0.57 -0.69 -1.22 -1.05 0.40
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
          0.78 0.00 0.00 Avg Stats/Total Values       455   1,305.5 1,181 509 468 338 1,311 127 3.23 92 150 1.16 -2.95 2.28 3.14 4.39 -2.94
          1.48 0.00 0.00 Avg Stats/Total Values (active)       372   1,075.3 965 408 375 269 1,082 100 3.14 75 119 1.15 -2.06 1.77 4.26 5.23 -1.79

 


0% Agree (0 votes)
avatarmbuser   3/25/2013 2:57 PM

Looks like you'll need to address steals at some point, hard to win a roto league with a 1 in any category.


0% Agree (0 votes)
avatarliam4  3/25/2013 3:08 PM

Thanks, a fair call-out.  My projected standings put me at a 1 in steals, and I suppose I'll need to address it through waiver wire at outfield or for my spare utility spot.  They do give me 60 projected points, with second place at 49, so I'm hoping the feature proves reliable!


0% Agree (0 votes)
avatarmbuser   3/25/2013 3:44 PM

A good squad, but more volatility in shallow leagues. You've got to be diligent with add/drops.


100% Agree (1 vote)

    Scroll to Top