Injured - Projected Return 6/1
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 1114 | 776 | -1.79 | MLB 2025 | WAS | 17 | 82.7 | 106 | 59 | 57 | 21 | 65 | 11 | 6.21 | 1.54 | 3 | 0 | -3.47 | -2.75 | -1.19 | -0.58 | -0.95 |
| | 162 | 73 | -0.26 | MLB 2024 | WAS | 13 | 66.7 | 51 | 17 | 15 | 18 | 59 | 3 | 2.03 | 1.04 | 6 | 0 | 0.96 | 0.18 | -0.71 | -0.52 | -1.19 |
| | 1452 | 797 | -2.55 | MLB 2023 | WAS | 30 | 144.3 | 178 | 97 | 89 | 53 | 111 | 34 | 5.55 | 1.59 | 6 | 0 | -4.69 | -6.81 | -0.48 | -0.63 | -0.15 |
| | 390 | 229 | -0.81 | MLB 2022 | NYM | 30 | 89.7 | 86 | 34 | 32 | 23 | 84 | 12 | 3.21 | 1.20 | 3 | 1 | -0.53 | -1.11 | -1.17 | -0.51 | -0.73 |
| | 973 | 726 | -1.41 | MLB 2021 | NYM | 23 | 91.0 | 105 | 51 | 44 | 31 | 90 | 11 | 4.35 | 1.49 | 4 | 0 | -1.77 | -2.87 | -1.20 | -0.65 | -0.58 |
| | 1280 | 699 | -2.54 | MLB 2020 | PIT | 11 | 55.3 | 66 | 42 | 38 | 21 | 49 | 15 | 6.18 | 1.57 | 2 | 0 | -6.31 | -5.18 | -0.85 | -0.56 | 0.21 |
| | 952 | 714 | -1.33 | MLB 2019 | PIT | 26 | 145.7 | 162 | 93 | 87 | 44 | 113 | 27 | 5.38 | 1.39 | 7 | 0 | -3.12 | -2.09 | -0.45 | -0.58 | -0.41 |
| | 1907 | 1207 | -1.62 | MLB 2023 Spring | WAS | 6 | 22.3 | 25 | 11 | 11 | 7 | 15 | 3 | 4.43 | 1.43 | 2 | 0 | -4.14 | -4.40 | 0.87 | -0.59 | 0.16 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|