Injured - Projected Return 4/8
Season Stats
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 148 | 81 | -0.14 | MLB 2025 | DET | 2 | 7 | 2 | 3 | 1 | 1 | 0 | 0.429 | 1 | 1 | 0.50 | -0.63 | -0.09 | -0.98 | 0.49 |
| 185 | 101 | -0.32 | MLB 2024 | NYY | 154 | 587 | 80 | 151 | 63 | 65 | 136 | 0.257 | 15 | 4 | -0.11 | 0.35 | -0.67 | -0.43 | -0.73 |
| 68 | 44 | 0.20 | MLB 2023 | NYY | 158 | 596 | 90 | 163 | 68 | 67 | 98 | 0.273 | 25 | 13 | 0.33 | 0.71 | 0.32 | -0.42 | 0.05 |
| 89 | 54 | 0.16 | MLB 2022 | NYY | 149 | 560 | 77 | 140 | 78 | 42 | 139 | 0.250 | 24 | 12 | -0.48 | 0.25 | 0.39 | 0.35 | 0.32 |
| 337 | 154 | -0.76 | MLB 2021 | NYY | 127 | 459 | 50 | 119 | 51 | 50 | 104 | 0.259 | 9 | 14 | -0.27 | -1.62 | -1.44 | -1.16 | 0.68 |
| 706 | 237 | -1.16 | MLB 2020 | NYY | 42 | 136 | 17 | 33 | 16 | 22 | 28 | 0.243 | 3 | 1 | -0.61 | -1.69 | -1.49 | -1.43 | -0.58 |
| 52 | 37 | 0.49 | MLB 2019 | NYY | 144 | 546 | 96 | 152 | 90 | 48 | 129 | 0.278 | 38 | 5 | 0.14 | 0.77 | 1.30 | 0.59 | -0.37 |
| 1299 | 358 | -1.13 | MLB 2023 Spring | NYY | 11 | 33 | 4 | 8 | 6 | 0 | 9 | 0.242 | 2 | 0 | -1.15 | -2.09 | -0.55 | -1.09 | -0.79 |
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 148 | 81 | -0.14 | MLB 2025 Last Month | DET | 2 | 7 | 2 | 3 | 1 | 1 | 0 | 0.429 | 1 | 1 | 0.50 | -0.63 | -0.09 | -0.98 | 0.49 |
| 49 | 33 | 0.39 | MLB 2025 Away 2025 | DET | 2 | 7 | 2 | 3 | 1 | 1 | 0 | 0.429 | 1 | 1 | 0.88 | 0.12 | 0.56 | -0.46 | 0.84 |
Game Log
Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
---|
4/1/2025 | @SEA | | | | DET | | | | | | | | | | |
3/31/2025 | @SEA | | | | DET | | | | | | | | | | |
3/29/2025 | @LAD | | | | DET | | | | | | | | | | |
3/28/2025 | @LAD | Y | 1 | 0.79 | DET | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0.500 | 1 | 0 |
3/27/2025 | @LAD | Y | 2 | 0.62 | DET | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 | 0 | 1 |