Injured - Projected Return 4/28
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 294 | 162 | -0.55 | MLB 2026 | SD | 4 | 16.0 | 12 | 8 | 8 | 6 | 24 | 0 | 4.50 | 1.13 | 1 | 0 | -2.39 | -0.94 | -0.31 | -0.48 | 1.38 |
| | 35 | 13 | 0.67 | MLB 2025 | SD | 31 | 181.7 | 129 | 63 | 58 | 51 | 190 | 22 | 2.87 | 0.99 | 13 | 0 | 0.26 | 1.08 | 1.20 | -0.58 | 1.39 |
| | 263 | 138 | -0.55 | MLB 2024 | BOS | 27 | 145.7 | 127 | 68 | 66 | 37 | 172 | 28 | 4.08 | 1.12 | 6 | 0 | -1.99 | -0.42 | -0.71 | -0.52 | 0.91 |
| | 142 | 66 | -0.13 | MLB 2023 | BOS | 38 | 142.7 | 109 | 69 | 64 | 50 | 183 | 23 | 4.04 | 1.11 | 10 | 1 | -1.64 | -0.04 | 0.48 | -0.55 | 1.09 |
| | 1127 | 761 | -1.67 | MLB 2022 | BOS | 33 | 179.7 | 175 | 91 | 90 | 73 | 175 | 27 | 4.51 | 1.38 | 10 | 0 | -4.44 | -4.50 | 0.30 | -0.59 | 0.85 |
| | 594 | 408 | -1.05 | MLB 2021 | BOS | 31 | 155.0 | 136 | 80 | 77 | 65 | 175 | 24 | 4.47 | 1.28 | 9 | 1 | -3.29 | -2.48 | 0.18 | -0.56 | 0.93 |
| | 726 | 485 | -1.19 | MLB 2020 | BOS | 5 | 15.7 | 18 | 12 | 12 | 6 | 17 | 4 | 6.89 | 1.53 | 2 | 0 | -2.14 | -1.36 | -0.85 | -0.56 | -1.02 |
| | 908 | 679 | -1.24 | MLB 2019 | PHI | 30 | 93.7 | 103 | 64 | 56 | 39 | 89 | 20 | 5.38 | 1.49 | 4 | 1 | -2.01 | -1.84 | -1.07 | -0.49 | -0.78 |
| | 3149 | 1370 | -2.58 | MLB 2023 Spring | BOS | 5 | 17.7 | 26 | 12 | 12 | 9 | 21 | 4 | 6.11 | 1.98 | 0 | 0 | -5.28 | -7.09 | -1.13 | -0.59 | 1.17 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 294 | 162 | -0.55 | MLB 2026 Last Month | SD | 4 | 16.0 | 12 | 8 | 8 | 6 | 24 | 0 | 4.50 | 1.13 | 1 | 0 | -2.39 | -0.94 | -0.31 | -0.48 | 1.38 |
| | 527 | 273 | -1.06 | MLB 2026 Home 2026 | SD | 3 | 11.0 | 8 | 6 | 6 | 5 | 16 | 0 | 4.91 | 1.18 | 1 | 0 | -4.46 | -2.11 | 0.35 | -0.52 | 1.45 |
| | 291 | 152 | -0.54 | MLB 2026 Away 2026 | SD | 1 | 5.0 | 4 | 2 | 2 | 1 | 8 | 0 | 3.60 | 1.00 | 0 | 0 | -1.17 | -0.44 | -0.94 | -0.51 | 0.35 |
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|
| 4/12/2026 | R COL | Y | 0.48 | SD | SP | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0 | 0 |
| 4/11/2026 | COL | | | SD | | | | | | | | | | | | |
| 4/10/2026 | COL | | | SD | | | | | | | | | | | | |
| 4/9/2026 | COL | | | SD | | | | | | | | | | | | |
| 4/8/2026 | @PIT | | | SD | | | | | | | | | | | | |
| 4/7/2026 | R @PIT | Y | -0.32 | SD | SP | 5.0 | 4 | 2 | 2 | 1 | 8 | 0 | 3.60 | 1.00 | 0 | 0 |
| 4/6/2026 | @PIT | | | SD | | | | | | | | | | | | |
| 4/5/2026 | @BOS | | | SD | | | | | | | | | | | | |
| 4/4/2026 | @BOS | | | SD | | | | | | | | | | | | |
| 4/3/2026 | @BOS | | | SD | | | | | | | | | | | | |
| 4/1/2026 | R SF | Y | 1.51 | SD | SP | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0.00 | 0.60 | 1 | 0 |
| 3/31/2026 | SF | | | SD | | | | | | | | | | | | |
| 3/30/2026 | SF | | | SD | | | | | | | | | | | | |
| 3/28/2026 | DET | | | SD | | | | | | | | | | | | |
| 3/27/2026 | DET | | | SD | | | | | | | | | | | | |
| 3/26/2026 | R DET | Y | -3.63 | SD | SP | 3.0 | 7 | 6 | 6 | 3 | 4 | 0 | 18.00 | 3.33 | 0 | 0 |