Injured - Projected Return 7/21
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 930 | 630 | -1.61 | MLB 2025 | NYM | 6 | 18.7 | 30 | 17 | 16 | 7 | 15 | 2 | 7.71 | 1.98 | 0 | 1 | -2.26 | -2.10 | -1.77 | -0.45 | -1.48 |
| 697 | 485 | -1.07 | MLB 2024 | NYM | 14 | 75.3 | 76 | 41 | 39 | 21 | 59 | 12 | 4.66 | 1.29 | 5 | 0 | -1.63 | -1.05 | -0.96 | -0.52 | -1.19 |
| 1060 | 747 | -1.65 | MLB 2023 | OAK | 21 | 103.7 | 118 | 54 | 53 | 43 | 104 | 11 | 4.60 | 1.54 | 4 | 0 | -2.00 | -4.39 | -0.96 | -0.63 | -0.27 |
| 797 | 572 | -1.12 | MLB 2022 | OAK | 21 | 111.3 | 110 | 53 | 53 | 30 | 89 | 15 | 4.28 | 1.24 | 7 | 0 | -2.39 | -1.66 | -0.33 | -0.59 | -0.64 |
| 1032 | 766 | -1.51 | MLB 2021 | OAK | 9 | 38.3 | 52 | 26 | 25 | 10 | 26 | 8 | 5.87 | 1.62 | 1 | 0 | -1.59 | -1.56 | -2.02 | -0.65 | -1.71 |
| 830 | 554 | -1.35 | MLB 2020 | OAK | 1 | 2.3 | 5 | 7 | 7 | 2 | 2 | 0 | 27.00 | 3.00 | 0 | 0 | -1.81 | -0.77 | -2.01 | -0.56 | -1.60 |
| 872 | 651 | -1.18 | MLB 2019 | OAK | 4 | 11.0 | 19 | 14 | 13 | 4 | 8 | 3 | 10.64 | 2.09 | 0 | 0 | -0.86 | -0.56 | -1.89 | -0.58 | -2.02 |
| 2930 | 1324 | -2.05 | MLB 2023 Spring | OAK | 2 | 4.3 | 9 | 8 | 8 | 2 | 5 | 1 | 16.62 | 2.54 | 0 | 0 | -4.38 | -2.64 | -1.13 | -0.59 | -1.51 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 1000 | 520 | -2.25 | MLB 2025 Last Month | NYM | 4 | 9.7 | 20 | 14 | 13 | 5 | 9 | 2 | 12.10 | 2.59 | 0 | 0 | -4.24 | -3.63 | -1.64 | -0.54 | -1.20 |
| 953 | 580 | -1.81 | MLB 2025 Last 2 Months | NYM | 6 | 18.7 | 30 | 17 | 16 | 7 | 15 | 2 | 7.71 | 1.98 | 0 | 1 | -2.78 | -2.84 | -1.79 | -0.29 | -1.34 |
| 865 | 570 | -1.44 | MLB 2025 Home 2025 | NYM | 2 | 5.0 | 10 | 7 | 7 | 3 | 5 | 1 | 12.60 | 2.60 | 0 | 0 | -1.96 | -1.39 | -1.63 | -0.56 | -1.67 |
| 788 | 534 | -1.25 | MLB 2025 Away 2025 | NYM | 4 | 13.7 | 20 | 10 | 9 | 4 | 10 | 1 | 5.93 | 1.76 | 0 | 1 | -1.40 | -1.86 | -1.52 | -0.29 | -1.21 |
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|
7/8/2025 | @BAL | | | NYM | | | | | | | | | | | | |
7/6/2025 | NYY | | | NYM | | | | | | | | | | | | |
7/5/2025 | NYY | | | NYM | | | | | | | | | | | | |
7/4/2025 | NYY | | | NYM | | | | | | | | | | | | |
7/3/2025 | MIL | | | NYM | | | | | | | | | | | | |
7/2/2025 | MIL | | | NYM | | | | | | | | | | | | |
7/2/2025 | MIL | | | NYM | | | | | | | | | | | | |
6/29/2025 | @PIT | | | NYM | | | | | | | | | | | | |
6/28/2025 | R @PIT | Y | -2.92 | NYM | SP | 1.0 | 6 | 3 | 3 | 0 | 2 | 0 | 27.00 | 6.00 | 0 | 0 |
6/27/2025 | @PIT | | | NYM | | | | | | | | | | | | |
6/26/2025 | ATL | | | NYM | | | | | | | | | | | | |
6/25/2025 | ATL | | | NYM | | | | | | | | | | | | |
6/24/2025 | ATL | | | NYM | | | | | | | | | | | | |
6/23/2025 | R ATL | Y | -1.99 | NYM | SP | 4.7 | 6 | 3 | 3 | 3 | 5 | 1 | 5.79 | 1.93 | 0 | 0 |
6/22/2025 | @PHI | | | NYM | | | | | | | | | | | | |
6/21/2025 | @PHI | | | NYM | | | | | | | | | | | | |
6/20/2025 | @PHI | | | NYM | | | | | | | | | | | | |
6/19/2025 | @ATL | | | NYM | | | | | | | | | | | | |
6/18/2025 | R @ATL | Y | -1.92 | NYM | SP | 3.7 | 4 | 4 | 3 | 2 | 2 | 1 | 7.36 | 1.64 | 0 | 0 |
6/17/2025 | @ATL | | | NYM | | | | | | | | | | | | |
6/15/2025 | TB | | | NYM | | | | | | | | | | | | |
6/14/2025 | TB | | | NYM | | | | | | | | | | | | |
6/13/2025 | R TB | | -3.28 | NYM | RP | 0.3 | 4 | 4 | 4 | 0 | 0 | 0 | 108.00 | 12.00 | 0 | 0 |
6/12/2025 | WAS | | | NYM | | | | | | | | | | | | |
6/11/2025 | WAS | | | NYM | | | | | | | | | | | | |
6/10/2025 | WAS | | | NYM | | | | | | | | | | | | |
6/8/2025 | R @COL | | -1.36 | NYM | RP | 4.0 | 7 | 3 | 3 | 1 | 3 | 0 | 6.75 | 2.00 | 0 | 1 |
6/7/2025 | @COL | | | NYM | | | | | | | | | | | | |
6/6/2025 | @COL | | | NYM | | | | | | | | | | | | |
6/5/2025 | @LAD | | | NYM | | | | | | | | | | | | |
6/4/2025 | @LAD | | | NYM | | | | | | | | | | | | |
6/3/2025 | @LAD | | | NYM | | | | | | | | | | | | |
6/2/2025 | R @LAD | Y | 0.38 | NYM | SP | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0.00 | 0.80 | 0 | 0 |