Injured - Projected Return 8/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 231 | 119 | -0.44 | MLB 2024 | ATL | 69 | 68.7 | 45 | 22 | 20 | 24 | 82 | 2 | 2.62 | 0.99 | 1 | 3 | 0.43 | 0.39 | -1.97 | -0.26 | -0.76 |
| 330 | 183 | -0.70 | MLB 2023 | ATL | 59 | 56.3 | 51 | 22 | 19 | 14 | 73 | 9 | 3.04 | 1.15 | 0 | 0 | 0.13 | -0.27 | -1.92 | -0.63 | -0.81 |
| 297 | 156 | -0.65 | MLB 2022 | DET | 62 | 56.7 | 49 | 24 | 22 | 13 | 77 | 4 | 3.49 | 1.09 | 3 | 2 | -0.57 | -0.25 | -1.17 | -0.42 | -0.85 |
| 735 | 531 | -1.15 | MLB 2021 | DET | 52 | 45.3 | 34 | 33 | 30 | 35 | 57 | 6 | 5.96 | 1.50 | 6 | 1 | -1.94 | -1.45 | -0.65 | -0.56 | -1.16 |
| 755 | 501 | -1.23 | MLB 2020 | DET | 25 | 22.7 | 25 | 19 | 18 | 6 | 22 | 7 | 7.15 | 1.37 | 1 | 5 | -3.28 | -1.35 | -1.43 | 0.73 | -0.83 |
| 285 | 158 | -0.60 | MLB 2019 | DET | 66 | 59.7 | 56 | 33 | 29 | 23 | 82 | 13 | 4.37 | 1.31 | 4 | 9 | -0.63 | -0.59 | -1.07 | 0.18 | -0.89 |
| 979 | 719 | -0.88 | MLB 2023 Spring | ATL | 6 | 5.7 | 6 | 3 | 2 | 3 | 4 | 0 | 3.18 | 1.59 | 1 | 0 | -0.57 | -1.44 | -0.13 | -0.59 | -1.68 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|