Injured - Projected Return 7/12
Season Stats
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 1236 | 557 | -2.18 | MLB 2025 | HOU | 11 | 20 | 2 | 3 | 0 | 0 | 8 | 0.150 | 0 | 0 | -0.29 | -3.90 | -2.12 | -3.50 | -1.12 |
| 1254 | 459 | -2.06 | MLB 2024 | ARI | 79 | 161 | 14 | 33 | 10 | 23 | 36 | 0.205 | 0 | 4 | -0.67 | -3.40 | -2.37 | -3.15 | -0.73 |
| 1273 | 486 | -2.18 | MLB 2023 | NYM | 53 | 103 | 12 | 22 | 9 | 10 | 28 | 0.214 | 1 | 0 | -0.43 | -3.40 | -2.45 | -3.65 | -0.95 |
| 1020 | 303 | -1.47 | MLB 2022 | NYM | 103 | 298 | 33 | 81 | 17 | 34 | 47 | 0.272 | 2 | 1 | 0.24 | -2.14 | -1.87 | -2.65 | -0.91 |
| 1300 | 466 | -2.13 | MLB 2021 | NYM | 68 | 131 | 13 | 33 | 5 | 23 | 23 | 0.252 | 1 | 0 | -0.15 | -3.78 | -2.26 | -3.47 | -0.98 |
| 885 | 301 | -1.47 | MLB 2020 | NYM | 29 | 57 | 6 | 19 | 9 | 10 | 17 | 0.333 | 0 | 2 | 0.53 | -3.13 | -2.23 | -2.21 | -0.32 |
| 1255 | 484 | -2.32 | MLB 2019 | NYM | 45 | 61 | 8 | 15 | 3 | 7 | 14 | 0.246 | 1 | 0 | -0.14 | -3.99 | -2.64 | -3.88 | -0.93 |
| 1162 | 307 | -1.02 | MLB 2023 Spring | NYM | 15 | 37 | 6 | 12 | 6 | 7 | 8 | 0.324 | 0 | 0 | 0.01 | -1.23 | -2.00 | -1.09 | -0.79 |
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 931 | 443 | -1.87 | MLB 2025 Last Month | HOU | 11 | 20 | 2 | 3 | 0 | 0 | 8 | 0.150 | 0 | 0 | -0.77 | -3.05 | -1.85 | -2.79 | -0.90 |
| 1140 | 516 | -1.97 | MLB 2025 Home 2025 | HOU | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 0.143 | 0 | 0 | -0.18 | -3.43 | -1.91 | -3.31 | -1.01 |
| 1172 | 524 | -2.00 | MLB 2025 Away 2025 | HOU | 6 | 13 | 1 | 2 | 0 | 0 | 5 | 0.154 | 0 | 0 | -0.27 | -3.51 | -1.98 | -3.16 | -1.09 |
Game Log
Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
---|
7/11/2025 | TEX | | | | HOU | | | | | | | | | | |
7/9/2025 | CLE | | | | HOU | | | | | | | | | | |
7/8/2025 | CLE | | | | HOU | | | | | | | | | | |
7/7/2025 | CLE | | | | HOU | | | | | | | | | | |
7/6/2025 | @LAD | | | | HOU | | | | | | | | | | |
7/5/2025 | @LAD | | | | HOU | | | | | | | | | | |
7/4/2025 | @LAD | | | | HOU | | | | | | | | | | |
7/3/2025 | @COL | | | | HOU | | | | | | | | | | |
7/2/2025 | @COL | | | | HOU | | | | | | | | | | |
7/1/2025 | @COL | | | | HOU | | | | | | | | | | |
6/29/2025 | CHC | Y | 9 | -0.68 | HOU | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0.333 | 0 | 0 |
6/28/2025 | CHC | | | -2.28 | HOU | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
6/27/2025 | CHC | | | | HOU | | | | | | | | | | |
6/26/2025 | PHI | | | -2.05 | HOU | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
6/25/2025 | PHI | | | | HOU | | | | | | | | | | |
6/24/2025 | PHI | | | -2.05 | HOU | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
6/22/2025 | @LAA | Y | 9 | -0.92 | HOU | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0 | 0 |
6/21/2025 | @LAA | Y | 9 | -2.76 | HOU | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
6/20/2025 | @LAA | | | -2.05 | HOU | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
6/19/2025 | @OAK | | | | HOU | | | | | | | | | | |
6/18/2025 | @OAK | | | -2.52 | HOU | 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
6/17/2025 | @OAK | | | -2.28 | HOU | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
6/16/2025 | @OAK | Y | 9 | -1.87 | HOU | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0 | 0 |
6/15/2025 | MIN | Y | 9 | -2.76 | HOU | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |