Out for season - Projected Return 1/1
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 445 | 273 | -0.83 | MLB 2025 | NYM | 58 | 55.3 | 47 | 27 | 24 | 28 | 64 | 5 | 3.90 | 1.32 | 3 | 3 | -0.67 | -0.99 | -1.19 | -0.32 | -0.97 |
| | 279 | 144 | -0.58 | MLB 2024 | NYM | 52 | 56.3 | 49 | 28 | 24 | 30 | 82 | 6 | 3.83 | 1.38 | 8 | 4 | -0.58 | -1.15 | -0.21 | -0.17 | -0.76 |
| | 783 | 564 | -1.13 | MLB 2023 | NYM | 11 | 19.7 | 22 | 14 | 14 | 7 | 16 | 3 | 6.41 | 1.47 | 1 | 0 | -0.87 | -0.70 | -1.68 | -0.63 | -1.79 |
| | 837 | 600 | -1.15 | MLB 2022 | WAS | 7 | 9.3 | 13 | 8 | 7 | 8 | 6 | 1 | 6.75 | 2.14 | 0 | 0 | -0.53 | -0.75 | -1.81 | -0.59 | -2.09 |
| | 924 | 692 | -1.26 | MLB 2019 | DET | 13 | 15.3 | 24 | 15 | 14 | 13 | 10 | 3 | 8.22 | 2.41 | 0 | 0 | -0.80 | -1.04 | -1.89 | -0.58 | -1.99 |
| | 1405 | 1009 | -1.21 | MLB 2023 Spring | BAL | 9 | 7.7 | 9 | 7 | 7 | 5 | 10 | 3 | 8.22 | 1.83 | 0 | 2 | -3.38 | -2.63 | -1.13 | 1.77 | -0.67 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|