Injured - Projected Return 8/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 939 | 677 | -1.36 | MLB 2023 | HOU | 16 | 63.0 | 65 | 37 | 37 | 25 | 45 | 11 | 5.29 | 1.43 | 3 | 1 | -1.81 | -1.97 | -1.20 | -0.55 | -1.29 |
| 328 | 180 | -0.71 | MLB 2022 | HOU | 30 | 167.3 | 155 | 74 | 72 | 39 | 138 | 29 | 3.87 | 1.16 | 13 | 0 | -2.59 | -1.52 | 0.94 | -0.59 | 0.21 |
| 170 | 74 | -0.32 | MLB 2021 | HOU | 20 | 107.0 | 86 | 43 | 43 | 19 | 90 | 17 | 3.62 | 0.98 | 8 | 0 | -0.94 | 0.68 | -0.10 | -0.65 | -0.58 |
| 309 | 165 | -0.63 | MLB 2020 | HOU | 5 | 29.7 | 22 | 9 | 9 | 8 | 17 | 4 | 2.73 | 1.01 | 1 | 0 | -0.12 | -0.01 | -1.43 | -0.56 | -1.02 |
| 1271 | 925 | -1.11 | MLB 2023 Spring | HOU | 3 | 8.0 | 12 | 5 | 4 | 1 | 7 | 1 | 4.50 | 1.63 | 1 | 0 | -1.52 | -2.15 | -0.13 | -0.59 | -1.18 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|