Injured - Projected Return 4/8
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 655 | 451 | -1.05 | MLB 2024 | MIN | 7 | 10.0 | 8 | 3 | 3 | 8 | 6 | 0 | 2.70 | 1.60 | 0 | 0 | 0.05 | -0.35 | -2.24 | -0.52 | -2.18 |
| 680 | 476 | -1.06 | MLB 2023 | SEA | 8 | 8.7 | 7 | 6 | 6 | 7 | 7 | 2 | 6.23 | 1.62 | 0 | 0 | -0.36 | -0.43 | -1.92 | -0.63 | -1.95 |
| 220 | 103 | -0.47 | MLB 2022 | SEA | 62 | 56.0 | 42 | 27 | 22 | 22 | 53 | 5 | 3.54 | 1.07 | 7 | 7 | -0.59 | -0.15 | -0.33 | 0.01 | -1.27 |
| 122 | 50 | -0.05 | MLB 2021 | SEA | 61 | 58.3 | 40 | 23 | 18 | 17 | 75 | 9 | 2.78 | 0.94 | 5 | 16 | 0.20 | 0.53 | -0.92 | 0.77 | -0.84 |
| 104 | 44 | -0.03 | MLB 2020 | TB | 22 | 21.7 | 12 | 4 | 4 | 11 | 23 | 3 | 1.66 | 1.06 | 3 | 4 | 0.65 | -0.19 | -0.27 | 0.47 | -0.79 |
| 203 | 95 | -0.42 | MLB 2019 | TB | 65 | 68.7 | 59 | 32 | 26 | 26 | 81 | 8 | 3.41 | 1.18 | 4 | 8 | -0.01 | -0.21 | -1.07 | 0.09 | -0.90 |
| 513 | 328 | -0.61 | MLB 2023 Spring | SEA | 7 | 7.0 | 5 | 2 | 2 | 2 | 10 | 0 | 2.57 | 1.00 | 0 | 0 | -0.42 | -0.25 | -1.13 | -0.59 | -0.67 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|