Injured - Projected Return 5/31
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 408 | 239 | -0.80 | MLB 2026 | LAD | 2 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 0.50 | 0 | 0 | 0.13 | 0.18 | -1.88 | -0.45 | -1.97 |
| | 353 | 200 | -0.70 | MLB 2025 | LAD | 43 | 37.7 | 32 | 11 | 11 | 15 | 44 | 3 | 2.63 | 1.19 | 2 | 0 | 0.17 | -0.34 | -1.43 | -0.58 | -1.34 |
| | 736 | 520 | -1.10 | MLB 2024 | MIN | 16 | 15.7 | 15 | 9 | 9 | 8 | 20 | 2 | 5.17 | 1.47 | 0 | 0 | -0.45 | -0.41 | -2.22 | -0.52 | -1.91 |
| | 228 | 115 | -0.41 | MLB 2023 | MIN | 28 | 27.7 | 19 | 2 | 2 | 11 | 39 | 1 | 0.65 | 0.98 | 2 | 1 | 0.98 | 0.34 | -1.44 | -0.55 | -1.39 |
| | 922 | 690 | -1.26 | MLB 2019 | TOR | 13 | 25.7 | 38 | 29 | 29 | 8 | 19 | 11 | 10.17 | 1.79 | 4 | 0 | -1.89 | -0.91 | -1.07 | -0.58 | -1.85 |
| | 2175 | 1275 | -1.81 | MLB 2023 Spring | MIN | 8 | 9.3 | 10 | 10 | 9 | 8 | 12 | 2 | 8.68 | 1.93 | 1 | 0 | -4.41 | -3.56 | -0.13 | -0.59 | -0.34 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 349 | 193 | -0.68 | MLB 2026 Last Month | LAD | 2 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 0.50 | 0 | 0 | 0.18 | 0.24 | -1.55 | -0.47 | -1.81 |
| | 405 | 246 | -0.71 | MLB 2026 Home 2026 | LAD | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 0 | 0 | 0.09 | -0.01 | -1.44 | -0.51 | -1.69 |
| | 361 | 203 | -0.67 | MLB 2026 Away 2026 | LAD | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 | 0.10 | 0.22 | -1.49 | -0.52 | -1.65 |
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|
| 5/29/2026 | PHI | | | LAD | | | | | | | | | | | | |
| 5/27/2026 | COL | | | LAD | | | | | | | | | | | | |
| 5/26/2026 | COL | | | LAD | | | | | | | | | | | | |
| 5/25/2026 | COL | | | LAD | | | | | | | | | | | | |
| 5/24/2026 | @MIL | | | LAD | | | | | | | | | | | | |
| 5/23/2026 | @MIL | | | LAD | | | | | | | | | | | | |
| 5/22/2026 | @MIL | | | LAD | | | | | | | | | | | | |
| 5/20/2026 | @SD | | | LAD | | | | | | | | | | | | |
| 5/19/2026 | @SD | | | LAD | | | | | | | | | | | | |
| 5/18/2026 | @SD | | | LAD | | | | | | | | | | | | |
| 5/17/2026 | @LAA | | | LAD | | | | | | | | | | | | |
| 5/16/2026 | @LAA | | | LAD | | | | | | | | | | | | |
| 5/15/2026 | @LAA | | | LAD | | | | | | | | | | | | |
| 5/14/2026 | SF | | | LAD | | | | | | | | | | | | |
| 5/13/2026 | SF | | | LAD | | | | | | | | | | | | |
| 5/12/2026 | SF | | | LAD | | | | | | | | | | | | |
| 5/11/2026 | SF | | | LAD | | | | | | | | | | | | |
| 5/10/2026 | ATL | | | LAD | | | | | | | | | | | | |
| 5/9/2026 | ATL | | | LAD | | | | | | | | | | | | |
| 5/8/2026 | R ATL | | -0.65 | LAD | RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 0 | 0 |
| 5/6/2026 | R @HOU | | -0.33 | LAD | RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 |