Injured - Projected Return 8/1
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
| | 1236 | 450 | -2.07 | MLB 2025 | TOR | 54 | 194 | 16 | 34 | 18 | 26 | 61 | 0.175 | 6 | 0 | -1.44 | -3.26 | -1.59 | -2.94 | -1.14 |
| | 30 | 21 | 0.63 | MLB 2024 | BAL | 155 | 595 | 91 | 140 | 102 | 61 | 129 | 0.235 | 44 | 2 | -1.11 | 0.97 | 2.60 | 1.57 | -0.89 |
| | 74 | 49 | 0.18 | MLB 2023 | BAL | 153 | 591 | 81 | 151 | 95 | 55 | 152 | 0.255 | 28 | 5 | -0.50 | 0.24 | 0.67 | 1.06 | -0.56 |
| | 98 | 59 | 0.11 | MLB 2022 | BAL | 152 | 574 | 78 | 138 | 89 | 55 | 122 | 0.240 | 33 | 0 | -0.92 | 0.30 | 1.31 | 0.89 | -1.02 |
| | 467 | 175 | -0.96 | MLB 2021 | BAL | 110 | 406 | 54 | 98 | 50 | 23 | 101 | 0.241 | 18 | 1 | -0.82 | -1.38 | -0.52 | -1.21 | -0.86 |
| | 145 | 83 | -0.17 | MLB 2020 | BAL | 37 | 153 | 24 | 41 | 32 | 10 | 25 | 0.268 | 11 | 0 | -0.09 | -0.77 | 0.48 | 0.36 | -0.83 |
| | 599 | 181 | -0.96 | MLB 2019 | BAL | 93 | 380 | 46 | 99 | 59 | 19 | 86 | 0.261 | 20 | 1 | -0.42 | -1.94 | -0.62 | -1.00 | -0.82 |
| | 1718 | 574 | -1.47 | MLB 2023 Spring | BAL | 11 | 25 | 3 | 5 | 5 | 5 | 5 | 0.200 | 1 | 0 | -1.33 | -2.53 | -1.27 | -1.45 | -0.79 |
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
Game Log
| Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
|---|