Out for season - Projected Return 1/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 1217 | 791 | -1.97 | MLB 2024 | ARI | 25 | 117.0 | 145 | 83 | 75 | 47 | 83 | 14 | 5.77 | 1.62 | 8 | 1 | -4.30 | -4.17 | -0.21 | -0.43 | -0.75 |
| 158 | 76 | -0.19 | MLB 2023 | TEX | 32 | 188.7 | 177 | 75 | 67 | 48 | 166 | 18 | 3.20 | 1.19 | 10 | 0 | 0.03 | -1.60 | 0.48 | -0.63 | 0.80 |
| 226 | 107 | -0.48 | MLB 2022 | STL | 33 | 181.0 | 161 | 72 | 69 | 39 | 161 | 21 | 3.43 | 1.10 | 9 | 0 | -1.64 | -0.86 | 0.09 | -0.59 | 0.61 |
| 460 | 287 | -0.95 | MLB 2021 | NYY | 30 | 157.3 | 148 | 73 | 67 | 51 | 162 | 19 | 3.83 | 1.26 | 6 | 0 | -1.88 | -2.30 | -0.65 | -0.65 | 0.70 |
| 849 | 566 | -1.38 | MLB 2020 | NYY | 10 | 44.0 | 48 | 27 | 25 | 9 | 47 | 7 | 5.11 | 1.30 | 2 | 0 | -3.52 | -2.10 | -0.85 | -0.56 | 0.13 |
| 604 | 422 | -0.96 | MLB 2019 | NYY | 2 | 4.0 | 7 | 3 | 3 | 0 | 5 | 1 | 6.75 | 1.75 | 0 | 0 | -0.15 | -0.13 | -1.89 | -0.58 | -2.07 |
| 786 | 558 | -0.78 | MLB 2023 Spring | STL | 4 | 17.0 | 17 | 7 | 7 | 2 | 11 | 1 | 3.71 | 1.12 | 2 | 0 | -2.31 | -1.36 | 0.87 | -0.59 | -0.51 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|