Injured - Projected Return 7/17
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 458 | 285 | -0.85 | MLB 2025 | ARI | 8 | 8.0 | 8 | 3 | 3 | 2 | 12 | 2 | 3.38 | 1.25 | 0 | 4 | -0.04 | -0.10 | -1.91 | -0.23 | -1.94 |
| | 241 | 123 | -0.47 | MLB 2024 | ARI | 62 | 71.3 | 51 | 31 | 25 | 30 | 88 | 5 | 3.15 | 1.11 | 4 | 3 | -0.08 | -0.15 | -1.22 | -0.26 | -0.65 |
| | 184 | 91 | -0.30 | MLB 2023 | MIA | 58 | 56.7 | 54 | 29 | 26 | 13 | 78 | 10 | 4.13 | 1.15 | 6 | 16 | -0.72 | -0.23 | -0.48 | 0.65 | -0.72 |
| | 246 | 124 | -0.54 | MLB 2022 | OAK | 62 | 66.3 | 53 | 27 | 23 | 23 | 76 | 7 | 3.12 | 1.10 | 4 | 4 | -0.30 | -0.32 | -0.96 | -0.25 | -0.87 |
| | 817 | 600 | -1.23 | MLB 2021 | OAK | 12 | 13.3 | 18 | 9 | 9 | 6 | 16 | 1 | 6.08 | 1.80 | 0 | 0 | -0.59 | -0.72 | -2.29 | -0.65 | -1.89 |
| | 433 | 270 | -0.82 | MLB 2019 | OAK | 10 | 11.3 | 10 | 4 | 4 | 5 | 13 | 1 | 3.18 | 1.32 | 2 | 0 | 0.03 | -0.12 | -1.48 | -0.58 | -1.95 |
| | 667 | 454 | -0.72 | MLB 2023 Spring | MIA | 6 | 6.7 | 5 | 2 | 2 | 3 | 10 | 0 | 2.70 | 1.20 | 0 | 0 | -0.45 | -0.74 | -1.13 | -0.59 | -0.67 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|