Injured - Projected Return 5/26
Season Stats
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 932 | 258 | -1.29 | MLB 2024 | SF | 96 | 364 | 43 | 79 | 47 | 10 | 76 | 0.217 | 9 | 2 | -1.19 | -1.75 | -1.35 | -1.25 | -0.89 |
| 232 | 115 | -0.43 | MLB 2023 | SF | 120 | 495 | 63 | 134 | 49 | 22 | 120 | 0.271 | 14 | 23 | 0.17 | -0.71 | -0.95 | -1.46 | 0.82 |
| 107 | 65 | 0.03 | MLB 2022 | SF | 140 | 488 | 71 | 127 | 62 | 33 | 89 | 0.260 | 14 | 21 | -0.04 | -0.08 | -0.63 | -0.44 | 1.32 |
| 1116 | 314 | -1.70 | MLB 2021 | SF | 52 | 121 | 19 | 33 | 22 | 9 | 23 | 0.273 | 7 | 1 | 0.06 | -3.43 | -1.65 | -2.62 | -0.86 |
| 1051 | 406 | -1.82 | MLB 2020 | NYY | 26 | 48 | 8 | 8 | 3 | 1 | 19 | 0.167 | 1 | 1 | -0.77 | -2.87 | -1.98 | -2.88 | -0.58 |
| 1165 | 395 | -2.05 | MLB 2019 | NYY | 35 | 64 | 12 | 16 | 12 | 3 | 15 | 0.250 | 3 | 4 | -0.12 | -3.78 | -2.43 | -3.42 | -0.48 |
| 391 | 151 | -0.50 | MLB 2023 Spring | SF | 14 | 39 | 8 | 11 | 8 | 1 | 11 | 0.282 | 1 | 2 | -0.70 | -0.36 | -1.27 | -0.38 | 0.19 |
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
Game Log
Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
---|