Injured - Projected Return 4/24
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
| | 464 | 209 | -0.90 | MLB 2026 | CHW | 9 | 32 | 2 | 7 | 6 | 2 | 12 | 0.219 | 1 | 0 | -0.73 | -2.02 | -0.64 | -0.25 | -0.84 |
| | 247 | 120 | -0.52 | MLB 2025 | CIN | 103 | 380 | 60 | 100 | 64 | 31 | 107 | 0.263 | 15 | 7 | 0.02 | -0.85 | -0.70 | -0.53 | -0.53 |
| | 1096 | 323 | -1.63 | MLB 2024 | PHI | 85 | 235 | 26 | 60 | 20 | 10 | 59 | 0.255 | 5 | 2 | -0.08 | -2.72 | -1.80 | -2.64 | -0.89 |
| | 183 | 93 | -0.30 | MLB 2023 | BAL | 144 | 520 | 76 | 142 | 67 | 38 | 141 | 0.273 | 16 | 5 | 0.28 | -0.02 | -0.72 | -0.47 | -0.56 |
| | 244 | 122 | -0.53 | MLB 2022 | BAL | 144 | 535 | 66 | 133 | 60 | 34 | 114 | 0.249 | 16 | 2 | -0.52 | -0.35 | -0.43 | -0.54 | -0.80 |
| | 168 | 96 | -0.31 | MLB 2021 | BAL | 131 | 488 | 73 | 124 | 71 | 29 | 107 | 0.254 | 22 | 4 | -0.49 | -0.27 | -0.11 | -0.16 | -0.50 |
| | 558 | 207 | -0.99 | MLB 2020 | BAL | 33 | 122 | 20 | 34 | 9 | 8 | 25 | 0.279 | 4 | 2 | 0.12 | -1.30 | -1.25 | -2.21 | -0.32 |
| | 1153 | 383 | -2.00 | MLB 2019 | BAL | 21 | 68 | 12 | 21 | 13 | 7 | 13 | 0.309 | 4 | 2 | 0.18 | -3.78 | -2.32 | -3.37 | -0.71 |
| | 147 | 82 | -0.12 | MLB 2023 Spring | BAL | 14 | 39 | 6 | 13 | 10 | 3 | 7 | 0.333 | 4 | 0 | 0.17 | -1.23 | 0.91 | 0.34 | -0.79 |
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
| | 464 | 209 | -0.90 | MLB 2026 Last Month | CHW | 9 | 32 | 2 | 7 | 6 | 2 | 12 | 0.219 | 1 | 0 | -0.73 | -2.02 | -0.64 | -0.25 | -0.84 |
| | 399 | 181 | -0.75 | MLB 2026 Home 2026 | CHW | 4 | 13 | 1 | 4 | 3 | 2 | 3 | 0.308 | 0 | 0 | 0.09 | -1.52 | -1.20 | -0.46 | -0.65 |
| | 409 | 206 | -0.78 | MLB 2026 Away 2026 | CHW | 5 | 19 | 1 | 3 | 3 | 0 | 9 | 0.158 | 1 | 0 | -1.22 | -1.62 | -0.06 | -0.34 | -0.70 |
Game Log
| Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
|---|
| 4/10/2026 | @KC | | | | CHW | | | | | | | | | | |
| 4/9/2026 | @KC | | | | CHW | | | | | | | | | | |
| 4/8/2026 | BAL | | | | CHW | | | | | | | | | | |
| 4/7/2026 | BAL | | | | CHW | | | | | | | | | | |
| 4/6/2026 | BAL | Y | 5 | -0.87 | CHW | LF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 4/5/2026 | TOR | Y | 2 | -0.76 | CHW | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0 | 0 |
| 4/4/2026 | TOR | Y | 5 | -0.36 | CHW | LF | 3 | 1 | 1 | 0 | 2 | 2 | 0.333 | 0 | 0 |
| 4/3/2026 | TOR | Y | 5 | -0.17 | CHW | LF | 5 | 0 | 1 | 2 | 0 | 1 | 0.200 | 0 | 0 |
| 4/1/2026 | @MIA | | | | CHW | | | | | | | | | | |
| 3/31/2026 | @MIA | Y | 6 | -2.43 | CHW | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 3/30/2026 | @MIA | Y | 3 | 3.18 | CHW | LF | 5 | 1 | 1 | 3 | 0 | 4 | 0.200 | 1 | 0 |
| 3/29/2026 | @MIL | Y | 5 | -2.43 | CHW | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
| 3/28/2026 | @MIL | | | -1.11 | CHW | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0 | 0 |
| 3/26/2026 | @MIL | Y | 5 | -1.58 | CHW | LF | 4 | 0 | 1 | 0 | 0 | 2 | 0.250 | 0 | 0 |