Injured - Projected Return 5/9
Season Stats
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 148 | 82 | -0.16 | MLB 2025 | CIN | 13 | 52 | 15 | 19 | 13 | 7 | 13 | 0.365 | 5 | 1 | 1.07 | -0.43 | 0.03 | -0.67 | -0.80 |
| 1096 | 323 | -1.63 | MLB 2024 | PHI | 85 | 235 | 26 | 60 | 20 | 10 | 59 | 0.255 | 5 | 2 | -0.08 | -2.72 | -1.80 | -2.64 | -0.89 |
| 183 | 93 | -0.30 | MLB 2023 | BAL | 144 | 520 | 76 | 142 | 67 | 38 | 141 | 0.273 | 16 | 5 | 0.28 | -0.02 | -0.72 | -0.47 | -0.56 |
| 244 | 122 | -0.53 | MLB 2022 | BAL | 144 | 535 | 66 | 133 | 60 | 34 | 114 | 0.249 | 16 | 2 | -0.52 | -0.35 | -0.43 | -0.54 | -0.80 |
| 168 | 96 | -0.31 | MLB 2021 | BAL | 131 | 488 | 73 | 124 | 71 | 29 | 107 | 0.254 | 22 | 4 | -0.49 | -0.27 | -0.11 | -0.16 | -0.50 |
| 558 | 207 | -0.99 | MLB 2020 | BAL | 33 | 122 | 20 | 34 | 9 | 8 | 25 | 0.279 | 4 | 2 | 0.12 | -1.30 | -1.25 | -2.21 | -0.32 |
| 1153 | 383 | -2.00 | MLB 2019 | BAL | 21 | 68 | 12 | 21 | 13 | 7 | 13 | 0.309 | 4 | 2 | 0.18 | -3.78 | -2.32 | -3.37 | -0.71 |
| 147 | 82 | -0.12 | MLB 2023 Spring | BAL | 14 | 39 | 6 | 13 | 10 | 3 | 7 | 0.333 | 4 | 0 | 0.17 | -1.23 | 0.91 | 0.34 | -0.79 |
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 54 | 38 | 0.24 | MLB 2025 Last Month | CIN | 13 | 52 | 15 | 19 | 13 | 7 | 13 | 0.365 | 5 | 1 | 1.20 | 0.27 | 0.51 | -0.14 | -0.66 |
| 484 | 199 | -0.86 | MLB 2025 Home 2025 | CIN | 4 | 16 | 3 | 4 | 6 | 1 | 4 | 0.250 | 2 | 0 | -0.17 | -1.94 | -0.35 | -0.93 | -0.92 |
| 53 | 37 | 0.38 | MLB 2025 Away 2025 | CIN | 9 | 36 | 12 | 15 | 7 | 6 | 9 | 0.417 | 3 | 1 | 1.50 | 1.03 | 0.17 | -0.41 | -0.40 |
Game Log
Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
---|
5/4/2025 | WAS | | | | CIN | | | | | | | | | | |
5/3/2025 | WAS | | | | CIN | | | | | | | | | | |
5/2/2025 | WAS | | | | CIN | | | | | | | | | | |
5/1/2025 | STL | | | | CIN | | | | | | | | | | |
4/30/2025 | STL | | | | CIN | | | | | | | | | | |
4/30/2025 | STL | | | | CIN | | | | | | | | | | |
4/28/2025 | STL | Y | 4 | -1.09 | CIN | LF | 3 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 |
4/27/2025 | @COL | Y | 4 | 3.06 | CIN | LF | 5 | 2 | 2 | 2 | 0 | 1 | 0.400 | 0 | 0 |
4/26/2025 | @COL | Y | 4 | 6.21 | CIN | LF | 4 | 2 | 2 | 2 | 2 | 1 | 0.500 | 2 | 0 |
4/25/2025 | @COL | Y | 4 | 1.74 | CIN | LF | 4 | 2 | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 |
4/23/2025 | @MIA | | | -1.90 | CIN | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4/22/2025 | @MIA | Y | 4 | -1.14 | CIN | LF | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0 | 1 |
4/21/2025 | @MIA | Y | 4 | 0.33 | CIN | LF | 4 | 1 | 1 | 1 | 0 | 2 | 0.250 | 0 | 0 |
4/20/2025 | @BAL | Y | 4 | 6.41 | CIN | LF | 6 | 4 | 4 | 1 | 1 | 0 | 0.667 | 0 | 0 |
4/19/2025 | @BAL | Y | 4 | 2.43 | CIN | LF | 5 | 1 | 2 | 1 | 0 | 2 | 0.400 | 1 | 0 |
4/18/2025 | @BAL | Y | 4 | -0.85 | CIN | LF | 4 | 0 | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 |
4/17/2025 | SEA | Y | 4 | 2.32 | CIN | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0.200 | 1 | 0 |
4/16/2025 | SEA | Y | 4 | -1.74 | CIN | LF | 4 | 0 | 1 | 0 | 0 | 2 | 0.250 | 0 | 0 |
4/15/2025 | SEA | Y | 5 | 5.01 | CIN | LF | 4 | 1 | 2 | 4 | 0 | 1 | 0.500 | 1 | 0 |