Injured - Projected Return 8/15
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 329 | 181 | -0.71 | MLB 2022 | WAS | 29 | 30.0 | 25 | 16 | 12 | 13 | 36 | 5 | 3.60 | 1.27 | 1 | 12 | -0.35 | -0.50 | -1.59 | 0.44 | -1.56 |
| 1003 | 750 | -1.45 | MLB 2021 | WAS | 38 | 31.7 | 29 | 27 | 26 | 25 | 42 | 6 | 7.39 | 1.67 | 1 | 3 | -2.02 | -1.42 | -2.02 | -0.38 | -1.43 |
| 173 | 81 | -0.28 | MLB 2020 | WAS | 20 | 20.3 | 8 | 6 | 6 | 7 | 32 | 4 | 2.66 | 0.69 | 1 | 0 | -0.04 | 1.08 | -1.43 | -0.56 | -0.45 |
| 425 | 264 | -0.81 | MLB 2019 | WAS | 52 | 48.3 | 32 | 22 | 21 | 38 | 74 | 6 | 3.91 | 1.41 | 2 | 0 | -0.27 | -0.73 | -1.48 | -0.58 | -1.01 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|