Injured - Projected Return 9/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 521 | 332 | -0.94 | MLB 2024 | NYM | 19 | 17.7 | 18 | 7 | 6 | 9 | 23 | 2 | 3.06 | 1.53 | 1 | 2 | 0.00 | -0.53 | -1.97 | -0.34 | -1.86 |
| 554 | 367 | -0.95 | MLB 2023 | NYM | 62 | 56.3 | 50 | 31 | 26 | 29 | 60 | 7 | 4.15 | 1.40 | 4 | 3 | -0.74 | -1.62 | -0.96 | -0.39 | -1.03 |
| 349 | 196 | -0.74 | MLB 2022 | NYM | 45 | 47.0 | 39 | 17 | 17 | 15 | 54 | 9 | 3.26 | 1.15 | 3 | 0 | -0.31 | -0.39 | -1.17 | -0.59 | -1.25 |
| 281 | 146 | -0.63 | MLB 2021 | NYM | 31 | 41.3 | 28 | 13 | 11 | 16 | 41 | 7 | 2.40 | 0.97 | 2 | 0 | 0.37 | 0.30 | -1.74 | -0.65 | -1.45 |
| 532 | 331 | -0.96 | MLB 2020 | NYM | 8 | 7.0 | 6 | 6 | 5 | 2 | 7 | 2 | 6.43 | 1.00 | 0 | 0 | -0.85 | 0.01 | -2.01 | -0.56 | -1.40 |
| 365 | 220 | -0.47 | MLB 2023 Spring | NYM | 6 | 6.0 | 4 | 2 | 1 | 2 | 11 | 1 | 1.50 | 1.00 | 0 | 0 | 0.08 | -0.22 | -1.13 | -0.59 | -0.51 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|