Out for season - Projected Return 1/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 588 | 392 | -1.00 | MLB 2024 | CHC | 18 | 17.3 | 19 | 13 | 9 | 6 | 13 | 6 | 4.67 | 1.44 | 1 | 4 | -0.38 | -0.42 | -1.97 | -0.17 | -2.04 |
| 128 | 56 | -0.04 | MLB 2023 | CHC | 58 | 64.0 | 52 | 23 | 19 | 13 | 67 | 5 | 2.67 | 1.02 | 2 | 22 | 0.48 | 0.55 | -1.44 | 1.13 | -0.91 |
| 356 | 203 | -0.75 | MLB 2022 | CHC | 6 | 13.3 | 9 | 5 | 5 | 2 | 19 | 1 | 3.38 | 0.83 | 2 | 0 | -0.11 | 0.20 | -1.38 | -0.59 | -1.86 |
| 520 | 340 | -1.00 | MLB 2021 | CHC | 29 | 125.7 | 112 | 66 | 64 | 34 | 128 | 25 | 4.58 | 1.15 | 5 | 1 | -2.87 | -0.73 | -0.92 | -0.56 | 0.10 |
| 337 | 186 | -0.67 | MLB 2020 | CHC | 6 | 21.3 | 12 | 8 | 7 | 13 | 29 | 1 | 2.95 | 1.17 | 1 | 0 | -0.24 | -0.58 | -1.43 | -0.56 | -0.56 |
| 715 | 519 | -1.03 | MLB 2019 | CHC | 4 | 12.3 | 13 | 10 | 10 | 9 | 13 | 4 | 7.30 | 1.78 | 1 | 0 | -0.52 | -0.43 | -1.69 | -0.58 | -1.95 |
| 321 | 188 | -0.42 | MLB 2023 Spring | CHC | 8 | 9.7 | 4 | 3 | 3 | 2 | 10 | 0 | 2.79 | 0.62 | 0 | 0 | -0.72 | 1.02 | -1.13 | -0.59 | -0.67 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|