Injured - Projected Return 1/1
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 202 | 98 | -0.42 | MLB 2025 | MIN | 14 | 75.7 | 64 | 28 | 23 | 20 | 73 | 6 | 2.74 | 1.11 | 5 | 0 | 0.24 | -0.22 | -0.72 | -0.58 | -0.80 |
| | 178 | 80 | -0.31 | MLB 2024 | MIN | 32 | 185.3 | 180 | 90 | 84 | 41 | 198 | 26 | 4.08 | 1.19 | 15 | 0 | -2.54 | -1.43 | 1.55 | -0.52 | 1.39 |
| | 123 | 52 | -0.03 | MLB 2023 | MIN | 32 | 194.0 | 176 | 81 | 80 | 48 | 234 | 24 | 3.71 | 1.15 | 11 | 0 | -1.35 | -0.84 | 0.72 | -0.63 | 1.97 |
| | 347 | 195 | -0.74 | MLB 2022 | MIA | 32 | 180.0 | 157 | 78 | 76 | 53 | 174 | 21 | 3.80 | 1.16 | 10 | 0 | -2.60 | -1.66 | 0.30 | -0.59 | 0.84 |
| | 199 | 93 | -0.42 | MLB 2021 | MIA | 20 | 102.7 | 89 | 37 | 35 | 26 | 115 | 11 | 3.07 | 1.11 | 5 | 0 | -0.08 | -0.33 | -0.92 | -0.65 | -0.13 |
| | 206 | 97 | -0.37 | MLB 2020 | MIA | 11 | 57.3 | 50 | 27 | 23 | 18 | 59 | 4 | 3.61 | 1.17 | 6 | 0 | -1.85 | -1.52 | 1.47 | -0.56 | 0.59 |
| | 568 | 393 | -0.94 | MLB 2019 | MIA | 21 | 111.3 | 111 | 64 | 63 | 27 | 95 | 15 | 5.09 | 1.21 | 5 | 0 | -2.05 | -0.54 | -0.86 | -0.58 | -0.69 |
| | 938 | 682 | -0.86 | MLB 2023 Spring | MIN | 4 | 9.0 | 7 | 4 | 4 | 2 | 9 | 2 | 4.00 | 1.00 | 0 | 0 | -1.40 | -0.32 | -1.13 | -0.59 | -0.84 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|