Injured - Projected Return 4/24
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 175 | 87 | -0.25 | MLB 2025 | MIN | 3 | 16.7 | 15 | 6 | 3 | 2 | 14 | 2 | 1.62 | 1.02 | 1 | 0 | 0.20 | -0.79 | -0.21 | -0.48 | 0.02 |
| 178 | 80 | -0.31 | MLB 2024 | MIN | 32 | 185.3 | 180 | 90 | 84 | 41 | 198 | 26 | 4.08 | 1.19 | 15 | 0 | -2.54 | -1.43 | 1.55 | -0.52 | 1.39 |
| 123 | 52 | -0.03 | MLB 2023 | MIN | 32 | 194.0 | 176 | 81 | 80 | 48 | 234 | 24 | 3.71 | 1.15 | 11 | 0 | -1.35 | -0.84 | 0.72 | -0.63 | 1.97 |
| 347 | 195 | -0.74 | MLB 2022 | MIA | 32 | 180.0 | 157 | 78 | 76 | 53 | 174 | 21 | 3.80 | 1.16 | 10 | 0 | -2.60 | -1.66 | 0.30 | -0.59 | 0.84 |
| 199 | 93 | -0.42 | MLB 2021 | MIA | 20 | 102.7 | 89 | 37 | 35 | 26 | 115 | 11 | 3.07 | 1.11 | 5 | 0 | -0.08 | -0.33 | -0.92 | -0.65 | -0.13 |
| 206 | 97 | -0.37 | MLB 2020 | MIA | 11 | 57.3 | 50 | 27 | 23 | 18 | 59 | 4 | 3.61 | 1.17 | 6 | 0 | -1.85 | -1.52 | 1.47 | -0.56 | 0.59 |
| 568 | 393 | -0.94 | MLB 2019 | MIA | 21 | 111.3 | 111 | 64 | 63 | 27 | 95 | 15 | 5.09 | 1.21 | 5 | 0 | -2.05 | -0.54 | -0.86 | -0.58 | -0.69 |
| 938 | 682 | -0.86 | MLB 2023 Spring | MIN | 4 | 9.0 | 7 | 4 | 4 | 2 | 9 | 2 | 4.00 | 1.00 | 0 | 0 | -1.40 | -0.32 | -1.13 | -0.59 | -0.84 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 175 | 87 | -0.25 | MLB 2025 Last Month | MIN | 3 | 16.7 | 15 | 6 | 3 | 2 | 14 | 2 | 1.62 | 1.02 | 1 | 0 | 0.20 | -0.79 | -0.21 | -0.48 | 0.02 |
| 98 | 38 | 0.04 | MLB 2025 Away 2025 | MIN | 3 | 16.7 | 15 | 6 | 3 | 2 | 14 | 2 | 1.62 | 1.02 | 1 | 0 | -0.09 | -1.19 | 0.51 | -0.46 | 1.43 |
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|
4/15/2025 | NYM | | | MIN | | | | | | | | | | | | |
4/14/2025 | NYM | | | MIN | | | | | | | | | | | | |
4/13/2025 | DET | | | MIN | | | | | | | | | | | | |
4/12/2025 | DET | | | MIN | | | | | | | | | | | | |
4/11/2025 | DET | | | MIN | | | | | | | | | | | | |
4/10/2025 | @KC | | | MIN | | | | | | | | | | | | |
4/9/2025 | @KC | | | MIN | | | | | | | | | | | | |
4/8/2025 | R @KC | Y | 0.28 | MIN | SP | 4.7 | 3 | 1 | 0 | 1 | 6 | 0 | 0.00 | 0.86 | 0 | 0 |
4/7/2025 | @KC | | | MIN | | | | | | | | | | | | |
4/6/2025 | HOU | | | MIN | | | | | | | | | | | | |
4/5/2025 | HOU | | | MIN | | | | | | | | | | | | |
4/3/2025 | HOU | | | MIN | | | | | | | | | | | | |
4/2/2025 | R @CHW | Y | 0.98 | MIN | SP | 7.0 | 4 | 1 | 1 | 1 | 5 | 1 | 1.29 | 0.71 | 1 | 0 |
4/1/2025 | @CHW | | | MIN | | | | | | | | | | | | |
3/31/2025 | @CHW | | | MIN | | | | | | | | | | | | |
3/30/2025 | @STL | | | MIN | | | | | | | | | | | | |
3/29/2025 | @STL | | | MIN | | | | | | | | | | | | |
3/27/2025 | R @STL | Y | -1.32 | MIN | SP | 5.0 | 8 | 4 | 2 | 0 | 3 | 1 | 3.60 | 1.60 | 0 | 0 |