Injured - Projected Return 5/20
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 540 | 349 | -0.96 | MLB 2024 | NYY | 3 | 4.0 | 7 | 0 | 0 | 1 | 3 | 0 | 0.00 | 2.00 | 1 | 0 | 0.17 | -0.24 | -1.97 | -0.52 | -2.23 |
| 380 | 221 | -0.79 | MLB 2023 | NYY | 17 | 17.7 | 14 | 7 | 6 | 1 | 6 | 2 | 3.06 | 0.79 | 0 | 0 | 0.04 | 0.53 | -1.92 | -0.63 | -1.96 |
| 571 | 388 | -0.96 | MLB 2022 | NYY | 56 | 57.3 | 52 | 27 | 23 | 20 | 41 | 3 | 3.61 | 1.24 | 2 | 2 | -0.67 | -0.85 | -1.38 | -0.42 | -1.48 |
| 106 | 43 | 0.03 | MLB 2021 | NYY | 57 | 70.7 | 56 | 19 | 17 | 16 | 69 | 3 | 2.17 | 1.02 | 9 | 5 | 0.87 | 0.25 | 0.18 | -0.21 | -0.95 |
| 293 | 153 | -0.59 | MLB 2020 | NYY | 12 | 23.0 | 21 | 11 | 9 | 7 | 22 | 3 | 3.52 | 1.17 | 3 | 0 | -0.68 | -0.63 | -0.27 | -0.56 | -0.83 |
| 546 | 372 | -0.93 | MLB 2019 | NYY | 15 | 31.7 | 31 | 16 | 16 | 16 | 37 | 6 | 4.55 | 1.48 | 2 | 0 | -0.39 | -0.61 | -1.48 | -0.58 | -1.58 |
| 344 | 204 | -0.45 | MLB 2023 Spring | NYY | 5 | 4.7 | 5 | 1 | 1 | 0 | 7 | 0 | 1.93 | 1.07 | 1 | 0 | -0.07 | -0.29 | -0.13 | -0.59 | -1.18 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|