Injured - Projected Return 4/6
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 725 | 339 | -1.49 | MLB 2025 | WAS | 1 | 5.0 | 5 | 4 | 4 | 1 | 3 | 1 | 7.20 | 1.20 | 0 | 0 | -4.03 | -1.37 | -1.04 | -0.48 | -0.55 |
| 991 | 710 | -1.38 | MLB 2024 | CHW | 25 | 79.7 | 66 | 49 | 42 | 45 | 84 | 13 | 4.74 | 1.38 | 0 | 0 | -1.81 | -1.60 | -2.24 | -0.52 | -0.73 |
| 858 | 623 | -1.23 | MLB 2023 | ATL | 7 | 32.3 | 35 | 23 | 23 | 12 | 29 | 9 | 6.40 | 1.45 | 2 | 0 | -1.43 | -1.09 | -1.44 | -0.63 | -1.57 |
| 610 | 391 | -1.04 | MLB 2020 | ATL | 3 | 13.7 | 11 | 7 | 6 | 7 | 8 | 0 | 3.95 | 1.32 | 0 | 0 | -0.59 | -0.70 | -2.01 | -0.56 | -1.37 |
| 63 | 23 | 0.35 | MLB 2019 | ATL | 29 | 174.7 | 153 | 56 | 52 | 41 | 142 | 14 | 2.68 | 1.10 | 13 | 0 | 1.37 | 0.15 | 0.78 | -0.58 | 0.03 |
| 1240 | 906 | -1.08 | MLB 2023 Spring | ATL | 1 | 1.3 | 3 | 2 | 1 | 1 | 1 | 0 | 6.75 | 3.00 | 0 | 0 | -0.46 | -1.04 | -1.13 | -0.59 | -2.18 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 725 | 339 | -1.49 | MLB 2025 Last Month | WAS | 1 | 5.0 | 5 | 4 | 4 | 1 | 3 | 1 | 7.20 | 1.20 | 0 | 0 | -4.03 | -1.37 | -1.04 | -0.48 | -0.55 |
| 415 | 178 | -1.12 | MLB 2025 Away 2025 | WAS | 1 | 5.0 | 5 | 4 | 4 | 1 | 3 | 1 | 7.20 | 1.20 | 0 | 0 | -3.27 | -1.29 | -0.56 | -0.32 | -0.15 |
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|
4/1/2025 | @TOR | | | WAS | | | | | | | | | | | | |
3/31/2025 | R @TOR | Y | -1.63 | WAS | SP | 5.0 | 5 | 4 | 4 | 1 | 3 | 1 | 7.20 | 1.20 | 0 | 0 |